Predicted Ladder
1 | Collingwood | 6 | 20 | 136.6 | 5-1-0 | |
---|---|---|---|---|---|---|
2 | Brisbane Lions | 6 | 20 | 105.7 | 5-1-0 | |
3 | Gold Coast SUNS | 5 | 16 | 150.5 | 4-1-0 | |
4 | GWS GIANTS | 6 | 16 | 134.6 | 4-2-0 | |
5 | Adelaide Crows | 6 | 16 | 132 | 4-2-0 | |
6 | Geelong Cats | 6 | 16 | 127.5 | 4-2-0 | |
7 | Hawthorn | 6 | 16 | 108.3 | 4-2-0 | |
8 | Western Bulldogs | 6 | 12 | 110 | 3-3-0 | |
9 | Fremantle | 6 | 12 | 104.6 | 3-3-0 | |
10 | Port Adelaide | 6 | 12 | 98.1 | 3-3-0 | |
11 | Essendon | 5 | 12 | 92.7 | 3-2-0 | |
12 | St Kilda | 6 | 12 | 90.5 | 3-3-0 | |
13 | Carlton | 6 | 8 | 122.1 | 2-4-0 | |
14 | Sydney Swans | 6 | 8 | 101 | 2-4-0 | |
15 | Richmond | 6 | 8 | 65.7 | 2-4-0 | |
16 | North Melbourne | 6 | 4 | 72.7 | 1-5-0 | |
17 | Melbourne | 6 | 4 | 68.7 | 1-5-0 | |
18 | West Coast Eagles | 6 | 0 | 55.3 | 0-6-0 |
- Top 8:
- Qualify to play finals
- P:
- Played
- Pts:
- Points
- %:
- Percentage
- W:
- Won
- L:
- Lost
- D:
- Drawn
- Form:
- Last 5 Games
Odds Vs Next opponent
View opponents row for their betting odds