Predicted Ladder
1 | Hawthorn | 4 | 16 | 127.4 | 4-0-0 |
|
---|---|---|---|---|---|---|
2 | Brisbane Lions | 3 | 12 | 114.7 | 3-0-0 |
|
3 | Gold Coast SUNS | 2 | 8 | 230.6 | 2-0-0 |
|
4 | Adelaide Crows | 2 | 8 | 172.1 | 2-0-0 |
|
5 | GWS GIANTS | 3 | 8 | 121.3 | 2-1-0 |
|
6 | Collingwood | 3 | 8 | 120.5 | 2-1-0 |
|
7 | St Kilda | 3 | 8 | 109.3 | 2-1-0 |
|
8 | Western Bulldogs | 3 | 8 | 107.3 | 2-1-0 |
|
9 | Geelong Cats | 3 | 4 | 126.2 | 1-2-0 |
|
10 | North Melbourne | 2 | 4 | 124 | 1-1-0 |
|
11 | Sydney Swans | 3 | 4 | 91.5 | 1-2-0 |
|
12 | Port Adelaide | 3 | 4 | 88.8 | 1-2-0 |
|
13 | Essendon | 3 | 4 | 77.4 | 1-2-0 |
|
14 | Richmond | 3 | 4 | 59 | 1-2-0 |
|
15 | Carlton | 3 | 0 | 83.3 | 0-3-0 |
|
16 | Melbourne | 3 | 0 | 62.7 | 0-3-0 |
|
17 | Fremantle | 2 | 0 | 62.3 | 0-2-0 |
|
18 | West Coast Eagles | 2 | 0 | 53.9 | 0-2-0 |
|
- Top 8:
- Qualify to play finals
- P:
- Played
- Pts:
- Points
- %:
- Percentage
- W:
- Won
- L:
- Lost
- D:
- Drawn
- Form:
- Last 5 Games
Odds Vs Next opponent
View opponents row for their betting odds