Predicted Ladder
1 | Hawthorn | 3 | 12 | 129.9 | 3-0-0 |
|
---|---|---|---|---|---|---|
2 | Adelaide Crows | 2 | 8 | 172.1 | 2-0-0 |
|
3 | GWS GIANTS | 2 | 8 | 143.7 | 2-0-0 |
|
4 | Collingwood | 3 | 8 | 120.5 | 2-1-0 |
|
5 | Brisbane Lions | 2 | 8 | 114.6 | 2-0-0 |
|
6 | Western Bulldogs | 3 | 8 | 107.3 | 2-1-0 |
|
7 | Gold Coast SUNS | 1 | 4 | 277.6 | 1-0-0 |
|
8 | Geelong Cats | 2 | 4 | 142.5 | 1-1-0 |
|
9 | North Melbourne | 2 | 4 | 124 | 1-1-0 |
|
10 | Sydney Swans | 3 | 4 | 91.5 | 1-2-0 |
|
11 | Port Adelaide | 3 | 4 | 88.8 | 1-2-0 |
|
12 | Essendon | 3 | 4 | 77.4 | 1-2-0 |
|
13 | St Kilda | 2 | 4 | 75.2 | 1-1-0 |
|
14 | Richmond | 2 | 4 | 71.8 | 1-1-0 |
|
15 | Carlton | 3 | 0 | 83.3 | 0-3-0 |
|
16 | Melbourne | 2 | 0 | 69.3 | 0-2-0 |
|
17 | Fremantle | 2 | 0 | 62.3 | 0-2-0 |
|
18 | West Coast Eagles | 2 | 0 | 53.9 | 0-2-0 |
|
- Top 8:
- Qualify to play finals
- P:
- Played
- Pts:
- Points
- %:
- Percentage
- W:
- Won
- L:
- Lost
- D:
- Drawn
- Form:
- Last 5 Games
Odds Vs Next opponent
View opponents row for their betting odds