Queensland v Tasmania
June 21, 2014 at Blacktown International Sportspark
QUEENSLAND
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | B.Keays | 29 | 15 | 14 | 4 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 1 | 9 | 20 | 3 | 1 | 90% |
6 | D.Cameron-Reeves | 27 | 14 | 13 | 1 | 0 | 0 | 8 | 0 | 4 | 2 | 1 | 1 | 8 | 19 | 5 | 0 | 89% |
1 | H.Bertoli-Simmonds | 24 | 13 | 11 | 0 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 2 | 8 | 16 | 7 | 0 | 88% |
10 | L.Mosley | 21 | 15 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 3 | 0 | 12 | 9 | 7 | 3 | 76% |
3 | C.Stevenson | 19 | 7 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 95% |
12 | L.Dawson | 18 | 15 | 3 | 1 | 0 | 0 | 4 | 5 | 1 | 5 | 1 | 1 | 4 | 13 | 6 | 0 | 56% |
5 | J.Watson | 18 | 9 | 9 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 12 | 3 | 0 | 78% |
20 | S.Cormick | 16 | 3 | 13 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 1 | 7 | 9 | 1 | 0 | 50% |
24 | M.Hammelman | 16 | 13 | 3 | 4 | 2 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 3 | 14 | 2 | 0 | 69% |
15 | J.Holland | 16 | 8 | 8 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 11 | 2 | 0 | 63% |
9 | L.Weller | 15 | 8 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 2 | 6 | 7 | 2 | 2 | 80% |
13 | J.Rayner | 14 | 8 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 9 | 4 | 1 | 43% |
41 | H.Andrews | 12 | 8 | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 9 | 3 | 0 | 0 | 75% |
17 | C.Wagner | 12 | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 5 | 7 | 2 | 0 | 67% |
39 | N.Dennis | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 91% |
23 | D.Trask | 11 | 7 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 10 | 4 | 0 | 55% |
19 | J.Walton | 11 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 8 | 0 | 0 | 45% |
4 | D.Henderson | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 90% |
43 | M.Uebergang | 9 | 6 | 3 | 1 | 2 | 2 | 2 | 7 | 0 | 2 | 3 | 0 | 8 | 2 | 1 | 2 | 44% |
16 | H.Leong | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 100% |
45 | B.Preuss | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 67% |
32 | I.Corvo | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 75% |
TEAM TOTAL | 326 | 181 | 145 | 11 | 10 | 9 | 72 | 70 | 24 | 43 | 20 | 20 | 114 | 208 | 52 | 15 | 74% |
TASMANIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | T.Jones | 33 | 16 | 17 | 0 | 0 | 0 | 7 | 3 | 7 | 5 | 1 | 0 | 12 | 21 | 6 | 0 | 52% |
17 | J.McGuinness | 33 | 17 | 16 | 0 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 9 | 22 | 2 | 0 | 79% |
9 | C.Hislop | 27 | 19 | 8 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 4 | 2 | 14 | 12 | 1 | 0 | 56% |
15 | K.Pitchford | 18 | 12 | 6 | 1 | 0 | 1 | 4 | 8 | 2 | 2 | 5 | 2 | 12 | 8 | 2 | 1 | 67% |
6 | J.Hayden | 16 | 10 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 1 | 2 | 14 | 3 | 0 | 88% |
22 | O.Jones | 15 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 12 | 1 | 0 | 60% |
19 | A.Dickenson | 14 | 10 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 9 | 5 | 2 | 64% |
33 | J.Fox | 14 | 5 | 9 | 1 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 100% |
7 | J.Arnold | 13 | 7 | 6 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 100% |
5 | P.Bellchambers | 13 | 7 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 6 | 7 | 1 | 0 | 46% |
2 | L.Reynolds | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 64% |
21 | J.Watts | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 73% |
36 | N.Burk | 10 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 80% |
20 | N.Dodge | 10 | 6 | 4 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 70% |
12 | R.Gardner | 10 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 80% |
18 | J.Johnson | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 80% |
16 | I.Franks | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 63% |
23 | M.Rainbird | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 6 | 2 | 2 | 0 | 75% |
14 | M.Joseph | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 29% |
25 | J.Halton | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 75% |
29 | L.Young | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 75% |
34 | M.Gardner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 100% |
TEAM TOTAL | 291 | 163 | 128 | 7 | 5 | 6 | 57 | 58 | 29 | 40 | 20 | 20 | 118 | 168 | 32 | 6 | 69% |
NSW/ACT v Northern Territory
June 21, 2014 at Blacktown International Sportspark
NSW/ACT
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | I.Heeney | 32 | 20 | 12 | 0 | 2 | 1 | 5 | 4 | 4 | 4 | 1 | 0 | 10 | 22 | 3 | 2 | 72% |
17 | J.Steele | 32 | 25 | 7 | 3 | 0 | 2 | 8 | 2 | 7 | 4 | 1 | 1 | 17 | 14 | 6 | 4 | 69% |
42 | Z.Fyffe | 25 | 14 | 11 | 2 | 0 | 1 | 6 | 2 | 0 | 3 | 1 | 0 | 11 | 14 | 1 | 0 | 60% |
13 | C.Mills | 25 | 9 | 16 | 2 | 1 | 1 | 6 | 5 | 4 | 1 | 0 | 1 | 9 | 17 | 5 | 1 | 76% |
14 | T.Roos | 22 | 10 | 12 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 17 | 1 | 0 | 73% |
6 | J.Foote | 19 | 9 | 10 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 5 | 14 | 3 | 0 | 74% |
11 | M.Mattingly | 19 | 10 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 13 | 4 | 1 | 84% |
22 | J.Carroll | 18 | 9 | 9 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 10 | 3 | 4 | 72% |
28 | A.Davis | 18 | 10 | 8 | 1 | 1 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 4 | 13 | 3 | 2 | 78% |
10 | J.Hiscox | 18 | 9 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 72% |
7 | L.Griffiths | 17 | 10 | 7 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 5 | 12 | 4 | 0 | 59% |
12 | J.Cornell | 15 | 11 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 5 | 10 | 1 | 0 | 60% |
23 | N.Coughlan | 14 | 10 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 0 | 57% |
58 | I.Muller | 14 | 3 | 11 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 86% |
9 | D.McDonald | 13 | 9 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 0 | 69% |
20 | K.Ellis | 12 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 92% |
15 | B.Hodgson | 12 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 83% |
26 | J.Finlayson | 11 | 9 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 45% |
24 | M.Mahady | 11 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 82% |
52 | J.Ryan | 11 | 4 | 7 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 82% |
29 | D.Howard | 10 | 5 | 5 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 80% |
5 | B.Watson | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 60% |
TEAM TOTAL | 378 | 209 | 169 | 20 | 14 | 12 | 90 | 48 | 29 | 31 | 6 | 6 | 127 | 245 | 52 | 23 | 72% |
NORTHERN TERRITORY
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | A.Ankers | 36 | 23 | 13 | 0 | 2 | 0 | 4 | 4 | 5 | 3 | 1 | 0 | 17 | 19 | 2 | 0 | 53% |
23 | E.Wasley-Black | 17 | 11 | 6 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 0 | 1 | 5 | 11 | 2 | 1 | 65% |
18 | Z.Carter | 16 | 5 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 81% |
2 | S.Godden | 16 | 10 | 6 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 63% |
7 | M.Hamilton | 16 | 9 | 7 | 2 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 2 | 11 | 5 | 5 | 2 | 75% |
25 | M.McMasters | 15 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 7 | 6 | 8 | 1 | 60% |
34 | W.Rioli | 15 | 9 | 6 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 5 | 5 | 0 | 47% |
3 | L.McGregor | 13 | 9 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 69% |
28 | J.Clarke | 12 | 7 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 1 | 0 | 67% |
4 | M.Tilmouth-Turner | 12 | 7 | 5 | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 33% |
9 | A.Tipungwuti | 12 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 67% |
1 | M.Hagan | 11 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 82% |
24 | M.Rotumah-Onus | 11 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 73% |
21 | B.Long | 10 | 8 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 60% |
27 | D.Shannon | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 0 | 50% |
17 | R.Dhamarrandji | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 57% |
14 | D.Fuller | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 43% |
12 | D.Gordon | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 83% |
22 | K.Holt-Tubbs | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 67% |
8 | D.Dawan | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 40% |
19 | J.Musgrove | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 100% |
35 | G.Hampton | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 75% |
TEAM TOTAL | 262 | 164 | 98 | 8 | 5 | 3 | 62 | 52 | 29 | 31 | 6 | 6 | 111 | 143 | 34 | 6 | 63% |