East Perth
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | F.Clutterbuck | 20 | 12 | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 14 | 6 | 3 | 40% |
2 | S.Payne | 19 | 12 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 6 | 11 | 0 | 0 | 58% |
28 | B.Colledge | 18 | 10 | 8 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 2 | 9 | 8 | 2 | 1 | 61% |
7 | B.Lee | 16 | 6 | 10 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 11 | 2 | 0 | 56% |
25 | S.Tunbridge | 16 | 12 | 4 | 2 | 1 | 0 | 7 | 5 | 4 | 4 | 2 | 3 | 7 | 8 | 3 | 0 | 81% |
26 | M.Karpany | 13 | 4 | 9 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 2 | 6 | 7 | 2 | 1 | 77% |
24 | A.Smith | 13 | 8 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 9 | 2 | 1 | 54% |
5 | A.Carter | 12 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 12 | 0 | 0 | 75% |
4 | W.Maginness | 11 | 7 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 64% |
20 | D.Sheed | 11 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 91% |
10 | N.Blee | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 80% |
15 | J.Smith | 10 | 7 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 60% |
3 | M.Fraser | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 56% |
12 | C.Hart | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 44% |
11 | D.Main | 9 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 78% |
16 | J.Oakley-Nicholls | 9 | 6 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 2 | 6 | 4 | 3 | 1 | 78% |
14 | J.Locantro | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 88% |
22 | S.Lycett | 8 | 7 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 1 | 75% |
6 | K.Anderson | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 100% |
19 | P.Johnson | 7 | 5 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 57% |
29 | F.McInnes | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 80% |
35 | B.Dobson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 67% |
TEAM TOTAL | 243 | 140 | 103 | 9 | 11 | 5 | 55 | 58 | 26 | 37 | 13 | 19 | 92 | 143 | 32 | 16 | 67% |
Norwood
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | T.DeMatteis | 15 | 10 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 13 | 2 | 0 | 73% |
29 | S.Baldasso | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 50% |
5 | T.Forster | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 58% |
17 | K.Murphy | 12 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 9 | 1 | 0 | 67% |
21 | A.McKay | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 5 | 5 | 1 | 0 | 60% |
9 | D.Reinbrecht | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 6 | 5 | 4 | 3 | 2 | 8 | 2 | 4 | 0 | 60% |
42 | M.Nunn | 9 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 89% |
24 | A.Clarke | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 25% |
11 | A.Forster | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 88% |
6 | C.Bartlett | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 6 | 2 | 2 | 0 | 14% |
1 | A.Giannini | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 86% |
43 | P.Levicki | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 71% |
55 | D.Aucellio | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 100% |
37 | M.Hallandall | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 83% |
10 | P.Persinos | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 0 | 83% |
7 | R.Reavley | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 83% |
25 | M.Bower | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 40% |
18 | T.Clayton | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 20% |
34 | A.Luccon | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0% |
27 | E.O?Connor | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 50% |
12 | S.Phillips | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 100% |
20 | A.Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 100% |
TEAM TOTAL | 165 | 92 | 73 | 2 | 3 | 5 | 19 | 52 | 27 | 29 | 19 | 13 | 80 | 79 | 23 | 1 | 63% |