South Australia v Vic Metro
May 30, 2015 at AAMI Stadium
SOUTH AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | L.Partington | 24 | 14 | 10 | 0 | 1 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 5 | 19 | 5 | 0 | 75% |
2 | W.Snelling | 23 | 8 | 15 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 0 | 2 | 11 | 12 | 3 | 3 | 61% |
28 | C.Hewett | 21 | 10 | 11 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 10 | 12 | 1 | 1 | 71% |
10 | M.Olekalns | 21 | 9 | 12 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 10 | 12 | 4 | 1 | 76% |
3 | H.Haysman | 20 | 13 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 14 | 7 | 1 | 60% |
5 | B.Dew | 18 | 8 | 10 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 9 | 8 | 4 | 1 | 72% |
13 | M.Nunn | 18 | 7 | 11 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 2 | 9 | 10 | 4 | 1 | 72% |
6 | J.Agostino | 17 | 10 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 2 | 0 | 82% |
38 | A.Francis | 17 | 10 | 7 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 88% |
31 | O.Markov | 17 | 13 | 4 | 5 | 2 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 76% |
18 | W.Milera | 17 | 7 | 10 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 14 | 3 | 1 | 82% |
16 | J.Scharenberg | 17 | 9 | 8 | 0 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 2 | 3 | 14 | 3 | 0 | 65% |
23 | M.Redman | 15 | 8 | 7 | 3 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 12 | 0 | 1 | 80% |
29 | R.Bonner | 12 | 10 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 3 | 0 | 92% |
20 | S.Tahana | 12 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 10 | 1 | 0 | 83% |
32 | K.Agius | 11 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 55% |
11 | W.Combe | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 8 | 2 | 2 | 64% |
39 | M.Allen | 10 | 6 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 3 | 2 | 2 | 70% |
22 | P.Bampton | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 2 | 60% |
42 | L.Surman | 8 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 75% |
41 | H.Westhoff | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 83% |
49 | P.Ladhams | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 25% |
50 | A.Parella | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 67% |
TEAM TOTAL | 332 | 178 | 154 | 13 | 15 | 10 | 66 | 59 | 39 | 39 | 9 | 18 | 120 | 212 | 52 | 18 | 73% |
VIC METRO
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N.O'Kearney | 28 | 22 | 6 | 0 | 1 | 0 | 5 | 8 | 6 | 2 | 5 | 0 | 12 | 16 | 3 | 0 | 68% |
1 | J.Gresham | 27 | 15 | 12 | 0 | 1 | 0 | 6 | 6 | 6 | 4 | 2 | 0 | 7 | 19 | 5 | 0 | 74% |
17 | H.Balic | 26 | 8 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 11 | 13 | 1 | 0 | 85% |
7 | A.Morgan | 18 | 8 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 94% |
9 | T.Leonardis | 17 | 9 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 2 | 76% |
8 | R.Clarke | 16 | 5 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 7 | 9 | 1 | 1 | 50% |
22 | B.Crocker | 16 | 9 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 13 | 2 | 1 | 69% |
11 | J.Gallucci | 16 | 14 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 8 | 3 | 1 | 62% |
16 | T.Thompson | 16 | 11 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 0 | 69% |
6 | K.Answerth | 15 | 10 | 5 | 1 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 13 | 4 | 1 | 73% |
38 | J.Collins | 15 | 2 | 13 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 93% |
24 | J.Parsons | 15 | 7 | 8 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 3 | 0 | 5 | 13 | 3 | 0 | 73% |
10 | B.Batty | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 80% |
19 | T.Cameron | 9 | 6 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 56% |
32 | J.Firns | 9 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 89% |
21 | D.Houston | 9 | 8 | 1 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 78% |
39 | J.Smith | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 5 | 4 | 0 | 0 | 67% |
36 | J.Whitehead | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 62% |
3 | G.Lok | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 43% |
28 | J.Silvagni | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 5 | 1 | 0 | 57% |
34 | H.Thompson | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 83% |
14 | J.Matera | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 40% |
29 | C.Moore | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 60% |
TEAM TOTAL | 310 | 168 | 142 | 10 | 8 | 2 | 70 | 57 | 29 | 33 | 18 | 9 | 108 | 203 | 38 | 10 | 72% |
Western Australia v Vic Country
May 31, 2015 at Medibank Stadium
WESTERN AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | G.Clark | 23 | 12 | 11 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 20 | 1 | 0 | 83% |
24 | C.Hinchliffe | 18 | 10 | 8 | 0 | 1 | 0 | 4 | 3 | 2 | 3 | 1 | 1 | 5 | 14 | 3 | 0 | 72% |
18 | J.Snadden | 16 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 9 | 7 | 3 | 2 | 69% |
38 | J.Mirco | 15 | 9 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 6 | 8 | 0 | 1 | 60% |
36 | J.Florenca | 14 | 5 | 9 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 8 | 7 | 1 | 1 | 64% |
20 | L.Ridley | 14 | 11 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 2 | 12 | 3 | 1 | 64% |
11 | B.Rogers | 14 | 6 | 8 | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 64% |
27 | C.Ahchee | 13 | 8 | 5 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 8 | 5 | 2 | 1 | 85% |
25 | S.Powell-Pepper | 13 | 10 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 1 | 0 | 62% |
15 | J.Harrold | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 73% |
19 | J.Waterman | 11 | 7 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 55% |
37 | D.Ehlers | 10 | 8 | 2 | 0 | 2 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 40% |
17 | S.Petrevski-Seton | 10 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 60% |
10 | J.Shaw | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 90% |
4 | T.Bennett | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 67% |
21 | J.Rotham | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 89% |
5 | B.Hackett | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 50% |
7 | C.Daniels | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 2 | 1 | 100% |
29 | M.Jones | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 57% |
23 | J.Mason | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 71% |
43 | J.Goddard | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 83% |
26 | D.Smith | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 40% |
30 | J.Watson | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 60% |
TEAM TOTAL | 255 | 141 | 114 | 5 | 9 | 5 | 54 | 47 | 23 | 35 | 15 | 11 | 92 | 158 | 26 | 9 | 69% |
VIC COUNTRY
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | R.Mathieson | 27 | 17 | 10 | 1 | 1 | 0 | 8 | 1 | 7 | 2 | 1 | 0 | 13 | 15 | 6 | 2 | 74% |
10 | N.Holmes | 26 | 23 | 3 | 3 | 1 | 0 | 6 | 5 | 3 | 2 | 0 | 1 | 7 | 19 | 9 | 2 | 54% |
39 | J.Schache | 24 | 18 | 6 | 8 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 10 | 13 | 3 | 1 | 67% |
22 | J.Berry | 21 | 7 | 14 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 15 | 2 | 0 | 90% |
12 | T.Cole | 20 | 11 | 9 | 0 | 1 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 7 | 13 | 5 | 2 | 75% |
18 | W.Brodie | 19 | 9 | 10 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 7 | 11 | 4 | 2 | 58% |
9 | B.Ainsworth | 17 | 11 | 6 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 8 | 8 | 4 | 3 | 59% |
8 | D.Mennen | 17 | 11 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 13 | 4 | 0 | 71% |
7 | D.Tucker | 17 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 13 | 2 | 2 | 88% |
37 | K.Collins | 15 | 12 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 | 0 | 73% |
25 | K.Mutimer | 15 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | 9 | 4 | 2 | 73% |
36 | J.Weitering | 14 | 9 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 71% |
20 | Y.Eades | 13 | 9 | 4 | 1 | 2 | 0 | 8 | 5 | 0 | 4 | 0 | 3 | 2 | 11 | 4 | 0 | 31% |
2 | M.Johnston | 12 | 9 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 67% |
3 | J.Simpkin | 12 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 83% |
1 | D.Costigan | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | 5 | 1 | 90% |
21 | T.Doedee | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 10 | 0 | 0 | 80% |
5 | T.Glen | 10 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 80% |
28 | M.Poholke | 9 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 89% |
30 | H.McKay | 8 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 4 | 2 | 3 | 7 | 0 | 0 | 2 | 87% |
23 | G.Nyuon | 8 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 7 | 1 | 0 | 50% |
34 | S.Skinner | 8 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 50% |
27 | B.Rice | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 100% |
TEAM TOTAL | 337 | 203 | 134 | 21 | 18 | 17 | 80 | 45 | 31 | 33 | 11 | 15 | 130 | 208 | 60 | 27 | 71% |