THE JLT Community Series is over and we've got a solid body of work to digest from a Fantasy perspective.
Here are all the scores of the pre-season, featuring every player who participated. Dollars per point ($PP) is calculated by dividing the price by their average from across the competition.
Click here to subscribe on iTunes.
- Who starred in the final round of JLT games?
- Download the complete AFL Fantasy Draft Kit
- The ulimate commissioner's checklist for AFL Fantasy
PLAYER | PRICE | POSITION | v RICH | v GEE | v BL | $PP | AVG |
Rory Laird | $584,000 | DEF | 117 | 78 | 97 | 6000 | 97.3 |
Matt Crouch | $564,000 | MID | 86 | 94 | 107 | 5895 | 95.7 |
Josh Jenkins | $483,000 | FWD | 79 | 104 | 5279 | 91.5 | |
Rory Atkins | $441,000 | MID | 68 | 86 | 104 | 5128 | 86 |
Curtly Hampton | $204,000 | DEF | 89 | 60 | 80 | 2672 | 76.3 |
Richard Douglas | $453,000 | MID/FWD | 74 | 45 | 98 | 6263 | 72.3 |
Brodie Smith | $466,000 | DEF | 81 | 65 | 70 | 6472 | 72 |
Andy Otten | $150,000 | DEF | 71 | 71 | 73 | 2093 | 71.7 |
Mitch McGovern | $345,000 | FWD | 45 | 96 | 4894 | 70.5 | |
Eddie Betts | $482,000 | FWD | 62 | 77 | 6935 | 69.5 | |
Taylor Walker | $453,000 | FWD | 43 | 59 | 90 | 7078 | 64 |
Jake Kelly | $210,000 | DEF | 88 | 23 | 78 | 3333 | 63 |
Harrison Wigg | $150,000 | MID | 87 | 37 | 2419 | 62 | |
Charlie Cameron | $402,000 | FWD | 63 | 60 | 59 | 6626 | 60.7 |
Tom Lynch | $545,000 | FWD | 71 | 45 | 65 | 9033 | 60.3 |
Wayne Milera | $286,000 | FWD | 79 | 35 | 59 | 4960 | 57.7 |
Sam Jacobs | $534,000 | RUC | 44 | 48 | 73 | 9709 | 55 |
David Mackay | $455,000 | MID | 47 | 46 | 64 | 8694 | 52.3 |
Troy Menzel | $199,000 | FWD | 46 | 60 | 51 | 3803 | 52.3 |
Dean Gore | $150,000 | MID | 47 | 3191 | 47 | ||
Daniel Talia | $398,000 | DEF | 68 | 11 | 59 | 8652 | 46 |
Hugh Greenwood | $150,000 | MID/FWD | 28 | 63 | 3297 | 45.5 | |
Riley Knight | $241,000 | FWD | 39 | 6179 | 39 | ||
Luke Brown | $415,000 | DEF | 24 | 53 | 10779 | 38.5 | |
Kyle Hartigan | $322,000 | DEF | 45 | 39 | 30 | 8474 | 38 |
Harry Dear | $150,000 | FWD | 37 | 26 | 4762 | 31.5 | |
Reilly O'Brien | $340,000 | RUC | 30 | 42 | 22 | 10851 | 31.3 |
Myles Poholke | $164,000 | MID/FWD | 31 | 22 | 6189 | 26.5 | |
Cam Ellis-Yolmen | $362,000 | MID/FWD | 25 | 14480 | 25 | ||
Jordan Gallucci | $222,000 | MID/FWD | 26 | 17 | 10326 | 21.5 | |
Jonathon Beech | $150,000 | FWD | 12 | 12500 | 12 |
PLAYER | PRICE | POSITION | v GC | v WB | v ADE | $PP | AVG |
Dayne Beams | $519,000 | MID | 87 | 127 | 4850 | 107 | |
Dayne Zorko | $640,000 | MID | 89 | 160 | 63 | 6154 | 104 |
Rohan Bewick | $405,000 | MID | 108 | 85 | 50 | 5000 | 81 |
Stefan Martin | $538,000 | RUC | 56 | 54 | 125 | 6868 | 78.3 |
Sam Mayes | $405,000 | DEF | 51 | 98 | 77 | 5376 | 75.3 |
Tom Rockliff | $704,000 | MID | 72 | 78 | 76 | 9345 | 75.3 |
Tom Cutler | $431,000 | DEF | 88 | 59 | 5864 | 73.5 | |
Ryan Lester | $317,000 | FWD | 82 | 71 | 67 | 4323 | 73.3 |
Lewis Taylor | $356,000 | FWD | 62 | 75 | 75 | 5038 | 70.7 |
Tom Bell | $417,000 | FWD | 64 | 76 | 5957 | 70 | |
Harris Andrews | $290,000 | DEF | 51 | 87 | 67 | 4244 | 68.3 |
Mitch Robinson | $510,000 | MID | 57 | 71 | 74 | 7574 | 67.3 |
Jake Barrett | $150,000 | MID | 46 | 86 | 63 | 2308 | 65 |
Ben Keays | $288,000 | FWD | 57 | 65 | 67 | 4571 | 63 |
Darcy Gardiner | $262,000 | DEF | 60 | 47 | 75 | 4319 | 60.7 |
Daniel Rich | $494,000 | MID | 39 | 55 | 83 | 8373 | 59 |
Nick Robertson | $310,000 | DEF/MID | 44 | 61 | 54 | 5849 | 53 |
Michael Close | $287,000 | FWD | 61 | 57 | 33 | 5702 | 50.3 |
Archie Smith | $342,000 | RUC | 63 | 32 | 7200 | 47.5 | |
Ryan Bastinac | $468,000 | MID | 65 | 33 | 34 | 10636 | 44 |
Eric Hipwood | $290,000 | FWD | 42 | 45 | 6667 | 43.5 | |
Jack Frost | $273,000 | DEF | 31 | 54 | 0 | 6424 | 42.5 |
Cedric Cox | $204,000 | DEF | 42 | 4857 | 42 | ||
Daniel McStay | $300,000 | DEF | 42 | 7143 | 42 | ||
Hugh McCluggage | $246,000 | MID/FWD | 45 | 37 | 6000 | 41 | |
Matthew Hammelmann | $200,000 | DEF | 5 | 67 | 5556 | 36 | |
Ryan Harwood | $323,000 | DEF | 33 | 9788 | 33 | ||
Josh Schache | $286,000 | FWD | 30 | 9533 | 30 | ||
Jacob Allison | $150,000 | MID/FWD | 41 | 18 | 5085 | 29.5 | |
Claye Beams | $329,000 | DEF | 23 | 31 | 12185 | 27 | |
Rhys Mathieson | $426,000 | MID | 25 | 17040 | 25 | ||
Jonathan Freeman | $182,000 | FWD | 24 | 7583 | 24 | ||
Jarrad Jansen | $318,000 | MID/FWD | 18 | 17667 | 18 | ||
Josh Walker | $336,000 | FWD | 2 | 168000 | 2 |
PLAYER | PRICE | POSITION | v MELB | v STK | v FRE | $PP | AVG |
Bryce Gibbs | $636,000 | MID | 96 | 96 | 6625 | 96 | |
Matthew Kreuzer | $431,000 | RUC | 87 | 100 | 4610 | 93.5 | |
Kade Simpson | $611,000 | DEF | 68 | 102 | 7188 | 85 | |
Sam Docherty | $609,000 | DEF | 69 | 96 | 7382 | 82.5 | |
Matthew Wright | $509,000 | FWD | 83 | 80 | 6245 | 81.5 | |
Sam Kerridge | $485,000 | MID | 54 | 85 | 98 | 6139 | 79 |
Caleb Marchbank | $205,000 | DEF | 85 | 59 | 88 | 2651 | 77.3 |
Ed Curnow | $614,000 | MID | 73 | 79 | 78 | 8009 | 76.7 |
Marc Murphy | $482,000 | MID | 59 | 77 | 7088 | 68 | |
Jacob Weitering | $347,000 | DEF | 43 | 77 | 82 | 5153 | 67.3 |
Rhys Palmer | $393,000 | FWD | 43 | 71 | 87 | 5866 | 67 |
Dale Thomas | $451,000 | MID | 61 | 61 | 61 | 7393 | 61 |
Billie Smedts | $259,000 | MID/FWD | 45 | 46 | 89 | 4317 | 60 |
Patrick Cripps | $601,000 | MID | 27 | 91 | 10186 | 59 | |
Levi Casboult | $311,000 | FWD | 72 | 33 | 5924 | 52.5 | |
Nick Graham | $485,000 | MID/FWD | 51 | 9510 | 51 | ||
David Cuningham | $262,000 | MID | 36 | 63 | 5293 | 49.5 | |
Dennis Armfield | $385,000 | FWD | 43 | 56 | 7778 | 49.5 | |
Lachie Plowman | $298,000 | DEF | 37 | 47 | 62 | 6123 | 48.7 |
Charlie Curnow | $237,000 | FWD | 62 | 35 | 4887 | 48.5 | |
Jarrod Pickett | $150,000 | MID/FWD | 27 | 26 | 73 | 3571 | 42 |
Jack Silvagni | $303,000 | FWD | 37 | 46 | 7301 | 41.5 | |
Simon White | $369,000 | DEF | 25 | 56 | 43 | 8927 | 41.3 |
Cameron Polson | $150,000 | FWD | 37 | 4054 | 37 | ||
Sam Rowe | $232,000 | DEF | 40 | 43 | 28 | 6270 | 37 |
Blaine Boekhorst | $305,000 | MID/FWD | 36 | 8472 | 36 | ||
Jed Lamb | $348,000 | FWD | 24 | 46 | 9943 | 35 | |
Tom Williamson | $150,000 | DEF | 35 | 4286 | 35 | ||
Alex Silvagni | $298,000 | DEF | 30 | 9933 | 30 | ||
Liam Jones | $281,000 | FWD | 29 | 9690 | 29 | ||
Zac Fisher | $198,000 | MID | 29 | 22 | 7765 | 25.5 | |
Harrison Macreadie | $158,000 | DEF | 37 | 8 | 7022 | 22.5 | |
Kym Lebois | $150,000 | FWD | 22 | 6818 | 22 | ||
Harry McKay | $150,000 | FWD | 13 | 30 | 6977 | 21.5 | |
Dylan Buckley | $349,000 | FWD | 25 | 7 | 21812 | 16 | |
Matthew Korcheck | $150,000 | RUC | 14 | 10714 | 14 | ||
Daniel Gorringe | $327,000 | RUC/FWD | 5 | 65400 | 5 |
PLAYER | PRICE | POSITION | v ESS | v FRE | v RICH | $PP | AVG |
Ben Reid | $442,000 | DEF | 122 | 3623 | 122 | ||
Josh Smith | $461,000 | DEF | 93 | 116 | 4411 | 104.5 | |
Tom Phillips | $391,000 | MID/FWD | 113 | 56 | 108 | 4235 | 92.3 |
Jordan de Goey | $455,000 | MID/FWD | 88 | 5170 | 88 | ||
Adam Treloar | $673,000 | MID | 62 | 112 | 7736 | 87 | |
Brodie Grundy | $609,000 | RUC | 77 | 91 | 7250 | 84 | |
Taylor Adams | $622,000 | DEF/MID | 62 | 96 | 7873 | 79 | |
Jack Crisp | $507,000 | MID | 82 | 28 | 101 | 7209 | 70.3 |
Steele Sidebottom | $624,000 | MID | 79 | 38 | 88 | 9132 | 68.3 |
Jeremy Howe | $497,000 | DEF | 19 | 92 | 82 | 7725 | 64.3 |
Jackson Ramsay | $383,000 | DEF | 41 | 45 | 103 | 6079 | 63 |
Levi Greenwood | $484,000 | MID/FWD | 61 | 63 | 7806 | 62 | |
James Aish | $384,000 | MID | 50 | 43 | 92 | 6227 | 61.7 |
Mason Cox | $316,000 | FWD | 62 | 58 | 65 | 5124 | 61.7 |
Will Hoskin-Elliott | $230,000 | FWD | 70 | 45 | 68 | 3770 | 61 |
Travis Varcoe | $410,000 | FWD | 71 | 28 | 72 | 7193 | 57 |
Brayden Maynard | $411,000 | DEF | 50 | 36 | 83 | 7296 | 56.3 |
Alex Fasolo | $424,000 | FWD | 39 | 62 | 60 | 7901 | 53.7 |
Jesse White | $437,000 | FWD | 46 | 34 | 58 | 9500 | 46 |
Lachlan Keeffe | $184,000 | DEF | 45 | 4089 | 45 | ||
Jarryd Blair | $420,000 | FWD | 50 | 17 | 67 | 9403 | 44.7 |
Darcy Moore | $316,000 | FWD | 38 | 46 | 46 | 7292 | 43.3 |
Chris Mayne | $466,000 | FWD | 29 | 26 | 68 | 11366 | 41 |
Jamie Elliott | $330,000 | FWD | 40 | 8250 | 40 | ||
Lynden Dunn | $328,000 | DEF | 32 | 51 | 35 | 8339 | 39.3 |
Tyson Goldsack | $270,000 | DEF | 40 | 32 | 42 | 7105 | 38 |
Scott Pendlebury | $641,000 | MID | 72 | 17806 | 36 | ||
Henry Schade | $284,000 | DEF | 30 | 28 | 39 | 8784 | 32.3 |
Ben Sinclair | $344,000 | DEF | 31 | 11097 | 31 | ||
Matthew Scharenberg | $234,000 | DEF | 25 | 23 | 9750 | 24 | |
Josh Thomas | $274,000 | MID/FWD | 21 | 13048 | 21 | ||
Josh Daicos | $150,000 | FWD | 15 | 20 | 8571 | 17.5 |
PLAYER | PRICE | POSITION | v COLL | v GC | v GEE | $PP | AVG |
Zach Merrett | $710,000 | MID | 71 | 108 | 7933 | 89.5 | |
Jobe Watson | $477,000 | MID | 69 | 87 | 90 | 5817 | 82 |
Darcy Parish | $446,000 | MID | 85 | 88 | 70 | 5506 | 81 |
Shaun McKernan | $436,000 | FWD | 75 | 30 | 114 | 5973 | 73 |
Dyson Heppell | $548,000 | MID | 54 | 88 | 7718 | 71 | |
David Zaharakis | $564,000 | MID | 60 | 80 | 8057 | 70 | |
Brent Stanton | $574,000 | MID | 79 | 60 | 8259 | 69.5 | |
Matt Dea | $435,000 | DEF | 68 | 6397 | 68 | ||
Kyle Langford | $422,000 | MID/FWD | 45 | 69 | 86 | 6330 | 66.7 |
Brendon Goddard | $596,000 | MID | 48 | 62 | 86 | 9122 | 65.3 |
Orazio Fantasia | $441,000 | FWD | 86 | 43 | 6837 | 64.5 | |
Anthony McDonald-Tipungwuti | $395,000 | DEF | 52 | 40 | 99 | 6204 | 63.7 |
Conor McKenna | $323,000 | DEF | 63 | 5127 | 63 | ||
Travis Colyer | $380,000 | FWD | 51 | 59 | 79 | 6032 | 63 |
Jayden Laverde | $364,000 | FWD | 84 | 31 | 6330 | 57.5 | |
Joshua Begley | $190,000 | FWD | 73 | 34 | 3551 | 53.5 | |
Jackson Merrett | $413,000 | MID/FWD | 53 | 7792 | 53 | ||
James Kelly | $597,000 | DEF/MID | 50 | 54 | 11481 | 52 | |
Craig Bird | $497,000 | MID | 51 | 9745 | 51 | ||
Michael Hartley | $290,000 | DEF | 51 | 5686 | 51 | ||
Josh Green | $351,000 | FWD | 61 | 40 | 6950 | 50.5 | |
James Stewart | $227,000 | FWD | 39 | 43 | 66 | 4601 | 49.3 |
Mark Baguley | $473,000 | DEF | 46 | 52 | 9653 | 49 | |
Heath Hocking | $400,000 | MID | 48 | 8333 | 48 | ||
Michael Hurley | $447,000 | DEF | 20 | 70 | 53 | 9378 | 47.7 |
Jake Long | $226,000 | MID/FWD | 46 | 4913 | 46 | ||
Martin Gleeson | $396,000 | DEF | 57 | 39 | 39 | 8800 | 45 |
Mitch Brown | $420,000 | FWD | 36 | 75 | 22 | 9474 | 44.3 |
Jordan Ridley | $208,000 | DEF/FWD | 43 | 4837 | 43 | ||
Ben Howlett | $404,000 | MID/FWD | 42 | 41 | 9735 | 41.5 | |
Dylan Clarke | $150,000 | MID | 41 | 3659 | 41 | ||
Matthew Leuenberger | $440,000 | RUC | 40 | 59 | 10 | 12110 | 36.3 |
Joe Daniher | $435,000 | FWD | -1 | 73 | 12083 | 36 | |
Patrick Ambrose | $303,000 | DEF | 11 | 59 | 8657 | 35 | |
David Myers | $197,000 | MID | 31 | 6355 | 31 | ||
Andrew McGrath | $250,000 | DEF/MID | 17 | 49 | 24 | 8333 | 30 |
Mason Redman | $171,000 | FWD | 28 | 6107 | 28 |
PLAYER | PRICE | POSITION | v WC | v COLL | v CARL | $PP | AVG |
Stephen Hill | $548,000 | MID | 44 | 122 | 117 | 5809 | 94.3 |
Nat Fyfe | $595,000 | MID | 61 | 73 | 147 | 6352 | 93.7 |
Lachie Neale | $671,000 | MID | 40 | 133 | 7757 | 86.5 | |
Bradley Hill | $417,000 | MID/FWD | 48 | 84 | 97 | 5463 | 76.3 |
Michael Walters | $493,000 | FWD | 65 | 68 | 92 | 6573 | 75 |
David Mundy | $538,000 | MID | 18 | 82 | 108 | 7760 | 69.3 |
Aaron Sandilands | $450,000 | RUC | 71 | 56 | 7087 | 63.5 | |
Darcy Tucker | $394,000 | MID | 43 | 65 | 78 | 6355 | 62 |
Ed Langdon | $370,000 | MID/FWD | 52 | 49 | 82 | 6066 | 61 |
Michael Johnson | $361,000 | DEF | 26 | 72 | 84 | 5951 | 60.7 |
Danyle Pearce | $484,000 | MID | 47 | 57 | 71 | 8297 | 58.3 |
Connor Blakely | $453,000 | MID | 40 | 55 | 74 | 8041 | 56.3 |
Cam McCarthy | $211,000 | FWD | 21 | 47 | 93 | 3932 | 53.7 |
Garrick Ibbotson | $400,000 | DEF | 23 | 41 | 96 | 7500 | 53.3 |
Lee Spurr | $463,000 | DEF | 39 | 49 | 72 | 8681 | 53.3 |
Jonathon Griffin | $378,000 | RUC | 29 | 68 | 60 | 7223 | 52.3 |
Lachie Weller | $378,000 | FWD | 40 | 67 | 45 | 7461 | 50.7 |
Griffin Logue | $236,000 | DEF | 49 | 4816 | 49 | ||
Cameron Sutcliffe | $441,000 | DEF | 55 | 78 | 12 | 9124 | 48.3 |
Hayden Ballantyne | $370,000 | FWD | 37 | 43 | 38 | 9407 | 39.3 |
Joel Hamling | $261,000 | DEF | 17 | 50 | 48 | 6809 | 38.3 |
Hayden Crozier | $454,000 | DEF | 51 | 20 | 12789 | 35.5 | |
Michael Apeness | $150,000 | FWD | 30 | 5000 | 30 | ||
Shane Kersten | $375,000 | FWD | 38 | 13 | 29 | 14062 | 26.7 |
Tommy Sheridan | $410,000 | DEF | 16 | 25625 | 16 | ||
Zac Dawson | $199,000 | DEF | 6 | 1 | 39 | 12978 | 15.3 |
Sean Darcy | $176,000 | RUC | 16 | 1 | 16 | 16000 | 11 |
Nick Suban | $350,000 | MID | 14 | 50000 | 7 | ||
Matt Taberner | $369,000 | FWD | 5 | 73800 | 5 |
PLAYER | PRICE | POSITION | v HAW | v ADE | v ESS | $PP | AVG |
Andrew Mackie | $451,000 | DEF | 95 | 104 | 4533 | 99.5 | |
Joel Selwood | $619,000 | MID | 63 | 128 | 6482 | 95.5 | |
Zach Tuohy | $442,000 | DEF | 107 | 97 | 71 | 4822 | 91.7 |
Patrick Dangerfield | $712,000 | MID | 94 | 39 | 135 | 7970 | 89.3 |
George Horlin-Smith | $240,000 | MID | 98 | 76 | 2759 | 87 | |
Darcy Lang | $375,000 | FWD | 86 | 88 | 67 | 4668 | 80.3 |
Tom Ruggles | $388,000 | DEF | 82 | 76 | 73 | 5039 | 77 |
Mitch Duncan | $571,000 | MID | 77 | 76 | 76 | 7480 | 76.3 |
Sam Menegola | $505,000 | MID | 92 | 82 | 50 | 6763 | 74.7 |
Zach Guthrie | $150,000 | DEF | 69 | 78 | 2041 | 73.5 | |
Rhys Stanley | $384,000 | RUC/FWD | 52 | 75 | 84 | 5460 | 70.3 |
Tom Stewart | $172,000 | DEF | 93 | 57 | 50 | 2580 | 66.7 |
Mark Blicavs | $519,000 | MID | 51 | 53 | 82 | 8371 | 62 |
Jackson Thurlow | $282,000 | DEF | 68 | 61 | 55 | 4598 | 61.3 |
Tom Lonergan | $293,000 | DEF | 66 | 74 | 44 | 4777 | 61.3 |
Lachie Henderson | $417,000 | DEF | 13 | 106 | 63 | 6874 | 60.7 |
Aaron Black | $150,000 | FWD | 79 | 35 | 2632 | 57 | |
Jordan Murdoch | $372,000 | FWD | 43 | 70 | 6584 | 56.5 | |
Tom Hawkins | $455,000 | FWD | 34 | 53 | 81 | 8125 | 56 |
Brandan Parfitt | $200,000 | MID/FWD | 53 | 58 | 48 | 3774 | 53 |
Nakia Cockatoo | $365,000 | FWD | 45 | 58 | 51 | 7110 | 51.3 |
Steven Motlop | $499,000 | FWD | 49 | 52 | 9881 | 50.5 | |
Harry Taylor | $389,000 | DEF | 35 | 68 | 48 | 7728 | 50.3 |
Jordan Cunico | $150,000 | MID/FWD | 50 | 3000 | 50 | ||
Zac Smith | $397,000 | RUC | 79 | 30 | 41 | 7940 | 50 |
Josh Cowan | $391,000 | MID | 42 | 31 | 56 | 9093 | 43 |
Jed Bews | $288,000 | DEF | 41 | 7024 | 41 | ||
Daniel Menzel | $443,000 | FWD | 26 | 46 | 12306 | 36 | |
Lincoln McCarthy | $317,000 | FWD | 7 | 53 | 10567 | 30 | |
Jack Henry | $150,000 | FWD | 27 | 5556 | 27 | ||
Cameron Guthrie | $485,000 | MID | 17 | 28529 | 17 |
PLAYER | PRICE | POSITION | v BL | v ESS | v WB | $PP | AVG |
Aaron Hall | $635,000 | MID | 127 | 121 | 5121 | 124 | |
Michael Barlow | $583,000 | MID | 73 | 104 | 109 | 6115 | 95.3 |
Alex Sexton | $384,000 | MID | 110 | 75 | 4151 | 92.5 | |
Gary Ablett | $611,000 | MID | 84 | 7274 | 84 | ||
Touk Miller | $493,000 | MID/FWD | 96 | 75 | 81 | 5869 | 84 |
Keegan Brooksby | $340,000 | DEF | 78 | 4359 | 78 | ||
Jarryd Lyons | $539,000 | MID | 77 | 7000 | 77 | ||
Tom J. Lynch | $520,000 | FWD | 47 | 98 | 7172 | 72.5 | |
Pearce Hanley | $506,000 | MID | 76 | 66 | 74 | 7028 | 72 |
Matt Rosa | $457,000 | MID | 70 | 65 | 6770 | 67.5 | |
Jack Martin | $453,000 | DEF/FWD | 71 | 63 | 6761 | 67 | |
David Swallow | $355,000 | MID | 57 | 59 | 77 | 5518 | 64.3 |
Brayden Fiorini | $512,000 | MID | 58 | 78 | 51 | 8214 | 62.3 |
Kade Kolodjashnij | $437,000 | DEF | 63 | 35 | 87 | 7086 | 61.7 |
Matt Shaw | $424,000 | MID | 61 | 6951 | 61 | ||
Steven May | $414,000 | DEF | 27 | 78 | 67 | 7221 | 57.3 |
Daniel Currie | $381,000 | RUC | 57 | 57 | 6684 | 57 | |
Jesse Lonergan | $405,000 | MID | 50 | 55 | 7714 | 52.5 | |
Jesse Joyce | $255,000 | DEF | 36 | 59 | 61 | 4904 | 52 |
Peter Wright | $392,000 | FWD | 20 | 82 | 7686 | 51 | |
Jarrod Witts | $328,000 | RUC | 32 | 69 | 6495 | 50.5 | |
Darcy MacPherson | $290,000 | FWD | 49 | 5918 | 49 | ||
Brandon Matera | $396,000 | FWD | 34 | 62 | 8250 | 48 | |
Jarrad Grant | $334,000 | FWD | 72 | 22 | 7106 | 47 | |
Jack Leslie | $208,000 | DEF | 21 | 52 | 53 | 4952 | 42 |
Callum Ah Chee | $336,000 | FWD | 29 | 58 | 35 | 8262 | 40.7 |
Jack Bowes | $232,000 | MID/FWD | 35 | 45 | 5800 | 40 | |
Will Brodie | $234,000 | MID | 34 | 77 | 8 | 5899 | 39.7 |
Joshua Schoenfeld | $305,000 | MID | 45 | 34 | 7722 | 39.5 | |
Adam Saad | $349,000 | DEF | 29 | 36 | 48 | 9265 | 37.7 |
Ben Ainsworth | $244,000 | MID/FWD | 27 | 55 | 28 | 6655 | 36.7 |
Sean Lemmens | $304,000 | DEF | 33 | 33 | 9212 | 33 | |
Rory Thompson | $279,000 | DEF | 41 | 17 | 37 | 8811 | 31.7 |
Sam Day | $354,000 | DEF/FWD | 9 | 39333 | 9 |
PLAYER | PRICE | POSITION | v WC | v SYD | v NM | $PP | AVG |
Heath Shaw | $614,000 | DEF | 83 | 146 | 5362 | 114.5 | |
Toby Greene | $560,000 | FWD | 80 | 118 | 5657 | 99 | |
Josh Kelly | $542,000 | MID | 128 | 69 | 85 | 5766 | 94 |
Callan Ward | $579,000 | MID | 87 | 98 | 6259 | 92.5 | |
Tendai MZungu | $339,000 | MID | 83 | 4084 | 83 | ||
Dylan Shiel | $591,000 | MID | 78 | 86 | 7207 | 82 | |
Devon Smith | $483,000 | FWD | 62 | 100 | 5963 | 81 | |
Jeremy Cameron | $386,000 | FWD | 62 | 94 | 4949 | 78 | |
Tim Taranto | $248,000 | MID/FWD | 97 | 66 | 66 | 3249 | 76.3 |
Lachlan Tiziani | $150,000 | FWD | 74 | 2027 | 74 | ||
Stephen Coniglio | $625,000 | MID | 65 | 70 | 9259 | 67.5 | |
Ryan Griffen | $509,000 | MID | 67 | 66 | 7654 | 66.5 | |
Nathan Wilson | $384,000 | DEF | 65 | 67 | 5818 | 66 | |
Matthew Kennedy | $194,000 | FWD | 79 | 55 | 63 | 2954 | 65.7 |
Zac Williams | $498,000 | DEF | 53 | 49 | 79 | 8254 | 60.3 |
Adam Tomlinson | $300,000 | DEF | 53 | 45 | 82 | 5000 | 60 |
Tom Scully | $579,000 | MID | 41 | 75 | 9983 | 58 | |
Sam J. Reid | $301,000 | FWD | 57 | 5281 | 57 | ||
Nick Haynes | $447,000 | DEF | 51 | 58 | 8202 | 54.5 | |
Jeremy Finlayson | $150,000 | DEF | 52 | 2885 | 52 | ||
Shane Mumford | $513,000 | RUC | 30 | 71 | 10158 | 50.5 | |
Adam Kennedy | $337,000 | DEF | 30 | 69 | 6808 | 49.5 | |
Daniel Lloyd | $150,000 | MID | 71 | 27 | 3061 | 49 | |
Harrison Himmelberg | $251,000 | DEF | 49 | 5122 | 49 | ||
Dawson Simpson | $182,000 | RUC | 72 | 25 | 3753 | 48.5 | |
Jonathon Patton | $367,000 | FWD | 71 | 21 | 53 | 7593 | 48.3 |
Rory Lobb | $406,000 | FWD | 65 | 30 | 48 | 8517 | 47.7 |
Harry Perryman | $224,000 | DEF/MID | 47 | 4766 | 47 | ||
Matt Buntine | $264,000 | DEF | 33 | 34 | 67 | 5910 | 44.7 |
Isaac Cumming | $212,000 | DEF | 41 | 5171 | 41 | ||
Tim Mohr | $150,000 | DEF | 41 | 3659 | 41 | ||
Will Setterfield | $242,000 | MID | 51 | 31 | 5902 | 41 | |
Phil Davis | $300,000 | DEF | 13 | 44 | 10526 | 28.5 | |
Steve Johnson | $501,000 | FWD | 40 | 8 | 20875 | 24 | |
Aidan Corr | $189,000 | DEF | 32 | 24 | 13 | 8217 | 23 |
Tom Downie | $253,000 | RUC/FWD | 20 | 12650 | 20 | ||
Zachary Sproule | $150,000 | DEF/FWD | 19 | 7895 | 19 | ||
Matthew Flynn | $150,000 | FWD | 17 | 8824 | 17 |
PLAYER | PRICE | POSITION | v GEE | v NM | v PA | $PP | AVG |
Tom Mitchell | $638,000 | MID |
| 93 | 103 | 6510 | 98 |
Isaac Smith | $538,000 | MID/FWD | 74 |
| 97 | 6292 | 85.5 |
Kade Stewart | $307,000 | FWD | 96 | 57 | 94 | 3729 | 82.3 |
Will Langford | $427,000 | MID | 72 | 42 | 122 | 5428 | 78.7 |
Jack Gunston | $530,000 | FWD |
| 78 | 79 | 6752 | 78.5 |
Jarryd Roughead | $373,000 | FWD | 60 | 78 | 96 | 4782 | 78 |
Jaeger O'Meara | $364,000 | MID | 47 | 76 | 98 | 4941 | 73.7 |
Ben McEvoy | $394,000 | RUC | 60 |
| 82 | 5549 | 71 |
Billy Hartung | $437,000 | MID | 79 | 49 | 80 | 6303 | 69.3 |
Ricky Henderson | $468,000 | DEF/MID |
|
| 67 | 6985 | 67 |
Shaun Burgoyne | $520,000 | DEF | 82 |
| 48 | 8000 | 65 |
Cyril Rioli | $512,000 | FWD | 66 | 64 | 61 | 8042 | 63.7 |
Luke Breust | $474,000 | FWD |
| 55 | 61 | 8172 | 58 |
Luke Hodge | $525,000 | DEF |
| 57 |
| 9211 | 57 |
Ty Vickery | $311,000 | FWD | 37 | 90 | 43 | 5488 | 56.7 |
James Sicily | $361,000 | FWD | 38 | 39 | 90 | 6485 | 55.7 |
Teia Miles | $150,000 | MID/FWD | 58 | 46 | 63 | 2695 | 55.7 |
Ryan Burton | $260,000 | DEF/FWD | 51 | 57 | 59 | 4671 | 55.7 |
Ben Stratton | $315,000 | DEF | 42 | 56 | 68 | 5693 | 55.3 |
Paul Puopolo | $410,000 | FWD | 48 |
| 58 | 7736 | 53 |
James Frawley | $354,000 | DEF | 49 | 30 | 78 | 6764 | 52.3 |
Josh Gibson | $494,000 | DEF | 35 | 68 |
| 9592 | 51.5 |
Taylor Duryea | $415,000 | DEF | 61 | 36 | 56 | 8137 | 51 |
Ryan Schoenmakers | $265,000 | FWD | 55 | 55 | 39 | 5336 | 49.7 |
Liam Shiels | $499,000 | MID | 82 | 50 |
| 11341 | 44 |
Kieran Lovell | $195,000 | MID/FWD | 49 | 29 |
| 5000 | 39 |
Grant Birchall | $490,000 | DEF | 63 |
|
| 15556 | 31.5 |
Blake Hardwick | $176,000 | FWD | 19 | 33 |
| 6769 | 26 |
Jack Fitzpatrick | $299,000 | RUC |
| 21 |
| 14238 | 21 |
Conor Nash | $150,000 | DEF |
|
| 16 | 9375 | 16 |
Dallas Willsmore | $150,000 | MID | 8 |
|
| 18750 | 8 |
Kurt Heatherley | $244,000 | DEF | 9 | 5 |
| 34857 | 7 |
Marc Pittonet | $189,000 | RUC | 7 | 5 |
| 31500 | 6 |
Harry Morrison | $150,000 | DEF |
|
| 3 | 50000 | 3 |
Brendan Whitecross | $404,000 | FWD |
| 0 |
| 0 | 0 |
