THE NAME'S Dougal. Dougal Howard.
Port Adelaide's 199cm fan favourite is proof that success comes in all shapes and sizes (and names) – and, seemingly, at any pick in the draft.
The No.56 selection in 2014 is only 10 games into his AFL career, but has already recovered from a knee reconstruction to play in his maiden final.
It was no ordinary final either, with West Coast onballer Luke Shuey nailing the match-winning goal after the siren in extra time to banish the Power from season 2017.
By match's end, it wasn't only Shuey who enhanced his reputation, but also a 21-year-old swingman from Wagga Wagga.
Howard spent time on an inspired Drew Petrie that night, so it was certainly not an easy transition to post-season football.
But he set 2017 competition highs for spoils (18) – just three short of champion Hawk Josh Gibson's all-time record from six years earlier – and one-percenters (22).
Howard's ability to gain possession from eight of those spoils also made for a League-best effort, equal with Carlton's defensive revelation Liam Jones.
Combine that with his eight-goal, 11-mark outing in the SANFL during the season and there is plenty to like about the Port key-position prospect's outlook at both ends of the ground.
The statistics also tell us that Aaron Mullett's delisting at North Melbourne will leave a sizeable role for someone else.
Mullett was the Roos' kick-in specialist and twice this year – in rounds 14 and 20 – he brought the ball back into play 14 times for his team.
Only West Coast captain Shannon Hurn did so as often in any 2017 game, while Mullett's 13 rebound 50s against the Giants in round three was also an AFL-high for the season.
Perhaps, North's ex-Bombers recruit Alex Morgan can fill the new Blue's void in more ways than one.
The sight of Jaeger O'Meara's rippling physique on Hawthorn's pre-Christmas training camp in New Zealand was not the only reason for optimism among Hawks fans.
The ex-Sun's troublesome knees dominated his headlines since arriving at Waverley Park, but his superb season-closing display against the Western Bulldogs was sneakily elite.
O'Meara accumulated 25 disposals (12 contested), including nine centre bounce first possessions – the most in a single game in 2017, along with Joel Selwood and Stefan Martin.
Single match stats leaders 2017
Player | Club | Season | Round | Opposition | Stat | Count |
---|---|---|---|---|---|---|
Sam Jacobs | Adelaide | 2017 | 8 | Melbourne | HITOUT | 74 |
Sam Jacobs | Adelaide | 2017 | 8 | Melbourne | THROW IN HITOUT | 30 |
Matt Crouch | Adelaide | 2017 | 23 | West Coast | RECEIVE HANDBALL | 29 |
Brad Crouch | Adelaide | 2017 | 23 | West Coast | EFFECTIVE HANDBALL | 26 |
Sam Jacobs | Adelaide | 2017 | 23 | West Coast | HITOUT TO ADVANTAGE | 22 |
Sam Jacobs | Adelaide | 2017 | 8 | Melbourne | HITOUT TO ADVANTAGE | 22 |
Sam Jacobs | Adelaide | 2017 | 27 | Richmond | HITOUT SHARKED | 16 |
Sam Jacobs | Adelaide | 2017 | 27 | Richmond | THROW IN HITOUT SHARKED | 12 |
Sam Jacobs | Adelaide | 2017 | 8 | Melbourne | BU HITOUT TO ADVANTAGE | 9 |
Rory Sloane | Adelaide | 2017 | 22 | Sydney | FREE FOR | 8 |
Sam Jacobs | Adelaide | 2017 | 5 | Gold Coast | CENTRE BOUNCE HITOUT SHARKED | 7 |
Rory Sloane | Adelaide | 2017 | 23 | West Coast | THROW IN CLEARANCE | 7 |
Eddie Betts | Adelaide | 2017 | 16 | Western Bulldogs | GOAL ASSIST | 5 |
Stefan Martin | Brisbane Lions | 2017 | 8 | Hawthorn | BALL UP HITOUT | 30 |
Tom Rockliff | Brisbane Lions | 2017 | 8 | Hawthorn | BALL UP CLEARANCE | 9 |
Stefan Martin | Brisbane Lions | 2017 | 16 | Geelong | CENTRE BOUNCE FIRST POSSESSION | 9 |
Stefan Martin | Brisbane Lions | 2017 | 19 | West Coast | BALL UP HITOUT SHARKED | 7 |
Dayne Beams | Brisbane Lions | 2017 | 12 | Fremantle | THROW IN CLEARANCE | 7 |
Tom Rockliff | Brisbane Lions | 2017 | 1 | Gold Coast | HITOUT SHARK | 6 |
Harris Andrews | Brisbane Lions | 2017 | 17 | Richmond | CONTESTED MARK FROM OPP | 5 |
Dayne Zorko | Brisbane Lions | 2017 | 17 | Richmond | MISSED TACKLES | 4 |
Sam Docherty | Carlton | 2017 | 22 | Hawthorn | EFFECTIVE KICK | 24 |
Sam Docherty | Carlton | 2017 | 22 | Hawthorn | SHORT KICK | 19 |
Kade Simpson | Carlton | 2017 | 6 | Sydney | SHORT KICK | 19 |
Bryce Gibbs | Carlton | 2017 | 13 | Gold Coast | LONG KICK | 14 |
Liam Jones | Carlton | 2017 | 22 | Hawthorn | SPOIL GAINING POSSESSION | 8 |
Dale Thomas | Carlton | 2017 | 21 | West Coast | CLANGER KICK | 7 |
Marc Murphy | Carlton | 2017 | 8 | St Kilda | BAULK | 5 |
Liam Jones | Carlton | 2017 | 15 | Adelaide | CONTESTED MARK FROM OPP | 5 |
Liam Jones | Carlton | 2017 | 20 | Essendon | CONTESTED MARK FROM OPP | 5 |
Will Hoskin-Elliott | Collingwood | 2017 | 20 | North Melbourne | MARK PLAY ON | 9 |
Brodie Grundy | Collingwood | 2017 | 9 | Hawthorn | BALL UP HITOUT SHARKED | 7 |
Josh Smith | Collingwood | 2017 | 6 | Geelong | KICK BACKWARDS | 6 |
Brodie Grundy | Collingwood | 2017 | 9 | Hawthorn | RUCK HARDBALL GET | 6 |
Brodie Grundy | Collingwood | 2017 | 14 | Port Adelaide | CONTESTED MARK FROM OPP | 5 |
Jeremy Howe | Collingwood | 2017 | 12 | Melbourne | CONTESTED MARK FROM OPP | 5 |
Taylor Adams | Collingwood | 2017 | 17 | Gold Coast | CONTESTED KNOCK ON | 4 |
Jeremy Howe | Collingwood | 2017 | 5 | Essendon | KICK LONG ADVANTAGE | 4 |
Jeremy Howe | Collingwood | 2017 | 18 | West Coast | OUT ON FULL | 4 |
David Zaharakis | Essendon | 2017 | 22 | Gold Coast | INSIDE 50 | 15 |
David Zaharakis | Essendon | 2017 | 22 | Gold Coast | KICK INSIDE 50 | 14 |
Brendon Goddard | Essendon | 2017 | 23 | Fremantle | UNCONTESTED MARK FROM TEAM | 14 |
Tom Bellchambers | Essendon | 2017 | 22 | Gold Coast | RUCK HARDBALL GET | 6 |
Travis Colyer | Essendon | 2017 | 3 | Carlton | INEFFECTIVE GROUND KICK | 4 |
Michael Hurley | Essendon | 2017 | 12 | Port Adelaide | KICK LONG ADVANTAGE | 4 |
Bradley Hill | Fremantle | 2017 | 7 | Essendon | UNCONTESTED POSSESSION | 35 |
Bradley Hill | Fremantle | 2017 | 7 | Essendon | MARK | 16 |
Luke Ryan | Fremantle | 2017 | 20 | Gold Coast | MARK | 16 |
Bradley Hill | Fremantle | 2017 | 7 | Essendon | UNCONTESTED MARK | 16 |
Bradley Hill | Fremantle | 2017 | 7 | Essendon | UNCONTESTED MARK FROM TEAM | 14 |
Lachie Neale | Fremantle | 2017 | 7 | Essendon | GATHER | 11 |
Aaron Sandilands | Fremantle | 2017 | 1 | Geelong | CB HITOUT TO ADVANTAGE | 9 |
Luke Ryan | Fremantle | 2017 | 20 | Gold Coast | MARK FROM OPP KICK | 9 |
Luke Ryan | Fremantle | 2017 | 20 | Gold Coast | UNCONTESTED MARK FROM OPP | 8 |
Lachie Neale | Fremantle | 2017 | 6 | West Coast | HOLD | 7 |
Lachie Neale | Fremantle | 2017 | 20 | Gold Coast | THROW IN CLEARANCE | 7 |
Cam McCarthy | Fremantle | 2017 | 3 | Western Bulldogs | MARK FUMBLED | 5 |
Patrick Dangerfield | Geelong | 2017 | 22 | Collingwood | FIRST POSSESSION | 19 |
Mitch Duncan | Geelong | 2017 | 9 | Western Bulldogs | TACKLE | 18 |
Patrick Dangerfield | Geelong | 2017 | 13 | West Coast | HARDBALL GET | 15 |
Zac Smith | Geelong | 2017 | 9 | Western Bulldogs | CB HITOUT TO ADVANTAGE | 9 |
Joel Selwood | Geelong | 2017 | 5 | St Kilda | CENTRE BOUNCE CLEARANCE | 9 |
Joel Selwood | Geelong | 2017 | 5 | St Kilda | CENTRE BOUNCE FIRST POSSESSION | 9 |
Patrick Dangerfield | Geelong | 2017 | 22 | Collingwood | BALL UP FIRST POSSESSION | 8 |
Gary Ablett | Gold Coast | 2017 | 6 | North Melbourne | CONTESTED POSSESSION | 27 |
Gary Ablett | Gold Coast | 2017 | 6 | North Melbourne | GROUND BALL GET | 20 |
Gary Ablett | Gold Coast | 2017 | 6 | North Melbourne | CLEARANCE | 18 |
Gary Ablett | Gold Coast | 2017 | 6 | North Melbourne | LOOSEBALL GET | 14 |
Adam Saad | Gold Coast | 2017 | 1 | Brisbane Lions | RUNNING BOUNCE | 12 |
Jarrod Witts | Gold Coast | 2017 | 15 | North Melbourne | CB HITOUT TO ADVANTAGE | 9 |
Jarrod Witts | Gold Coast | 2017 | 3 | Hawthorn | CB HITOUT TO ADVANTAGE | 9 |
Tom J. Lynch | Gold Coast | 2017 | 15 | North Melbourne | MARK ON LEAD | 7 |
Gary Ablett | Gold Coast | 2017 | 6 | North Melbourne | THROW IN CLEARANCE | 7 |
Sean Lemmens | Gold Coast | 2017 | 15 | North Melbourne | UNCONTESTED GATHER | 7 |
Jarryd Lyons | Gold Coast | 2017 | 15 | North Melbourne | HITOUT SHARK | 6 |
Jack Leslie | Gold Coast | 2017 | 10 | Melbourne | CONTESTED MARK FROM OPP | 5 |
Jarryd Lyons | Gold Coast | 2017 | 15 | North Melbourne | BALL UP HITOUT SHARK | 4 |
Jarryd Lyons | Gold Coast | 2017 | 5 | Adelaide | CENTRE BOUNCE HITOUT SHARK | 4 |
Jonathon Patton | GWS Giants | 2017 | 10 | West Coast | ONE ON ONE CONTEST TARGET | 18 |
Shane Mumford | GWS Giants | 2017 | 14 | Brisbane Lions | CB HITOUT TO ADVANTAGE | 9 |
Shane Mumford | GWS Giants | 2017 | 20 | Melbourne | FREE AGAINST | 7 |
Jeremy Cameron | GWS Giants | 2017 | 3 | North Melbourne | MARK ON LEAD | 7 |
Dylan Shiel | GWS Giants | 2017 | 10 | West Coast | SMOTHER | 5 |
Lachie Whitfield | GWS Giants | 2017 | 16 | Hawthorn | SMOTHER | 5 |
Tom Mitchell | Hawthorn | 2017 | 9 | Collingwood | DISPOSAL | 50 |
Tom Mitchell | Hawthorn | 2017 | 22 | Carlton | EFFECTIVE DISPOSAL | 37 |
Jaeger O'Meara | Hawthorn | 2017 | 2 | Adelaide | HANDBALL | 30 |
Ben McEvoy | Hawthorn | 2017 | 5 | West Coast | CB HITOUT TO ADVANTAGE | 9 |
Ben McEvoy | Hawthorn | 2017 | 16 | GWS Giants | CB HITOUT TO ADVANTAGE | 9 |
Jaeger O'Meara | Hawthorn | 2017 | 23 | Western Bulldogs | CENTRE BOUNCE FIRST POSSESSION | 9 |
Tom Mitchell | Hawthorn | 2017 | 17 | Geelong | INEFFECTIVE HANDBALL | 9 |
James Sicily | Hawthorn | 2017 | 22 | Carlton | FREE AGAINST | 7 |
Liam Shiels | Hawthorn | 2017 | 10 | Sydney | UNCONTESTED GATHER | 7 |
Jaeger O'Meara | Hawthorn | 2017 | 2 | Adelaide | CLANGER HANDBALL | 5 |
Tom Mitchell | Hawthorn | 2017 | 9 | Collingwood | SMOTHER | 5 |
Tom Mitchell | Hawthorn | 2017 | 2 | Adelaide | THROW IN HITOUT SHARK | 5 |
Shaun Burgoyne | Hawthorn | 2017 | 10 | Sydney | CONTESTED KNOCK ON | 4 |
Clayton Oliver | Melbourne | 2017 | 1 | St Kilda | EFFECTIVE HANDBALL | 26 |
Clayton Oliver | Melbourne | 2017 | 19 | North Melbourne | THROW IN FIRST POSSESSION | 11 |
Max Gawn | Melbourne | 2017 | 1 | St Kilda | TI HITOUT TO ADVANTAGE | 11 |
Jack Viney | Melbourne | 2017 | 14 | West Coast | INEFFECTIVE HANDBALL | 9 |
Tom McDonald | Melbourne | 2017 | 6 | Essendon | MARK PLAY ON | 9 |
Clayton Oliver | Melbourne | 2017 | 5 | Richmond | THROW IN CLEARANCE | 7 |
Billy Stretch | Melbourne | 2017 | 5 | Richmond | CONTESTED KNOCK ON | 4 |
Aaron Mullett | North Melbourne | 2017 | 20 | Collingwood | KICK IN | 14 |
Aaron Mullett | North Melbourne | 2017 | 14 | Western Bulldogs | KICK IN | 14 |
Aaron Mullett | North Melbourne | 2017 | 3 | GWS Giants | REBOUND 50 | 13 |
Jack Ziebell | North Melbourne | 2017 | 16 | Fremantle | GATHER | 11 |
Todd Goldstein | North Melbourne | 2017 | 9 | Melbourne | CB HITOUT TO ADVANTAGE | 9 |
Ben Cunnington | North Melbourne | 2017 | 9 | Melbourne | GATHER FROM HITOUT | 9 |
Jack Ziebell | North Melbourne | 2017 | 16 | Fremantle | GATHER FROM HITOUT | 9 |
Jarrad Waite | North Melbourne | 2017 | 1 | West Coast | BEHIND | 7 |
Trent Dumont | North Melbourne | 2017 | 16 | Fremantle | MISSED TACKLES | 4 |
Dougal Howard | Port Adelaide | 2017 | 24 | West Coast | SPOIL | 18 |
Chad Wingard | Port Adelaide | 2017 | 15 | Richmond | KICK INSIDE 50 | 14 |
Ollie Wines | Port Adelaide | 2017 | 11 | Hawthorn | BALL UP FIRST POSSESSION | 8 |
Dougal Howard | Port Adelaide | 2017 | 24 | West Coast | SPOIL GAINING POSSESSION | 8 |
Sam Gray | Port Adelaide | 2017 | 1 | Sydney | CLANGER KICK | 7 |
Dougal Howard | Port Adelaide | 2017 | 24 | West Coast | SPOIL INEFFECTIVE | 7 |
Brad Ebert | Port Adelaide | 2017 | 17 | North Melbourne | THROW IN CLEARANCE | 7 |
Brad Ebert | Port Adelaide | 2017 | 3 | Adelaide | SMOTHER | 5 |
Dustin Martin | Richmond | 2017 | 3 | West Coast | KICK | 33 |
Dustin Martin | Richmond | 2017 | 3 | West Coast | INEFFECTIVE KICK | 16 |
Alex Rance | Richmond | 2017 | 9 | GWS Giants | ONE ON ONE CONTEST DEFENDER | 14 |
Dustin Martin | Richmond | 2017 | 26 | GWS Giants | BROKEN TACKLE | 8 |
Shai Bolton | Richmond | 2017 | 13 | Sydney | CRUMB | 8 |
Dustin Martin | Richmond | 2017 | 17 | Brisbane Lions | CLANGER KICK | 7 |
Dustin Martin | Richmond | 2017 | 18 | GWS Giants | GROUND KICK | 7 |
Dustin Martin | Richmond | 2017 | 24 | Geelong | SCORE ASSIST | 6 |
Trent Cotchin | Richmond | 2017 | 17 | Brisbane Lions | GOAL ASSIST | 5 |
Jack Riewoldt | Richmond | 2017 | 18 | GWS Giants | KNOCK ON | 5 |
Dion Prestia | Richmond | 2017 | 5 | Melbourne | SMOTHER | 5 |
Dustin Martin | Richmond | 2017 | 5 | Melbourne | INEFFECTIVE GROUND KICK | 4 |
Kamdyn McIntosh | Richmond | 2017 | 21 | Geelong | MISSED TACKLES | 4 |
Billy Longer | St Kilda | 2017 | 16 | Richmond | CENTRE BOUNCE HITOUT | 25 |
Leigh Montagna | St Kilda | 2017 | 3 | Brisbane Lions | LONG KICK | 14 |
Jack Billings | St Kilda | 2017 | 14 | Gold Coast | SCORE ASSIST | 6 |
Jack Billings | St Kilda | 2017 | 20 | West Coast | GOAL ASSIST | 5 |
Jack Newnes | St Kilda | 2017 | 6 | Hawthorn | KICK LONG ADVANTAGE | 4 |
Lance Franklin | Sydney | 2017 | 23 | Carlton | INSIDE 50 TARGET | 24 |
Lance Franklin | Sydney | 2017 | 23 | Carlton | SHOT AT GOAL | 12 |
Lance Franklin | Sydney | 2017 | 7 | Brisbane Lions | SHOT AT GOAL | 12 |
Lance Franklin | Sydney | 2017 | 23 | Carlton | GOAL | 10 |
Callum Sinclair | Sydney | 2017 | 18 | St Kilda | CONTESTED MARK | 8 |
Callum Sinclair | Sydney | 2017 | 18 | St Kilda | CONTESTED MARK FROM TEAM | 8 |
Lance Franklin | Sydney | 2017 | 8 | North Melbourne | MARK ON LEAD | 7 |
Isaac Heeney | Sydney | 2017 | 21 | Fremantle | KICK LONG ADVANTAGE | 4 |
Andrew Gaff | West Coast | 2017 | 1 | North Melbourne | UNCONTESTED POSSESSION | 35 |
Shannon Hurn | West Coast | 2017 | 2 | St Kilda | KICK IN | 14 |
Tom Barrass | West Coast | 2017 | 5 | Hawthorn | SPOIL INEFFECTIVE | 7 |
Luke Shuey | West Coast | 2017 | 19 | Brisbane Lions | SCORE ASSIST | 6 |
Jack Darling | West Coast | 2017 | 15 | Western Bulldogs | SCORE ASSIST | 6 |
Fletcher Roberts | Western Bulldogs | 2017 | 6 | GWS Giants | SPOIL INEFFECTIVE | 7 |
Luke Dahlhaus | Western Bulldogs | 2017 | 4 | North Melbourne | BEHIND ASSIST | 6 |
Dale Morris | Western Bulldogs | 2017 | 17 | Carlton | BLOCK | 6 |
Luke Dahlhaus | Western Bulldogs | 2017 | 4 | North Melbourne | SCORE ASSIST | 6 |
Marcus Bontempelli | Western Bulldogs | 2017 | 19 | Essendon | KICK LONG ADVANTAGE | 4 |
Lachie Hunter | Western Bulldogs | 2017 | 18 | Gold Coast | KICK LONG ADVANTAGE | 4 |
Want more stats stories?
- Stats glossary: Every stat explained
- Stats kings: Players who hit new heights in 2017
- All-time season stats record-holders
- Stats leaders in every category in 2017
- Game stats records matched or broken in 2017
- All-time single match stats record-holders