HAWTHORN and Collingwood will have to survive nightmare starts to the season in their bid to return to the Grand Final in 2020, with the two Victorian giants dealt the most difficult openings to the new campaign.
According to analysis from Champion Data, the Hawks and the Pies face the toughest first six weeks of any side in the competition and will have to get through an early onslaught in order to re-establish themselves as finals contenders once again.
FULL FIXTURE Every round, every game
Hawthorn will play four of last year's top-five sides throughout its first six games, while Collingwood is set to do battle against half of last year's top-eight in its first six matches.
It's another blow for the Hawks, who were named to have the second most difficult draw overall on Thursday when the 2020 Toyota AFL Premiership Fixture was officially released by the League.
West Coast was announced to have the toughest fixture overall, while its local rivals Fremantle was named to have the easiest draw.
Essendon's task of returning to the finals once again next season will also be difficult, with the Bombers drawn to have the fourth hardest draw overall and the fourth most difficult finish to the campaign.
The Western Bulldogs will hope to have its own September position assured heading into the final month of the year, with Luke Beveridge's outfit assessed to have the most difficult end to the campaign.
WE RANK YOUR FIXTURE Pros, cons, circle it, who got a raw deal?
The Dogs won't have to leave Victoria throughout their last four games, but face difficult trips to GMHBA Stadium and to Mars Stadium in Ballarat among fixtures against Geelong, North Melbourne, Port Adelaide and West Coast.
FIXTURE DIFFICULTY
Club | Overall Rank | R1-R6 Rank | R7-R12 Rank | R13-R18 Rank | R19-R23 Rank |
West Coast | 1 | 8 | 13 | 5 | 7 |
Hawthorn | 2 | 1 | 16 | 2 | 10 |
Gold Coast | 3 | 7 | 4 | 16 | 9 |
Essendon | 4 | 10 | 14 | 7 | 4 |
GWS | 5 | 18 | 10 | 6 | 3 |
Carlton | 6 | 6 | 7 | 12 | 12 |
Richmond | 7 | 13 | 2 | 9 | 11 |
North Melbourne | 8 | 11 | 1 | 3 | 18 |
Geelong | 9 | 16 | 6 | 4 | 13 |
St Kilda | 10 | 4 | 9 | 18 | 6 |
Collingwood | 11 | 2 | 12 | 1 | 17 |
Western Bulldogs | 12 | 3 | 18 | 15 | 1 |
Brisbane | 13 | 5 | 11 | 8 | 15 |
Port Adelaide | 14 | 12 | 15 | 13 | 5 |
Adelaide | 15 | 9 | 17 | 11 | 2 |
Melbourne | 16 | 14 | 5 | 17 | 8 |
Sydney | 17 | 15 | 3 | 10 | 16 |
Fremantle | 18 | 17 | 8 | 14 | 14 |
Greater Western Sydney is set to clock up the most frequent flyer points, with the Giants set for 13 interstate trips throughout the season.
20 MUST-SEE GAMES Put these juicy matches in calendar
On the other hand, Collingwood, Richmond and St Kilda have been handed 14 games each at their 'home' venue – the most of any teams in the competition.
VENUE/TRAVEL
Local State | Interstate | ||||||
Club | Home Venue | All Venues | Interstate Opponent | All Matches | v Home Opponent | Neutral | MCG |
West Coast | 12 | 12 | 10 | 10 | 9 | 1 | 3 |
Hawthorn | 8 | 13 | 3 | 9 | 5 | 4 | 8 |
Gold Coast | 10 | 11 | 9 | 11 | 8 | 3 | 2 |
Essendon | 9 | 16 | 5 | 6 | 6 | 0 | 7 |
GWS | 8 | 9 | 7 | 13 | 10 | 3 | 3 |
Carlton | 10 | 17 | 4 | 5 | 5 | 0 | 7 |
Richmond | 14 | 16 | 5 | 6 | 6 | 0 | 14 |
North Melbourne | 9 | 13 | 2 | 9 | 4 | 5 | 3 |
Geelong | 9 | 16 | 5 | 6 | 6 | 0 | 5 |
St Kilda | 14 | 16 | 4 | 6 | 4 | 2 | 1 |
Collingwood | 14 | 17 | 5 | 5 | 5 | 0 | 14 |
Western Bulldogs | 12 | 17 | 6 | 5 | 4 | 1 | 2 |
Brisbane | 11 | 12 | 10 | 10 | 8 | 2 | 2 |
Port Adelaide | 12 | 12 | 10 | 10 | 8 | 2 | 2 |
Adelaide | 12 | 12 | 10 | 10 | 8 | 2 | 2 |
Melbourne | 13 | 15 | 5 | 7 | 5 | 2 | 13 |
Sydney | 11 | 12 | 10 | 10 | 10 | 0 | 3 |
Fremantle | 12 | 12 | 10 | 10 | 9 | 1 | 1 |
Essendon is the new king of Thursday night football with four blockbuster clashes, while Richmond and Geelong each have six primetime Friday night fixtures.
SIMPSONS, SEINFELD, MEMES Which club's fixture reveal is best?
Greater Western Sydney will feature in the most Saturday games with 16, while North Melbourne has the most matches in the Sunday afternoon timeslot with 12.
DAY OF WEEK
Club | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
West Coast | 1 | 4 | 9 | 7 | 0 | 0 | 0 |
Hawthorn | 2 | 3 | 10 | 5 | 1 | 0 | 0 |
Gold Coast | 0 | 0 | 14 | 7 | 0 | 0 | 0 |
Essendon | 4 | 2 | 11 | 4 | 0 | 0 | 0 |
GWS | 0 | 2 | 16 | 3 | 0 | 0 | 0 |
Carlton | 2 | 0 | 10 | 9 | 0 | 0 | 0 |
Richmond | 2 | 6 | 7 | 6 | 0 | 0 | 0 |
North Melbourne | 0 | 1 | 8 | 12 | 0 | 0 | 0 |
Geelong | 0 | 6 | 10 | 4 | 1 | 0 | 0 |
St Kilda | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Collingwood | 3 | 5 | 7 | 5 | 1 | 0 | 0 |
Western Bulldogs | 0 | 5 | 12 | 4 | 0 | 0 | 0 |
Brisbane | 2 | 2 | 14 | 3 | 0 | 0 | 0 |
Port Adelaide | 0 | 2 | 13 | 6 | 0 | 0 | 0 |
Adelaide | 1 | 2 | 11 | 7 | 0 | 0 | 0 |
Melbourne | 0 | 3 | 7 | 10 | 1 | 0 | 0 |
Sydney | 1 | 2 | 12 | 6 | 0 | 0 | 0 |
Fremantle | 0 | 0 | 11 | 10 | 0 | 0 | 0 |
Essendon, Carlton, Richmond, St Kilda, Collingwood, Brisbane, Adelaide and Melbourne are the unlucky sides forced to endure at least one five-day break at some stage throughout the season.
ENTERTAINMENT SELLS Lions, Dogs, big Vic clubs dominate primetime