Player | Injury | Estimated Return |
---|---|---|
Alex Keath | Back | 3-4 weeks |
Luke Lowden | Ankle | 2-3 weeks |
Keenan Ramsey | Ankle | Test |
Paul Seedsman | Corked buttock | Test |
Sam Shaw* | Concussion | Season |
Rory Sloane | Suspension | Week one finals return |
Brodie Smith | Concussion | 1 week |
Updated: Thursday, August 25
Player | Injury | Estimated Return |
---|---|---|
Claye Beams* | Knee | Season |
Dayne Beams* | Knee | Season |
Rohan Bewick | Groin | Season |
Allen Christensen | Collarbone | Season |
Jono Freeman | Eye | Season |
Josh Green | Foot | Season |
Cian Hanley | Groin | Indefinite |
Ryan Harwood* | Knee | Season |
Dan McStay* | Ankle | Season |
Jackson Paine | Shin | TBC |
Marco Paparone | Hamstring | Season |
Nick Robertson | Knee | Season |
Josh Schache | Rested | Season |
Sam Skinner | Knee | Season |
Josh Watts | Groin | Season |
Updated: Thursday, August 25
Player | Injury | Estimated Return |
---|---|---|
Ciaran Byrne* | Knee | Season |
Charlie Curnow | Knee | Season |
Ed Curnow | Knee | Season |
Matthew Dick | Hamstring | Season |
Andrew Gallucci | Shoulder | Season |
Daniel Gorringe | Hip | Season |
Jed Lamb | Knee | Season |
Marc Murphy | Ankle | Season |
Ciaran Sheehan | Hamstring | Season |
Jack Silvagni | Soreness | Test |
Updated: Tuesday, August 23
Player | Injury | Estimated Return |
---|---|---|
Taylor Adams | Ankle and hip | Season |
Tim Broomhead | Shoulder | Season |
Jorden De Goey | Ankle | Test |
Jamie Elliott | Back | Season |
Alex Fasolo | Shoulder | Season |
Tyson Goldsack | Foot | Test |
Tom Langdon | Knee | Season |
Darcy Moore | Hamstring | Season |
Jackson Ramsay | Knee | Season |
Ben Reid | Knee | Season |
Matt Scharenberg* | Knee | Season |
Brayden Sier | Back | 1-2 weeks |
Ben Sinclair | Concussion | Season |
Dane Swan* | Broken leg/foot | Season |
Updated: Tuesday, August 23
Player | Injury | Estimated Return |
---|---|---|
Mark Baguley* | Knee | Season |
Courtenay Dempsey | Hamstring | Test |
Orazio Fantasia | Groin | 1 week |
Aaron Francis | Calf | Test |
Brendon Goddard | Groin | Test |
Nathan Grima | Hip | Season |
James Gwilt | Knee | Season |
Alex Morgan | Hamstring | 1-2 weeks |
Updated: Thursday, August 25
Player | Injury | Estimated Return |
---|---|---|
Michael Barlow | Shoulder | Season |
Harley Bennell | Calf | Season |
Hayden Crozier | Calf | 1 week |
Nat Fyfe* | Fractured leg | Season |
Brady Grey | Ankle | Season |
Sean Hurley | Hip | Season |
Michael Johnson | Knee/hamstring | Season |
Alex Pearce* | Leg | Season |
Clancee Pearce | Hamstring | 3 weeks |
Aaron Sandilands | Glute | Test |
Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, August 23
Player | Injury | Estimated Return |
---|---|---|
Josh Caddy | Calf | Test |
Nakia Cockatoo | Knee | Test |
Cory Gregson | Foot | Season |
Lachie Henderson | Knee | 1-2 weeks |
Daniel Menzel | Groin | Test |
Tom Read | Knee | Season |
Jackson Thurlow* | Knee | Season |
Nathan Vardy | Ankle | 1-2 weeks |
Updated: Thursday, August 25
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett* | Shoulder | Season |
Dan Currie | Finger | TBC |
Jarrod Garlett | Shoulder | 1 week |
Jarrod Harbrow | Hand | 1 week |
Jack Leslie | Hamstring | Test |
Sean Lemmens | Concussion | 1 week |
Cam Loersch | Adductor | Test |
Jesse Lonergan | Shoulder | Season |
Nick Malceski | Knee | Test |
Trent McKenzie | Quad | Season |
Tom Nicholls | Knee | Season |
Jaeger O'Meara | Knee | Season |
Dion Prestia | Knee | Season |
Michael Rischitelli | Knee | Season |
Luke Russell | Toe | Season |
Henry Schade | Abdominal | Test |
Danny Stanley | Ankle | Season |
David Swallow | Hamstring | TBC |
Updated: Thursday, August 25
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Matt Buntine | Concussion | Test |
Caleb Marchbank | Shoulder | Season |
Cam McCarthy | Illness | Indefinite |
Jarrod Pickett | Foot | Season |
Updated: Tuesday, August 23
Player | Injury | Estimated Return |
---|---|---|
Jonathon Ceglar | Knee | Season |
Daniel Howe | Calf | Test |
Will Langford | Illness | TBC |
Teia Miles | Collarbone | Season |
Jarryd Roughead* | Illness | Indefinite |
Ben Stratton | Pectoral | 1 week |
Updated: Thursday, August 25
Player | Injury | Estimated Return |
---|---|---|
Jeff Garlett | Skin infection | Test |
Dean Kent | Leg | Test |
Mitch King | Knee | Season |
Heritier Lumumba* | Concussion | Season |
Ben Newton | Knee | Test |
Updated: Tuesday, August 23
Player | Injury | Estimated Return |
---|---|---|
Aaron Black | Ankle | Test |
Taylor Garner | Hamstring | Season |
Shaun Higgins* | Knee | Test |
Farren Ray | Hamstring | 1 week |
Scott Thompson | Adductor | TBC |
Kayne Turner | Hamstring | 1 week |
Jarrad Waite | Hip | Test |
Mason Wood | Knee | 2 weeks |
Updated: Thursday, August 25
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Knee | Season |
Charlie Dixon | Ankle | Test |
Billy Frampton | Groin | Season |
Hamish Hartlett | Calf | Season |
Jack Hombsch | Hip | Season |
Dougal Howard | Knee | Season |
Aidyn Johnson | Hamstring | Season |
Tom Jonas | Hamstring | TBC |
Chad Wingard | Hamstring | Season |
Matt White | Cheekbone | Season |
Updated: Monday, August 22
Player | Injury | Estimated Return |
---|---|---|
Jake Batchelor* | Shoulder | Season |
Brett Deledio | Calf | Season |
Nathan Drummond | Toe | Season |
Ben Griffiths | Groin | Season |
Kamdyn McIntosh* | Ankle | Season |
Steven Morris | Knee | Season |
Chris Yarran | Mental health | Season |
Updated: Tuesday, August 23
Player | Injury | Estimated Return |
---|---|---|
Luke Dunstan | Shoulder | Season |
Sam Fisher | Hamstring | Test |
Hugh Goddard | Achilles | Season |
Tom Hickey | Calf | Test |
Paddy McCartin | Collarbone | Season |
Jimmy Webster | Hamstrring | Season |
Updated: Tuesday, August 23
Player | Injury | Estimated Return |
---|---|---|
Abe Davis | Ankle | 1 week |
Lance Franklin | Hip | Test |
Kieren Jack | Ankle | Test |
Alex Johnson* | Knee | Indefinite |
Zak Jones | Ankle | 1 week |
Callum Mills | Calf | 1 week |
Colin O'Riordan | Punctured lung | Season |
Sam Reid | Calf/Achilles | 6-8 weeks |
Daniel Robinson* | Shoulder | 1 week |
Callum Sinclair | Knee | 2-3 weeks |
Updated: Thursday, August 25
Player | Injury | Estimated Return |
---|---|---|
Xavier Ellis | Calf | Season |
Kane Lucas | Knee | Season |
Tom Lamb | Finger | Test |
Scott Lycett | Knee | Test |
Nick Naitanui | Knee | Season |
Simon Tunbridge | Suspension | Second final return |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, August 23
Player | Injury | Estimated Return |
---|---|---|
Marcus Adams | Foot | 2-3 weeks |
Kieran Collins | Shoulder | Season |
Tom Liberatore | Ankle | 1-2 weeks |
Jack Macrae | Hamstring | 1-2 weeks |
Dale Morris | Hamstring | Test |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Jack Redpath | Knee | Season |
Jordan Roughead | Calf | 1 week |
Mitch Wallis | Leg | Season |
Easton Wood | Ankle | 1-2 weeks |
Updated: Thursday, August 25
*Placed on the club's long-term injury list