Player | Injury | Estimated Return |
---|---|---|
Brad Crouch | Hamstring | Test |
Curtly Hampton | Foot | 6-8 weeks |
Wayne Milera | Quad | TBC |
Paul Seedsman | Concussion | Test |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Knee | Indefinite |
Michael Close | Wrist and foot | 6 weeks |
Darcy Gardiner | Elbow | TBC |
Cian Hanley | Groin | Indefinite |
Stefan Martin | Concussion | Test |
Rhys Mathieson | Cheekbone | 2 weeks |
Tom Rockliff | Calf | Test |
Sam Skinner * | Knee | 8 weeks |
Josh Watts | Groin | 3-4 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Blaine Boekhorst | Hamstring | 1 week |
Andrejs Everitt | Calf | Test |
Harry McKay * | Back | 7 weeks |
Ciaran Sheehan | Hip | 1 week |
Andrew Walker | Calf | 1 week |
Mark Whiley | Calf | 4 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Travis Cloke | Elbow | Test |
Jamie Elliott | Back | 4-12 weeks |
Corey Gault | Concussion | Test |
Jonathon Marsh | Hamstring | Test |
Jackson Ramsay | Knee | Season |
Ben Reid | Knee | Test |
Matt Scharenberg* | Knee | Season |
Ben Sinclair | Concussion | Test |
Dane Swan | Broken leg/foot | Season |
Marley Williams | Mid-foot strain | 3 weeks |
Jarrod Witts | Split webbing | Test |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Aaron Francis | Calf | 4-5 weeks |
Jayden Laverde | Shoulder | 6-8 weeks |
Alex Morgan | Hamstring | 3-4 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 2 weeks |
Harley Balic | Wrist | TBC |
Harley Bennell | Calf | 7-9 weeks |
Connor Blakely | Fractured toe | Test |
Zac Clarke | Knee | Test |
Ethan Hughes | Hamstring | Test |
Sean Hurley | Hip | 8-10 weeks |
David Mundy | Calf | Test |
Clancee Pearce | Hamstring | 1 week |
Aaron Sandilands | Ribs | 5-6 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | 2-4 weeks |
Cam Delaney | Knee | TBC |
Sam Menegola | Knee | 1-2 weeks |
Tom Read | Knee | 3 weeks |
Scott Selwood | Foot | 4 weeks |
Billie Smedts | Shoulder | Test |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Brayden Fiorini | Knee | TBC |
Jarrod Garlett | AC joint | Test |
Mitch Hallahan* | Foot | 6-8 weeks |
Cameron Loersch | Calf | Test |
Trent McKenzie | Nose | Test |
Jaeger O'Meara | Knee | Indefinite |
Dion Prestia | Shoulder | Test |
Danny Stanley | Calf | Test |
David Swallow* | Knee | Indefinite |
Rory Thompson | Ankle | TBC |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern | Knee | Season |
Cam McCarthy | Illness | Indefinite |
Caleb Marchbank | Ankle | 4-6 weeks |
Adam Kennedy | Concussion | Test |
Aidan Corr | Ankle | 3-4 weeks |
Jarrod Pickett | Foot | TBC |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Leg | 12 weeks |
Josh Gibson | Hamstring | Test |
Bradley Hill | Wrist | Test |
Jarryd Roughead | Knee | 6-8 weeks |
Ryan Schoenmakers | Groin | Test |
Matt Spangher | Calf | Test |
Alex Woodward | Knee | Indefinite |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Jeff Garlett | Ankle | Test |
Jay Kennedy-Harris | Hamstring | 5-6 weeks |
Mitch King | Knee | Season |
Oscar McDonald | Concussion | 1 week |
Jake Spencer | Plantar fascia | 3 weeks |
Aaron vandenBerg | Ankle | 3-4 weeks |
Updated: Thursday, April 21
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 5-7 weeks |
Taylor Garner | Hamstring | 1-2 weeks |
Daniel Nielson | Knee | 1-2 weeks |
Robbie Tarrant | Ankle | Test |
Joel Tippett | Back | 2-4 weeks |
Ed Vickers-Willis* | Shoulder | 1 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Wrist | 5-7 weeks |
Dan Houston | Hip/groin | Test |
Aidyn Johnson | Hamstring | 6-8 weeks |
Nathan Krakouer | Jaw | Test |
Jay Schulz* | Back | Indefinite |
Matt White* | Pectoral | Indefinite |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
David Astbury | Ankle | Test |
Reece Conca * | Hamstring | 3 weeks |
Brett Deledio | Quad | TBC |
Nathan Drummond | Knee | TBC |
Ben Griffiths | Ankle | Test |
Dylan Grimes | Hamstring | TBC |
Shaun Hampson | Corked thigh | Test |
Chris Yarran | Foot | 5-6 weeks |
Updated: Monday, April 18
Player | Injury | Estimated Return |
---|---|---|
Luke Dunstan | Hamstring | Test |
Jarryn Geary | Concussion | Test |
Nick O'Kearney | Broken arm | 1 week |
Brenton Payne | Shin stress reaction | 1 week |
Dylan Roberton | Knee | 3 weeks |
Jimmy Webster | Quadriceps | Test |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Indefinite |
Sam Naismith | Hand | Test |
Sam Reid | Hamstring | 2 weeks |
Gary Rohan* | Hamstring | 1 week |
Callum Sinclair | Foot | Test |
Michael Talia | Foot | 4-8 weeks |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown* | Finger | 6 weeks |
Xavier Ellis | Achilles | 1 week |
Matt Priddis | Groin | Test |
Dom Sheed | Pectoral | 6 weeks |
Simon Tunbridge | Ankle | 1-2 weeks |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, April 19
Player | Injury | Estimated Return |
---|---|---|
Tom Boyd | Shoulder | TBC |
Nathan Hrovat | Ankle | 4-6 weeks |
Jason Johannisen | Hamstring | 10 weeks |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Roarke Smith | Knee | Indefinite |
Matt Suckling | Ankle | Available |
Updated: Tuesday, April 19
*Placed on the club's long-term injury list