Player | Injury | Estimated Return |
---|---|---|
Luke Brown | Groin | Test |
Riley Knight | Ankle | TBC |
Rory Laird | Hip | Test |
Luke Lowden | Hamstring | 1 week |
Troy Menzel | Concussion | Test |
Andy Otten | Thumb | 2-3 weeks |
Sam Shaw | Concussion | 1-2 weeks |
Nathan van Berlo | Foot | 2-3 weeks |
Updated: Monday, July 18
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams* | Knee | Indefinite |
Hugh Beasley | Knee | 2 weeks |
Tom Bell | Knee | Season |
Allen Christensen | Collarbone | Season |
Tom Cutler | Hamstring | Test |
Jono Freeman | Toe | Test |
Cian Hanley | Groin | Indefinite |
Ryan Harwood* | Knee | Season |
Jaden McGrath | Foot | Indefinite |
Dan McStay | Ankle | Season |
Daniel Merrett | Knee | Test |
Marco Paparone | Hamstring | TBC |
Lewy Taylor | Ankle | Test |
Josh Watts | Groin | TBC |
Updated: Tuesday, July 19
Player | Injury | Estimated Return |
---|---|---|
Ciaran Byrne* | Knee | Season |
Andrew Gallucci | Shoulder | Season |
Marc Murphy | Ankle | 2 weeks |
Ciaran Sheehan | Hamstring | Season |
Dale Thomas | Calf | 2 weeks |
Andrew Walker | Knee | TBC |
Updated: Tuesday, July 19
Player | Injury | Estimated Return |
---|---|---|
Jamie Elliott | Back | Season |
Alex Fasolo | Shoulder | Test |
Tom Langdon | Knee | 4-6 weeks |
Jackson Ramsay | Knee | Season |
Matt Scharenberg* | Knee | Season |
Brayden Sier | Concussion | Test |
Dane Swan* | Broken leg/foot | Season |
Jarrod Witts | Dislocated finger | Test |
Updated: Monday, July 18
Player | Injury | Estimated Return |
---|---|---|
Mark Baguley* | Knee | Season |
Nathan Grima | Hip | TBC |
James Gwilt | Knee | TBC |
Mark Jamar | Hamstring | 2-3 weeks |
Mathew Stokes | Groin | TBC |
Updated: Tuesday, July 19
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Collarbone | Test |
Hayden Ballantyne | Facial fracture | 2 weeks |
Harley Balic* | Wrist | TBC |
Michael Barlow | Shoulder | Season |
Harley Bennell | Calf | Season |
Nat Fyfe* | Fractured leg | Season |
Brady Grey | Ankle | Season |
Michael Johnson | Knee/hamstring | TBC |
Ryan Nyhuis | Knee | 1 weeks |
Alex Pearce* | Leg | Season |
Aaron Sandilands | Ribs | TBC |
Tanner Smith | Hamstring | 3-5 weeks |
Matthew Uebergang | Hamstring | Season |
Updated: Tuesday, July 19
Player | Injury | Estimated Return |
---|---|---|
Josh Caddy | Knee | 2-3 weeks |
Jordan Cunico | Knee | 2-3 weeks |
Cam Delaney | Concussion | Test |
Lachie Henderson | Concussion | Test |
Tom Read | Knee | 2-3 weeks |
Billie Smedts | Broken fibula | 2-3 weeks |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, July 19
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett* | Shoulder | Season |
Dan Currie | Finger | 2-3 weeks |
Aaron Hall | Hamstring | TBC |
Darcy MacPherson | Knee | 4 weeks |
Trent McKenzie | Quad | 1-2 weeks |
Dion Prestia | Knee | Season |
Michael Rischitelli | Knee | Season |
Matt Rosa | Hamstring | Test |
Luke Russell | Toe | Test |
Adam Saad | Hamstring | 1-2 weeks |
Danny Stanley | Ankle | Season |
David Swallow* | Knee | Indefinite |
Updated: Thursday, July 21
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Matt Buntine | Hamstring | Test |
Aidan Corr | Ankle | 1-2 weeks |
Tom Downie | Shoulder | Test |
Ryan Griffen | Hamstring | 1-2 weeks |
Jacob Hopper | Back | 3 weeks |
Will Hoskin-Elliott | Quad | Test |
Daniel Lloyd | Knee | 1 week |
Caleb Marchbank | Shoulder | TBC |
Cam McCarthy | Illness | Indefinite |
Tim Mohr | Hamstring | Test |
Rhys Palmer | Calf | 1 week |
Jarrod Pickett | Foot | Season |
Jack Steele | Hand | TBC |
Lachie Whitfield | Illness | 1 week |
Nathan Wilson | Groin | Test |
Updated: Thursday, July 21
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Leg | Indefinite |
Jack Fitzpatrick | Concussion | Indefinite |
Daniel Howe | Calf | Test |
Jarryd Roughead* | Illness | Season |
Ryan Schoenmakers | Groin | Indefinite |
Liam Shiels | Hamstring | 2-3 weeks |
Matt Spangher | Hamstring | 5 weeks |
Updated: Tuesday, July 19
Player | Injury | Estimated Return |
---|---|---|
Jay Kennedy-Harris | Hamstring | Test |
Mitch King | Knee | Season |
Heritier Lumumba | Concussion | Test |
Christian Salem | Illness | Test |
Aaron vandenBerg | Hip | TBC |
Updated: Thursday, July 21
Player | Injury | Estimated Return |
---|---|---|
Aaron Black | Ankle | 4 weeks |
Taylor Garner | Knee/hamstring | 1 week |
Shaun Higgins* | Knee | 4 weeks |
Ben Jacobs | Foot | 3 weeks |
Luke McDonald | Hamstring | 4 weeks |
Farren Ray | Hamstring | 5 weeks |
Kayne Turner | Hamstring | 5 weeks |
Mason Wood | Knee | 7 weeks |
Jarrad Waite | Hip | TBC |
Sam Wright | Ankle | 3 weeks |
Updated: Thursday, July 21
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Knee | 4-6 weeks |
Charlie Dixon | Ankle | TBC |
Jack Hombsch | Quad | 2-3 weeks |
Dougal Howard | Knee | Season |
Aidyn Johnson | Hamstring | Season |
Tom Jonas | Hamstring | 3-4 weeks |
Updated: Monday, July 18
Player | Injury | Estimated Return |
---|---|---|
Brett Deledio | Calf | Test |
Corey Ellis | Groin | 2-3 weeks |
Bachar Houli | Wrist | 1-2 weeks |
Kamdyn McIntosh* | Ankle | 5 weeks |
Steven Morris | Knee | Season |
Chris Yarran | Mental health | TBC |
Updated: Tuesday, July 19
Player | Injury | Estimated Return |
---|---|---|
Tom Curren | Quad | 1 week |
Sam Fisher | Hamstring | 1 week |
Hugh Goddard | Achilles | Season |
Paddy McCartin | Concussion | Indefinite |
Jimmy Webster | Hamstring | 2 weeks |
Updated: Friday, July 22
Player | Injury | Estimated Return |
---|---|---|
Abe Davis | Ankle | 4-6 weeks |
Alex Johnson* | Knee | Indefinite |
Zak Jones | Ankle | 4-6 weeks |
Jeremy Laidler | Hamstring | 2-3 weeks |
Harrison Marsh | Hamstring | Test |
Jarrad McVeigh | Groin | 1 week |
Lewis Melican | Hamstring | 2-3 weeks |
Sam Reid | Calf/Achilles | 2-3 weeks |
Daniel Robinson* | Shoulder | 3-5 weeks |
Michael Talia* | Foot | Indefinite |
Kurt Tippett* | Hamstring tendon | 5 weeks |
Updated: Tuesday, July 19
Player | Injury | Estimated Return |
---|---|---|
Brant Colledge | Hamstring | Test |
Xavier Ellis | Calf | Test |
Kane Lucas | Knee | Season |
Jeremy McGovern | Thumb | Test |
Fraser McInnes | Hamstring | 2-3 weeks |
Nic Naitanui | Achilles | 2-3 weeks |
Will Schofield | Soreness | Test |
Alec Waterman | Illness | Indefinite |
Updated: Thursday, July 21
Player | Injury | Estimated Return |
---|---|---|
Marcus Adams | Foot | 3 weeks |
Tom Campbell | Foot | Test |
Luke Dahlhaus | Knee | 1-2 weeks |
Nathan Hrovat | Shoulder | Test |
Tom Liberatore | Ribs | Test |
Toby McLean | Foot | 1 week |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Jake Stringer | Shoulder | 1 week |
Bailey Williams | Knee | 1-2 weeks |
Updated: Monday, July 18
*Placed on the club's long-term injury list