Western Australia v Vic Metro
June 13, 2015 at Domain Stadium
WESTERN AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | C.Hinchliffe | 24 | 15 | 9 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 9 | 14 | 6 | 1 | 58% |
35 | D.Mountford | 18 | 11 | 7 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 6 | 12 | 5 | 0 | 78% |
20 | L.Ridley | 18 | 11 | 7 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 0 | 1 | 10 | 9 | 6 | 1 | 56% |
18 | J.Snadden | 15 | 7 | 8 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 80% |
2 | K.Stewart | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 1 | 12 | 5 | 2 | 0 | 73% |
12 | G.Clark | 14 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 3 | 1 | 50% |
21 | J.Rotham | 13 | 9 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 4 | 8 | 1 | 1 | 100% |
8 | J.Schoenfeld | 13 | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 3 | 1 | 77% |
27 | C.Ahchee | 12 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 8 | 4 | 0 | 0 | 50% |
7 | C.Daniels | 9 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 89% |
14 | T.Naughton | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 89% |
22 | J.Taylor | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 75% |
44 | M.Taylor | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 87% |
15 | J.Harrold | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 100% |
10 | J.Shaw | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 43% |
19 | J.Waterman | 7 | 5 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 6 | 2 | 0 | 43% |
39 | C.Zurhaar | 7 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 29% |
9 | M.Cronan | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 50% |
32 | J.Glass-McCasker | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 80% |
43 | J.Goddard | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 80% |
29 | M.Jones | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 40% |
26 | D.Smith | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 80% |
38 | J.Mirco | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 100% |
TEAM TOTAL | 233 | 121 | 112 | 7 | 5 | 3 | 40 | 54 | 30 | 23 | 14 | 8 | 105 | 130 | 34 | 7 | 69% |
VIC METRO
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | R.Clarke | 27 | 16 | 11 | 3 | 0 | 1 | 5 | 2 | 5 | 1 | 1 | 0 | 16 | 11 | 5 | 3 | 70% |
1 | J.Gresham | 26 | 18 | 8 | 1 | 0 | 0 | 11 | 4 | 5 | 2 | 1 | 2 | 11 | 15 | 5 | 2 | 85% |
10 | B.Batty | 24 | 8 | 16 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 8 | 15 | 3 | 1 | 83% |
25 | M.Perry | 21 | 10 | 11 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 18 | 2 | 1 | 76% |
17 | H.Balic | 20 | 11 | 9 | 0 | 2 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 17 | 1 | 1 | 70% |
18 | F.Pearce | 20 | 11 | 9 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 18 | 1 | 0 | 70% |
27 | B.Fiorini | 18 | 14 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | 10 | 0 | 1 | 89% |
13 | T.Phillips | 18 | 10 | 8 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 5 | 13 | 1 | 0 | 78% |
28 | J.Silvagni | 18 | 10 | 8 | 6 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | 1 | 83% |
11 | J.Gallucci | 17 | 9 | 8 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 12 | 2 | 1 | 71% |
5 | B.Hardwick | 14 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 7 | 6 | 4 | 0 | 86% |
2 | H.Kerbatieh | 13 | 7 | 6 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 77% |
29 | C.Moore | 12 | 9 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 4 | 3 | 58% |
34 | H.Thompson | 12 | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 3 | 2 | 10 | 1 | 0 | 83% |
26 | D.Beddison | 11 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 64% |
38 | J.Collins | 11 | 7 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 2 | 2 | 64% |
9 | T.Leonardis | 11 | 5 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 0 | 82% |
39 | J.Smith | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 9 | 3 | 3 | 1 | 2 | 7 | 4 | 3 | 0 | 64% |
12 | D.Cuningham | 10 | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 7 | 2 | 0 | 70% |
32 | J.Firns | 10 | 8 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 70% |
36 | J.Whitehead | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 75% |
24 | J.Parsons | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 57% |
19 | T.Cameron | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 100% |
TEAM TOTAL | 345 | 201 | 144 | 19 | 7 | 10 | 90 | 62 | 34 | 29 | 8 | 14 | 121 | 221 | 44 | 18 | 76% |
South Australia v Vic Country
June 14, 2015 at AAMI Stadium
SOUTH AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | W.Snelling | 32 | 12 | 20 | 0 | 0 | 0 | 3 | 10 | 4 | 2 | 1 | 0 | 15 | 17 | 3 | 3 | 72% |
12 | L.Partington | 30 | 16 | 14 | 0 | 0 | 0 | 5 | 6 | 2 | 4 | 1 | 1 | 8 | 23 | 6 | 1 | 57% |
29 | R.Bonner | 24 | 18 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 13 | 5 | 0 | 79% |
13 | M.Nunn | 20 | 8 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 12 | 1 | 0 | 75% |
27 | C.Wildman | 19 | 4 | 15 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 79% |
20 | S.Tahana | 18 | 11 | 7 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 1 | 2 | 5 | 12 | 1 | 0 | 72% |
38 | A.Francis | 17 | 6 | 11 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 10 | 2 | 1 | 71% |
5 | B.Dew | 16 | 7 | 9 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 6 | 9 | 2 | 1 | 56% |
3 | H.Haysman | 16 | 11 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 11 | 6 | 1 | 75% |
9 | K.Presbury | 15 | 7 | 8 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 67% |
18 | W.Milera | 14 | 7 | 7 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 7 | 7 | 1 | 1 | 79% |
6 | J.Agostino | 13 | 10 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | 3 | 0 | 77% |
11 | W.Combe | 13 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 92% |
14 | J.Graham | 12 | 8 | 4 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | 1 | 2 | 6 | 6 | 4 | 0 | 67% |
15 | J.Brind | 11 | 9 | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 5 | 1 | 2 | 4 | 7 | 1 | 0 | 55% |
24 | J.Evans | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 5 | 2 | 0 | 100% |
40 | L.Hoare | 10 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 70% |
39 | M.Allen | 9 | 7 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | 4 | 4 | 1 | 78% |
42 | L.Surman | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 87% |
41 | H.Westhoff | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 75% |
35 | J.Dawson | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 75% |
49 | P.Ladhams | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 33% |
50 | A.Parella | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 100% |
TEAM TOTAL | 324 | 170 | 154 | 9 | 9 | 6 | 60 | 59 | 32 | 36 | 16 | 17 | 121 | 196 | 49 | 11 | 73% |
VIC COUNTRY
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | D.Parish | 24 | 16 | 8 | 0 | 2 | 1 | 6 | 3 | 3 | 2 | 0 | 0 | 9 | 16 | 7 | 2 | 67% |
14 | R.Mathieson | 23 | 13 | 10 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 14 | 9 | 4 | 1 | 70% |
22 | J.Berry | 19 | 13 | 6 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 7 | 10 | 2 | 0 | 89% |
7 | D.Tucker | 19 | 12 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | 14 | 2 | 1 | 68% |
10 | N.Holmes | 17 | 13 | 4 | 0 | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 1 | 7 | 11 | 4 | 1 | 59% |
13 | W.Sexton | 16 | 7 | 9 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 4 | 12 | 1 | 0 | 69% |
18 | W.Brodie | 15 | 9 | 6 | 0 | 1 | 0 | 1 | 7 | 2 | 4 | 2 | 2 | 7 | 8 | 1 | 0 | 67% |
5 | T.Glen | 15 | 7 | 8 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 100% |
2 | M.Johnston | 15 | 5 | 10 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 10 | 5 | 3 | 1 | 87% |
32 | B.White | 15 | 8 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 9 | 6 | 0 | 0 | 80% |
16 | M.Cox | 14 | 10 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 64% |
39 | J.Schache | 14 | 11 | 3 | 5 | 2 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 71% |
17 | D.Capiron | 13 | 7 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 10 | 2 | 0 | 46% |
36 | J.Weitering | 13 | 7 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 69% |
30 | H.McKay | 12 | 7 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | 8 | 3 | 2 | 67% |
37 | K.Collins | 11 | 5 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 91% |
23 | G.Nyuon | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 2 | 3 | 6 | 2 | 2 | 80% |
3 | J.Simpkin | 10 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 1 | 9 | 4 | 1 | 70% |
12 | T.Cole | 9 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 6 | 3 | 3 | 56% |
9 | B.Ainsworth | 8 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 37% |
20 | Y.Eades | 8 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 7 | 2 | 0 | 87% |
28 | M.Poholke | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 6 | 3 | 0 | 62% |
29 | C.Buykx-Smith | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 60% |
TEAM TOTAL | 313 | 182 | 131 | 13 | 13 | 14 | 73 | 59 | 23 | 36 | 17 | 16 | 127 | 184 | 49 | 16 | 71% |