NO MATTER how Carlton performs for the rest of this season, the new Blues coach won't have the luxury of the first pick in this year's NAB AFL Draft.
Last year's historic live trade during the draft saw the Blues trade their 2019 first pick to Adelaide in exchange for the Crows' pick 19 (Liam Stocker) in the 2018 draft and their future first-round selection at the 2019 draft.
WHO'S WINNING? Blues, Crows, Liam Stocker and the No.1 pick
With the Blues languishing two games clear on the bottom of the ladder, it's looking very likely the Crows will hold pick No.1 in this year's draft.
Carlton's first pick is tied to Adelaide's position, which as things stand would be pick No.11.
If current ladder positions hold true until the end of the season then these are the picks your club will have.
Indicative draft order after round 11
ROUND ONE | |
---|---|
ADEL | 1. Adelaide (tied to Carlton) |
GCFC | 2. Gold Coast |
MELB | 3. Melbourne |
SYD | 4. Sydney |
WB | 5. Western Bulldogs |
NMFC | 6. North Melbourne |
STK | 7. St Kilda |
HAW | 8. Hawthorn |
GWS | 9. Greater Western Sydney (tied to Essendon) |
FRE | 10. Fremantle |
CARL | 11. Carlton (tied to Adelaide) |
PORT | 12. Port Adelaide |
RICH | 13. Richmond |
GCFC | 14. Gold Coast (tied to Brisbane) |
WCE | 15. West Coast |
BL | 16. Brisbane (tied to Collingwood) |
GWS | 17. Greater Western Sydney |
GEEL | 18. Geelong |
ROUND TWO | |
---|---|
ADEL | 19. Adelaide (tied to Carlton) |
BL | 20. Brisbane (tied to Gold Coast) |
MELB | 21. Melbourne |
WCE | 22. West Coast (tied to Sydney) |
WB | 23. Western Bulldogs |
NMFC | 24. North Melbourne |
SYD | 25. Sydney (tied to St Kilda) |
HAW | 26. Hawthorn |
ESS | 27. Essendon |
FRE | 28. Fremantle |
ADEL | 29. Adelaide |
PORT | 30. Port Adelaide |
RICH | 31. Richmond |
BL | 32. Brisbane |
WCE | 33. West Coast |
COLL | 34. Collingwood |
ESS | 35. Essendon (tied to Greater Western Sydney) |
GEEL | 36. Geelong |
ROUND THREE | |
---|---|
CARL | 37. Carlton |
RICH | 38. Richmond (tied to Gold Coast) |
MELB | 39. Melbourne |
SYD | 40. Sydney |
WB | 41. Western Bulldogs |
NMFC | 42. North Melbourne |
WB | 43. Western Bulldogs (tied to St Kilda) |
WB | 44. Western Bulldogs (tied to Hawthorn) |
ESS | 45. Essendon |
BL | 46. Brisbane (tied to Fremantle) |
CARL | 47. Carlton (tied to Adelaide) |
HAW | 48. Hawthorn (tied to Port Adelaide) |
GCFC | 49. Gold Coast (tied to Richmond) |
BL | 50. Brisbane |
SYD | 51. Sydney (tied to West Coast) |
COLL | 52. Collingwood |
GWS | 53. Greater Western Sydney |
GEEL | 54. Geelong |
ROUND FOUR | |
---|---|
SYD | 55. Sydney (tied to Carlton) |
STK | 56. St Kilda (tied to Gold Coast) |
MELB | 57. Melbourne |
SYD | 58. Sydney |
PORT | 59. Port Adelaide (tied to Western Bulldogs) |
PORT | 60. Port Adelaide (tied to North Melbourne) |
WCE | 61. West Coast (tied to St Kilda) |
COLL | 62. Collingwood (tied to Hawthorn) |
ESS | 63. Essendon |
ESS | 64. Essendon (tied to Fremantle) |
PORT | 65. Port Adelaide (tied to Adelaide) |
PORT | 66. Port Adelaide |
RICH | 67. Richmond |
NMFC | 68. North Melbourne (tied to Brisbane) |
STK | 69. St Kilda (tied to West Coast) |
COLL | 70. Collingwood |
CARL | 71. Carlton (tied to Greater Western Sydney) |
RICH | 72. Richmond (tied to Geelong) |
ROUND FIVE | |
---|---|
GWS | 73. Greater Western Sydney (tied to Carlton) |
GCFC | 74. Gold Coast |
MELB | 75. Melbourne |
SYD | 76. Sydney |
WB | 77. Western Bulldogs |
NMFC | 78. North Melbourne |
STK | 79. St Kilda |
HAW | 80. Hawthorn |
ESS | 81. Essendon |
FRE | 82. Fremantle |
CARL | 83. Carlton (tied to Adelaide) |
PORT | 84. Port Adelaide |
RICH | 85. Richmond |
BL | 86. Brisbane |
GCFC | 87. Gold Coast (tied to West Coast) |
HAW | 88. Hawthorn (tied to Collingwood) |
GWS | 89. Greater Western Sydney |
GEEL | 90. Geelong |