Player | Injury | Estimated Return |
---|---|---|
Tom Doedee | Knee | Test |
Curtly Hampton | Foot | 6-8 weeks |
Paul Hunter | Ankle | TBC |
Updated: Monday, March 21
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Knee | Indefinite |
Allen Christensen | Finger | Available |
Justin Clarke | Concussion | Indefinite |
Josh Green | Foot | Test |
Rhys Mathieson | Cheekbone | 4-6 weeks |
Jaden McGrath | Shoulder | 1 week |
Tom Rockliff | Hamstring | Available |
Sam Skinner | Knee | Indefinite |
Dayne Zorko | Suspended | Round two |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Dennis Armfield | Hamstring | 1 week |
Harry McKay | Back | 10 weeks |
Lachie Plowman | Hips | 2 weeks |
Ciaran Sheehan | Hip | 4 weeks |
Dale Thomas | Suspended | Round two |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Tim Broomhead | Shoulder | Test |
Jamie Elliott | Back | Indefinite |
Tyson Goldsack | Knee tendinitis | Available |
Jeremy Howe | Finger and foot | Available |
Ben Reid | Calf | Available |
Matt Scharenberg | Knee | Season |
Josh Smith | Ankle | Test |
Travis Varcoe | Hamstring | 3 weeks |
Updated: Wednesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Jason Ashby | Knee | 8 weeks |
Jayden Laverde | Ankle | Test |
Gach Nyuon | Knee | TBC |
Darcy Parish | Hamstring | Test |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 3-4 weeks |
Harley Balic | Wrist | Indefinite |
Harley Bennell | Calf | TBC |
Sean Hurley | Hip | 11-13 weeks |
Anthony Morabito | Hamstring | 1 week |
Aaron Sandilands | Suspended | Round two |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | TBC |
Cam Delaney | Hamstring | TBC |
Sam Menegola | Knee | 2-4 weeks |
Scott Selwood | Foot | TBC |
Billie Smedts | Shoulder | 3-5 weeks |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Jaeger O'Meara | Knee | Indefinite |
Dion Prestia | Knee | Test |
David Swallow | Knee | Indefinite |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern | Knee | Season |
Jeremy Cameron | Suspended | Round five |
Jeremy Finlayson | Knee | 2-4 weeks |
Nick Haynes | Groin | Test |
Cam McCarthy | Personal leave | Indefinite |
Tim Mohr | Knee | Available |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Grant Birchall | Ankle | Available |
Taylor Duryea | Hip/groin | Test |
Jack Fitzpatrick | Knee | TBC |
Billy Hartung | Knee | Available |
Bradley Hill | Wrist | TBC |
Jordan Lewis | Calf | Test |
Jarryd Roughead | Knee | 8-12 weeks |
Liam Shiels | Wrist | 3-6 weeks |
Matt Spangher | Calf | TBC |
Zac Webster | Quad | 3 weeks |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Chris Dawes | Calf | 4 weeks |
Matt Jones | Concussion | Test |
Ben Newton | Ankle | 4 weeks |
Christian Salem | Finger | Available |
Jake Spencer | Foot | TBC |
Aaron vandenBerg | Ankle | Test |
Updated: Monday, March 21
Player | Injury | Estimated Return |
---|---|---|
Shaun Higgins | Knee | Test |
Robbie Tarrant | Back | Test |
Ed Vickers-Willis* | Shoulder | 5-7 weeks |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Riley Bonner | Hamstring | 1 week |
Tom Clurey | Foot | 4 weeks |
Billy Frampton | Foot | 4 weeks |
Dan Houston | Hip/groin | 4 weeks |
Nathan Krakouer | Jaw | 3-5 weeks |
Will Snelling | Virus | 1 week |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Reece Conca * | Hamstring | 7-9 weeks |
Brett Deledio | Quad | 1 week |
Nathan Drummond | Knee | TBC |
Shane Edwards | Shoulder | Test |
Shaun Grigg | Thumb | Test |
Chris Yarran | Foot | 6 weeks |
Updated: Monday, March 21
Player | Injury | Estimated Return |
---|---|---|
Nathan Freeman | Hamstring | 4 weeks |
Paddy McCartin | Hamstring | Available |
Nick O'Kearney | Ankle | Available |
Nick Riewoldt | Lower leg | Available |
Jimmy Webster | Wrist | Available |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Season |
Ben McGlynn | Hamstring | Test |
Jarrad McVeigh | Knee | 1-2 weeks |
Sam Reid | Hamstring | 1-2 weeks |
Ted Richards | Calf | Test |
Gary Rohan* | Hamstring | 3-5 weeks |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Corey Adamson | Hamstring | Test |
Mitch Brown | Finger | 8 weeks |
Lewis Jetta | Calf | Test |
Chris Masten | Ankle | 1-2 weeks |
Kurt Mutimer | Hamstring | 4-6 weeks |
Dom Sheed | Pectoral | 10 weeks |
Simon Tunbridge | Back | 4-6 weeks |
Alec Waterman | Illness | Indefinite |
Sharrod Wellingham | Knee | 4 weeks |
Updated: Tuesday, March 22
Player | Injury | Estimated Return |
---|---|---|
Tom Campbell | Ankle | Test |
Tory Dickson | Adductor | Available |
Will Minson | Hamstring | 1-2 weeks |
Clay Smith | Knee | TBC |
Roarke Smith | Knee | TBC |
Updated: Tuesday, March 22
* Placed on the club's long-term injury list
Updated: Tuesday, March 22
* Placed on the club's long-term injury list