Western Australia v South Australia
June 7, 2014 at Medibank Stadium
WESTERN AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | J.Pickett | 22 | 14 | 8 | 3 | 2 | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 11 | 11 | 7 | 2 | 64% |
31 | D.Winton | 22 | 14 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 1 | 1 | 5 | 17 | 0 | 0 | 64% |
11 | R.Lim | 19 | 7 | 12 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 6 | 12 | 1 | 0 | 89% |
4 | K.Stewart | 19 | 13 | 6 | 1 | 0 | 2 | 2 | 8 | 6 | 3 | 3 | 2 | 9 | 8 | 3 | 0 | 89% |
15 | F.Watson | 19 | 9 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 1 | 11 | 9 | 0 | 0 | 63% |
29 | J.Cripps | 18 | 10 | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 6 | 13 | 3 | 0 | 56% |
30 | J.Hardisty | 18 | 8 | 10 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 7 | 11 | 2 | 0 | 67% |
8 | C.Smith | 16 | 11 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 1 | 3 | 7 | 7 | 2 | 2 | 69% |
35 | A.Summers | 16 | 9 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 0 | 56% |
32 | B.Walsh | 16 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 6 | 12 | 3 | 1 | 75% |
39 | A.Waterman | 16 | 5 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 7 | 9 | 3 | 0 | 69% |
26 | B.Hancock | 15 | 7 | 8 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 80% |
16 | H.Taylor | 15 | 11 | 4 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 80% |
12 | J.Dragovich | 14 | 4 | 10 | 0 | 0 | 0 | 4 | 9 | 2 | 2 | 1 | 1 | 6 | 8 | 0 | 0 | 79% |
14 | M.Palfrey | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 9 | 4 | 2 | 71% |
25 | C.Giblett | 13 | 10 | 3 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 4 | 9 | 0 | 0 | 46% |
7 | T.Keitel | 13 | 9 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 2 | 5 | 8 | 1 | 1 | 62% |
17 | S.Bevan | 12 | 8 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 3 | 0 | 75% |
23 | H.Court | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 70% |
43 | B.McPhail | 10 | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 70% |
36 | B.Frampton | 9 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | 2 | 4 | 6 | 2 | 0 | 89% |
19 | A.Anderson | 6 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 83% |
TEAM TOTAL | 332 | 185 | 147 | 9 | 12 | 8 | 73 | 63 | 31 | 57 | 16 | 22 | 126 | 203 | 40 | 16 | 70% |
SOUTH AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.Johansen | 32 | 23 | 9 | 2 | 1 | 0 | 4 | 1 | 7 | 6 | 3 | 2 | 11 | 19 | 10 | 1 | 66% |
15 | A.Neal-Bullen | 21 | 15 | 6 | 2 | 1 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 7 | 14 | 4 | 1 | 38% |
19 | D.Gore | 20 | 10 | 10 | 0 | 2 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 11 | 9 | 3 | 0 | 55% |
21 | D.Hamilton | 20 | 6 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 14 | 4 | 1 | 80% |
11 | B.Stretch | 19 | 14 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 8 | 11 | 5 | 1 | 74% |
9 | H.Wigg | 18 | 15 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 89% |
36 | S.Durdin | 17 | 6 | 11 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 9 | 7 | 2 | 0 | 76% |
10 | T.Gray | 15 | 4 | 11 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 60% |
13 | J.Press | 14 | 10 | 4 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 64% |
3 | J.Hone | 13 | 6 | 7 | 1 | 2 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | 7 | 6 | 2 | 0 | 62% |
31 | C.McLean | 13 | 8 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 5 | 8 | 2 | 0 | 77% |
37 | P.Spurling | 13 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 9 | 7 | 2 | 0 | 54% |
25 | B.Heaslip | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 4 | 7 | 1 | 0 | 73% |
32 | K.Ramsey | 11 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 7 | 5 | 0 | 0 | 82% |
33 | C.Wilkie | 11 | 7 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 3 | 0 | 64% |
7 | J.Brown | 10 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 3 | 0 | 50% |
28 | R.Burton | 10 | 5 | 5 | 2 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 1 | 60% |
29 | J.Hayes | 10 | 7 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 7 | 4 | 0 | 70% |
14 | H.Vick | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 89% |
8 | J.Gaffney | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 57% |
38 | T.Sullivan | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 60% |
35 | J.Watchman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 67% |
TEAM TOTAL | 302 | 174 | 128 | 10 | 11 | 4 | 61 | 45 | 25 | 43 | 22 | 16 | 129 | 175 | 51 | 14 | 67% |
Vic Metro v Vic Country
June 8, 2014 at Simonds Stadium
VIC METRO
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | C.Petracca | 31 | 18 | 13 | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 1 | 1 | 11 | 21 | 6 | 0 | 65% |
29 | E.Vickers-Willis | 25 | 17 | 8 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 10 | 14 | 0 | 0 | 68% |
27 | J.Laverde | 23 | 18 | 5 | 0 | 3 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 7 | 16 | 3 | 0 | 70% |
8 | S.Switkowski | 23 | 17 | 6 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 1 | 0 | 5 | 18 | 0 | 0 | 74% |
21 | J.De Goey | 22 | 10 | 12 | 0 | 0 | 0 | 4 | 2 | 3 | 8 | 1 | 2 | 11 | 9 | 1 | 0 | 82% |
19 | M.Manteit | 20 | 14 | 6 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 1 | 4 | 15 | 4 | 0 | 75% |
1 | B.Allan | 17 | 9 | 8 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 88% |
9 | L.Duggan | 17 | 13 | 4 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 1 | 0 | 4 | 13 | 6 | 1 | 82% |
23 | B.Maynard | 17 | 13 | 4 | 1 | 2 | 1 | 2 | 7 | 6 | 7 | 2 | 3 | 13 | 4 | 2 | 1 | 53% |
25 | J.Clayton | 16 | 9 | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 3 | 0 | 56% |
26 | C.Menadue | 15 | 6 | 9 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 87% |
4 | N.O'Kearney | 15 | 6 | 9 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 2 | 1 | 7 | 8 | 1 | 0 | 73% |
11 | D.Cavka | 14 | 9 | 5 | 1 | 0 | 0 | 5 | 8 | 3 | 1 | 0 | 0 | 5 | 9 | 5 | 1 | 86% |
13 | W.Gowers | 13 | 8 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 3 | 2 | 10 | 0 | 0 | 62% |
17 | T.Wilkinson | 11 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 64% |
36 | D.Moore | 10 | 8 | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 60% |
39 | M.Pittonet | 10 | 6 | 4 | 0 | 1 | 0 | 5 | 2 | 1 | 3 | 1 | 2 | 3 | 7 | 0 | 0 | 70% |
30 | B.Payne | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 89% |
37 | H.Dear | 8 | 6 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 38% |
14 | M.Goodyear | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 50% |
24 | R.Sheridan-Ferrie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 100% |
35 | R.Tester | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100% |
TEAM TOTAL | 329 | 200 | 129 | 4 | 13 | 6 | 93 | 85 | 26 | 49 | 11 | 16 | 121 | 205 | 36 | 12 | 71% |
VIC COUNTRY
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | N.Dixon | 29 | 11 | 18 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 0 | 1 | 16 | 12 | 3 | 0 | 62% |
6 | J.Maishman | 29 | 18 | 11 | 0 | 0 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 5 | 23 | 7 | 1 | 55% |
26 | J.Dunkley | 26 | 13 | 13 | 0 | 1 | 1 | 6 | 4 | 6 | 1 | 0 | 0 | 12 | 14 | 2 | 0 | 73% |
17 | D.Capiron | 25 | 14 | 11 | 0 | 0 | 2 | 6 | 2 | 0 | 3 | 0 | 1 | 11 | 13 | 0 | 0 | 76% |
1 | J.Lonie | 25 | 20 | 5 | 2 | 2 | 0 | 8 | 2 | 2 | 3 | 2 | 1 | 10 | 15 | 7 | 2 | 60% |
13 | T.Cole | 24 | 9 | 15 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 2 | 0 | 6 | 17 | 1 | 0 | 79% |
27 | D.Howe | 23 | 16 | 7 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 10 | 13 | 0 | 0 | 78% |
14 | R.Mathieson | 21 | 14 | 7 | 0 | 0 | 0 | 4 | 3 | 8 | 4 | 4 | 1 | 12 | 9 | 5 | 1 | 81% |
16 | J.Nelson | 21 | 11 | 10 | 1 | 0 | 0 | 3 | 5 | 2 | 2 | 1 | 1 | 8 | 13 | 3 | 0 | 67% |
20 | A.Harnett | 20 | 13 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 10 | 12 | 9 | 1 | 65% |
21 | B.Evans | 17 | 8 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | 3 | 8 | 10 | 0 | 0 | 65% |
29 | M.White | 16 | 13 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | 3 | 0 | 0 | 5 | 11 | 1 | 0 | 69% |
12 | A.Wilson | 14 | 10 | 4 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 6 | 4 | 0 | 57% |
18 | Z.Cordy | 13 | 8 | 5 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 92% |
2 | T.Miles | 13 | 8 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 2 | 0 | 69% |
9 | D.Butler | 11 | 6 | 5 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 0 | 64% |
30 | C.Marchbank | 11 | 6 | 5 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 7 | 4 | 4 | 0 | 55% |
39 | J.Schache | 11 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 55% |
23 | G.Nyuon | 9 | 1 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 78% |
38 | H.Goddard | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 80% |
31 | J.Richards | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 100% |
36 | J.Weitering | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 100% |
TEAM TOTAL | 370 | 214 | 156 | 12 | 9 | 17 | 86 | 58 | 40 | 42 | 16 | 11 | 155 | 212 | 51 | 10 | 69% |