West Perth
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | A.Lynch | 24 | 14 | 10 | 0 | 1 | 0 | 3 | 3 | 9 | 3 | 1 | 2 | 15 | 10 | 2 | 0 | 67% |
31 | J.Thrum | 18 | 13 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 7 | 11 | 3 | 1 | 61% |
2 | B.Antonio | 15 | 13 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 8 | 5 | 5 | 1 | 60% |
9 | T.Manzone | 13 | 12 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 6 | 1 | 77% |
21 | S.Marusic | 12 | 5 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 67% |
5 | L.Meadows | 12 | 8 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 83% |
7 | S.Browne | 11 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 6 | 1 | 0 | 45% |
24 | S.Martin | 11 | 8 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 9 | 2 | 1 | 0 | 82% |
43 | M.McPhee | 11 | 8 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 73% |
26 | J.Morrow | 11 | 7 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 36% |
33 | C.Chalmers | 10 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 50% |
10 | M.Guadagnin | 10 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 90% |
34 | M.Alexander | 9 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 5 | 5 | 1 | 89% |
16 | M.Johnson | 9 | 9 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 89% |
19 | C.Keunen | 8 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 50% |
4 | R.Kerr | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 71% |
41 | M.Van Berlo | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 100% |
6 | M.Crisp | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 83% |
32 | C.Branch | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 60% |
22 | K.Shannon | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 100% |
3 | R.Bartholomew | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 50% |
37 | B.King | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 100% |
TEAM TOTAL | 221 | 151 | 70 | 15 | 7 | 13 | 44 | 44 | 29 | 23 | 13 | 12 | 109 | 114 | 37 | 15 | 70% |
Western Storm
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | M.Hanson | 20 | 13 | 7 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 14 | 5 | 3 | 0 | 50% |
2 | B.Thorp | 19 | 8 | 11 | 0 | 0 | 0 | 5 | 3 | 6 | 1 | 0 | 0 | 7 | 13 | 1 | 0 | 89% |
10 | T.Bardenhagen | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 2 | 6 | 12 | 2 | 0 | 50% |
3 | J.Blackberry | 18 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 9 | 7 | 3 | 1 | 67% |
36 | J.Child | 14 | 8 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 6 | 9 | 0 | 1 | 43% |
21 | B.Jack | 13 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 62% |
17 | W.Hanson | 11 | 8 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 55% |
5 | C.Thorp | 11 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 73% |
25 | B.McCulloch | 10 | 3 | 7 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 70% |
1 | T.Reinmuth | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 78% |
7 | C.Taylor | 9 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 67% |
14 | C.Drake | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 57% |
20 | M.Hills | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 86% |
15 | Z.Brown | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 83% |
31 | B.McGee | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 50% |
22 | J.Bennett | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 100% |
27 | L.Barker | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 75% |
8 | A.Russell | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 25% |
23 | L.Ritchie | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 100% |
9 | B.Tuthill | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 67% |
24 | S.Collis | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 50% |
12 | T.Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
TEAM TOTAL | 199 | 114 | 85 | 3 | 5 | 7 | 30 | 39 | 29 | 32 | 12 | 13 | 91 | 106 | 20 | 7 | 65% |