with Dr Peter Larkins
Doc Larkins, footy's first and most respected media medico, gives his take on the injury lists of all 18 AFL clubs. He writes exclusively every week for AFL.com.au.
Player | Injury | Estimated Return |
---|---|---|
Ricky Henderson | Knee | Season |
Josh Jenkins | Ankle | Season |
Nick Joyce | Shoulder | Season |
Tom Lynch | Foot | Season |
Brent Reilly | Shoulder | Season |
Aidan Riley | Leg | Season |
Daniel Talia | Corked buttock | Test |
Luke Thompson | Ankle | 1-2 weeks |
Taylor Walker | Knee | Season |
The Doc says: Talia has a badly corked buttock and will be treated all week. No other new concerns for the Crows this week and no likely returns.
Player | Injury | Estimated Return |
---|---|---|
Claye Beams | Knee | Season |
Simon Black | Adductor | 1-2 weeks |
Jonathan Brown | Foot | Season |
Justin Clarke | AC joint | Season |
Daniel Merrett | Ankle | Season |
Brent Moloney | Hamstring | 1-2 weeks |
Jared Polec | Ankle | Season |
Stephen Wrigley | Knee | Season |
The Doc says: Merrett broke his left ankle in an awkward tackle and had internal fixation surgery Monday. Black continues to struggle with chronic groin issues and is well down on his match conditioning. Moloney is unlikely to play again this year.
Player | Injury | Estimated Return |
---|---|---|
Andrew Carrazzo | Calf | Season |
Andrew Collins | Quad | 1 week |
Shaun Hampson | Knee | 2 weeks |
Chris Judd | Knee | 2 weeks |
Matthew Kreuzer | Calf | Test |
Brock McLean | Quad | 1 week |
Heath Scotland | Quad | Test |
Andrew Walker | Gastro | Available |
Matthew Watson | Foot | Season |
Simon White | Neck | Season |
Chris Yarran | Finger | Test |
The Doc says: McLean will almost certainly miss after a right quad injury was sustained last weekend. Scotland is more minor with a quad cork and is a better prospect to play. Walker will play but Kreuzer is only an outside chance.
Player | Injury | Estimated Return |
---|---|---|
Luke Ball | Calf | Test |
Dayne Beams | Back | Test |
Martin Clarke | Ankle | Season |
Jamie Elliott | Hamstring | Test |
Alex Fasolo | Foot | Season |
Corey Gault | Groin | Season |
Michael Hartley | Shoulder | Season |
Ben Sinclair | Shoulder | Test |
Dale Thomas | Ankle | Season |
Alan Toovey | Knee | Season |
Clinton Young | Hamstring | Test |
The Doc says: Ball has his second calf injury in three weeks and is most doubtful for this weekend. Beams was a late withdrawal with back tightness and should be right to go. Elliott is unlikely but Sinclair is some chance if he gets through a fitness test late in the week.
Player | Injury | Estimated Return |
---|---|---|
Travis Colyer | Calf | Test |
Stewart Crameri | Ankle | Test |
Courtenay Dempsey | Hamstring | Season |
Dustin Fletcher | Hamstring | 1-2 weeks |
Marty Gleeson | Shoulder | Season |
Scott Gumbleton | Hamstring | Test |
Dyson Heppell | Foot | TBC |
Michael Hurley | Ankle | Test |
Nick Kommer | Thumb | 2-3 weeks |
Jason Winderlich | Hamstring | Test |
The Doc says: Heppell is unlikely to return. Crameri and Hurley both aggravated old ankle injuries and will be sore if selected – Crameri more likely to miss.
Player | Injury | Estimated Return |
---|---|---|
Kepler Bradley | Knee | Season |
Max Duffy | Hamstring | 3 weeks |
Jonathon Griffin | Knee | Season |
Garrick Ibbotson | Achilles | Test |
Luke McPharlin | Calf | 1 week |
Sam Menegola | Knee | Season |
Viv Michie | Knee | Season |
Anthony Morabito | Knee | Season |
Clancee Pearce | Calf | Test |
Aaron Sandilands | Cheekbone | Test |
Hayden Schloithe | Ankle | Season |
Josh Simpson | Shoulder | Test |
Tanner Smith | Shoulder | Season |
Nick Suban | Hamstring | 1 week |
Michael Walters | Knee | 1 week |
The Doc says: Suban injured his hammy and was subbed out in the first quarter - is likely to miss. Ballantyne is still limited by right shoulder instability and is a liability if he has further subluxation episodes in games. Freo has decided to not risk McPharlin this week and will assess him again next week. The Dockers have also ruled Walters out with knee bruising, which they hope is this week only, and Sandilands is in the mix to play but will have further tests late in the week.
Player | Injury | Estimated Return |
---|---|---|
Josh Cowan | Hamstring | 3-4 weeks |
Lincoln McCarthy | Foot | Indefinite |
Hamish McIntosh | Ankle | Season |
Daniel Menzel | Knee | Season |
Dawson Simpson | Knee | Season |
Nathan Vardy | Pelvis | Test |
The Doc says: Vardy has a heavily corked hip/pelvis on the left side and is very doubtful this week. Will need to train freely late in the week before a decision is made. No other concerns for the Cats who have reasonably healthy list.
Player | Injury | Estimated Return |
---|---|---|
Nathan Bock | Leg | Season |
Andrew Boston | Chest | TBC |
Greg Broughton | Achilles | TBC |
Clay Cameron | Hip | Season |
Sam Day | Hamstring | Test |
Daniel Gorringe | Groin | TBC |
Kyal Horsley | Knee | Season |
Jesse Lonergan | Hamstring | Season |
Tom Lynch | Knee | Season |
Brandon Matera | Ankle | Season |
Tom Nicholls | Knee | Season |
Alex Sexton | Shoulder | Season |
Zac Smith | Knee | Season |
Seb Tape | Concussion | Test |
The Doc says: Tape is a good chance to return. Boston (sternum), Broughton and Gorringe are all very sore and I wouldn't expect the Suns to risk them this week.
Player | Injury | Estimated Return |
---|---|---|
Aidan Corr | Ankle | Season |
Josh Growden | Hip | Season |
Will Hoskin-Elliott | Hip | Season |
Jono O'Rourke | Shoulder | Test |
Rhys Palmer | Foot | Season |
Jonathon Patton | Knee | Season |
Andrew Phillips | Hip | Season |
Sam Reid | Hip | Season |
Devon Smith | Hip | Season |
Liam Sumner | Achilles | Test |
Jacob Townsend | Hip | Season |
Adam Treloar | Ankle | Test |
Callan Ward | Hip | Season |
The Doc says: Sumner is the only new concern and is likely to be given a rest this week. Treloar may be given a run.
Player | Injury | Estimated Return |
---|---|---|
Jordan Lewis | Corked hip | Test |
Paul Puopolo | Calf | Test |
Cyril Rioli | Ankle | Test |
Ryan Schoenmakers | Knee | Season |
Liam Shiels | Ankle | Test |
Matt Suckling | Knee | Season |
Alex Woodward | Knee | Season |
The Doc says: Shiels re-injured his right ankle early in the game and is doubtful. Rioli also has right ankle soreness but should settle with physio. Lewis and Puopolo are ready to push for selection.
Player | Injury | Estimated Return |
---|---|---|
Sam Blease | Ankle | Season |
Shannon Byrnes | Foot | Season |
Mitch Clark | Foot | Season |
Tom Couch | Hamstring | Test |
Michael Evans | Foot | Season |
Jack Fitzpatrick | Concussion | Test |
Jesse Hogan | Knee | 4 weeks |
Jeremy Howe | Concussion | Test |
Daniel Nicholson | Groin | Season |
David Rodan | Knee | Season |
Nathan Stark | Ankle | 2-4 weeks |
James Strauss | Shoulder | Season |
The Doc says: Rodan has been reported as an ankle sprain but it is his LARS reco knee that is causing concern. Initially doctors thought it was a simple medial ligament but further assessment is required to rule out yet another ACL setback. Fitzpatrick and Howe will have more concussion assessments but are likely to be OK. Blease has undergone ankle surgery to prepare for 2014.
Player | Injury | Estimated Return |
---|---|---|
Tom Curran | Foot | Season |
Majak Daw | Knee | Season |
Cameron Delaney | Toe/knee | Season |
Nathan Grima | Foot | Season |
Taylor Hine | Ankle | Test |
Andrew Swallow | Achilles | Season |
Robbie Tarrant | Face/concussion | Test |
Scott Thompson | Bruised lung | Season |
Max Warren | Collarbone | Season |
Mason Wood | Knee | Season |
Sam Wright | Shoulder | Test |
The Doc says: Tarrant was subbed out with face/concussion concerns and will be tested late in week. Wright has ongoing right shoulder laxity and was sore after re-injuring himself last week. Will most likely continue to play with protective strapping.
Player | Injury | Estimated Return |
---|---|---|
John Butcher | Hip | Test |
Dom Cassisi | Hamstring | Test |
Brad Ebert | Corked buttock | Available |
Cameron Hitchcock | Hamstring | Test |
Jack Hombsch | Cheekbone | Test |
Jarrad Redden | Hip/shoulder | Season |
Paul Stewart | Wrist | Test |
Chad Wingard | Adductor | Test |
The Doc says: Wingard has a left adductor strain and is doubtful. Butcher and Cassisi have missed two but Butcher is more likely. Hitchcock is less likely to be risked.
Player | Injury | Estimated Return |
---|---|---|
Matt Arnot | Back | Season |
Chris Knights | Knee | Season |
Liam McBean | Ankle | Season |
Kamdyn McIntosh | Shoulder | Season |
Brett O'Hanlon | Ankle | Season |
Cadeyn Williams | Shoulder | Season |
The Doc says: No new reported injuries this week. The Tigers have a healthy list heading into finals although Riewoldt and Cotchin are both being carefully managed with knee soreness.
Player | Injury | Estimated Return |
---|---|---|
Jackson Ferguson | Knee | Season |
Sam Fisher | Toe | Season |
Justin Koschitzke | Calf | Test |
Daniel Markworth | Knee | Season |
Terry Milera | Ankle | Season |
Ahmed Saad | Provisional suspension | Season |
Tom Simpkin | Leg | Season |
Arryn Siposs | Shoulder | Season |
Rhys Stanley | Collarbone | Season |
Spencer White | Wrist | Season |
The Doc says: No new injuries for the Saints. Kosi is likely to make an appearance in his 200th game.
Player | Injury | Estimated Return |
---|---|---|
Adam Goodes | Knee | 1-2 weeks |
Dan Hannebery | Knee | 1 week |
Lewis Jetta | Shin | Test |
Alex Johnson | Knee | Season |
Harrison Marsh | Hamstring | Season |
Sam Reid | Quad | Season |
Lewis Roberts-Thomson | Knee | 1 week |
Rhyce Shaw | Knee | Season |
Nick Smith | Knee | Test |
Tommy Walsh | Hamstring | Season |
The Doc says: A bad weekend for the Swans with knee injuries to Shaw, Hannebery and Smith. Shaw will most likely have LARS ACL surgery this week with a view to an early return to play in the 2014 season. The club expects Hannebery should only miss one week but he is some chance to miss two. Smith is likely to play. Reid has been ruled out for the rest of the season after chronic left quad tears recurring since round nine. Jetta is well below match fitness but may be given a run to assess his suitability for finals.
Player | Injury | Estimated Return |
---|---|---|
Brant Colledge | Ankle | Season |
Jack Darling | Hamstring | Test |
Shannon Hurn | Ankle | Season |
Daniel Kerr | Knee | Season |
Mark LeCras | Ribs | Season |
Nic Naitanui | Soreness | Season |
Mark Nicoski | Wrist | Season |
Will Schofield | Cheekbone | Season |
Luke Shuey | Hamstring | Test |
Callum Sinclair | Knee | Season |
Beau Waters | Shoulder | Season |
Sharrod Wellingham | Ankle | Test |
The Doc says: Darling has a right hammy strain and would be high risk if he plays this week - is most doubtful. Wellingham re-injured his left ankle and will be sore all week but may play after testing. Shuey should return. Schofield does not need surgery but has been ruled out after an off-field assault.
Player | Injury | Estimated Return |
---|---|---|
Adam Cooney | Illness | Available |
Brett Goodes | Broken arm | Season |
Shaun Higgins | Foot | Season |
Jason Johannisen | Shoulder | Season |
Nick Lower | Cheekbone | Season |
Josh Prudden | Ankle | Season |
Jack Redpath | Knee | Season |
Clay Smith | Knee | Season |
Jake Stringer | Foot | Season |
Tom Williams | Shoulder | Season |
The Doc says: The Dogs have already lost a number of key players who have had surgery to prepare for 2014. Cooney (viral illness) should recover to play this week.