with Dr Peter Larkins
Doc Larkins, footy's first and most respected media medico, gives his take on the injury lists of all 18 AFL clubs. He writes exclusively every week for AFL.com.au.
Player | Injury | Estimated Return |
---|---|---|
Lewis Johnston | Knee | 3-4 weeks |
Jared Petrenko | Shoulder | 1-2 weeks |
Brodie Martin | Ankle | Test |
Angus Graham | Chest | Test |
Taylor Walker | Knee | Season |
The Doc says: There are no new concerns for the Crows and they have the bye this weekend. Petrenko has a grade two AC joint sprain in his right shoulder but is considered a good chance to play in round 14. Martin should be right for selection.
Player | Injury | Estimated Return |
---|---|---|
Claye Beams | Knee | Season |
Stefan Martin | Ankle | Test |
Brent Moloney | Back | Test |
Jared Polec | Ankle | Test |
Stephen Wrigley | Knee | Season |
The Doc says: The Lions reported no new injuries from their loss to Freo. Moloney missed with back stiffness but should return. Martin has missed eight weeks after an ankle repair but probably needs one more week in light training.
Player | Injury | Estimated Return |
---|---|---|
Andrew Carrazzo | Calf | Test |
David Ellard | Calf | 3 weeks |
Patrick McCarthy | Foot | 7 weeks |
Marc Murphy | Cheekbone | 3 weeks |
Rhys O'Keeffe | Foot | Indefinite |
Mitch Robinson | Shoulder | Test |
The Doc says: Murphy had a plate inserted for a left cheekbone (zygoma) depressed fracture. Most players miss at least three to four weeks but some play sooner with a helmet to protect the eye and cheek area. Robinson has a sore left shoulder but is expected to train. Carrazzo continue to frustrate with further calf swelling last week but is considered a good chance by the Blues this week, probably at VFL level.
Player | Injury | Estimated Return |
---|---|---|
Luke Ball | Calf | Test |
Dayne Beams | Quad | 2-3 weeks |
Alex Fasolo | Foot | Indefinite |
Jack Frost | Knee | 2-4 weeks |
Tyson Goldsack | Hip | 1-2 weeks |
Ben Johnson | Calf | 1 week |
Jackson Ramsay | Wrist | 2 weeks |
Ben Reid | Thigh | Test |
Dale Thomas | Ankle | Indefinite |
Alan Toovey | Knee | Season |
The Doc says: Ben Reid had scans on a thigh but is expected to be OK after the bye. Ball was a late withdrawal with calf pain but the club feels he will be fit to train. Goldsack has been slower than expected and may need VFL time when returning
Player | Injury | Estimated Return |
---|---|---|
Courtenay Dempsey | Chest | Test |
Michael Hurley | Wrist | Test |
Leroy Jetta | Quad | Available |
Tayte Pears | Ankle | Test |
The Doc says: Hurley continues to play with a known right wrist scaphoid injury but is vulnerable each time he receives a heavy knock. The Bombers are still optimistic he can carry on to the end of season before undergoing corrective surgery. Pears has a left ankle sprain but will benefit from the bye week off. Dempsey is rated an outside chance only.
Player | Injury | Estimated Return |
---|---|---|
Kepler Bradley | Knee | Season |
Jesse Crichton | Hip | Test |
Peter Faulks | Hip | Test |
Jonathon Griffin | Knee | Season |
Sam Menegola | Knee | 8 weeks |
Craig Moller | Quad | 3 weeks |
Anthony Morabito | Knee | 2-3 weeks |
Matthew Pavlich | Achilles | 1 week |
Aaron Sandilands | Hamstring | 1-2 weeks |
Hayden Schloithe | Calf | Test |
Michael Walters | Ankle | Test |
The Doc says: No new injuries after a victory over the Lions. Pavlich and Sandilands are edging closer to full training this week. Walters probably needs one to two more.
Player | Injury | Estimated Return |
---|---|---|
Paul Chapman | Hamstring | Indefinite |
Allen Christensen | Concussion | Test |
Josh Cowan | Hamstring | 2-3 weeks |
Taylor Hunt | Broken collarbone | Test |
George Horlin-Smith | Thigh | Test |
Steve Johnson | Concussion | Test |
Lincoln McCarthy | Foot | 1-2 weeks |
Hamish McIntosh | Achilles | 3-4 weeks |
Daniel Menzel | Knee | Season |
Steven Motlop | Patella tendonitis | Test |
Jared Rivers | Knee | 2-3 weeks |
Jackson Sheringham | Shoulder, hamstring | 2-3 weeks |
Travis Varcoe | Shoulder | 3-4 weeks |
The Doc says: The Cats are coming off the bye and should have Motlop, Johnson and Christensen all available. Taylor Hunt is recovering faster than predicted after surgery but probably won't be risked yet.
Player | Injury | Estimated Return |
---|---|---|
Harley Bennell | Hamstring | 1 week |
Charlie Dixon | Ankle | Test |
Jesse Lonergan | Hamstring | 1 week |
Tom Lynch | Knee | Indefinite |
Brandon Matera | Ankle | Indefinite |
Tom Murphy | Ankle | Test |
Michael Rischitelli | Elbow | Indefinite |
Henry Schade | Ankle | TBC |
Zac Smith | Knee | Season |
Matthew Warnock | Arm | 1 week |
Joel Wilkinson | Ankle | Test |
The Doc says: Lynch has injured his right knee posterior cruciate ligament and could miss 8-10 weeks. Rischitelli has a severe right elbow medial sprain and may seek advice regarding a surgery option. Wilkinson has had ongoing left ankle soreness since a round four sprain. Murphy also has right ankle concerns. Dixon did not recover from a right ankle recurrence but now has the bye week in his favour.
Player | Injury | Estimated Return |
---|---|---|
Dean Brogan | Back | Test |
Chad Cornes | Knee | Indefinite |
Phil Davis | Back | 2 weeks |
Jonathon Patton | Knee | Season |
Rhys Palmer | Foot | Test |
Andrew Phillips | Hamstring | 2 weeks |
Nathan Wilson | Calf | Test |
The Doc says: The Giants have the bye, which will assist Brogan and Wilson to resume full testing for round 14. Davis is still making slow progress with a stress fracture but should be OK in the coming month.
Player | Injury | Estimated Return |
---|---|---|
Lance Franklin | Thumb | Test |
Cyril Rioli | Hamstring | 1-2 weeks |
Ryan Schoenmakers | Knee | Season |
Matt Suckling | Knee | Season |
Alex Woodward | Knee | Season |
The Doc says: No new major concerns for Hawks after a hard-fought win over the Blues. Franklin has an ongoing thumb injury but has been playing with a guard and strapping. They're having a good year overall on the injury front with Rioli due for a welcome return either in round 14 or 15.
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Foot | Indefinite |
Chris Dawes | Ankle | Test |
Michael Evans | Toe | 4 weeks |
James Frawley | Hamstring | Test |
Jack Grimes | Shoulder | 3 weeks |
Joel Macdonald | Toe | Test |
Jordie McKenzie | Elbow | Test |
Jack Viney | Toe | 3 weeks |
The Doc says: The Demons are coming off the bye with Frawley and Dawes likely to play while McKenzie will also be ready.
Player | Injury | Estimated Return |
---|---|---|
Tom Curran | Foot | Season |
Robbie Tarrant | Leg | 1 week |
The Doc says: The Roos' injury list is the healthiest in the League and, with the exception of Curran's navicular fracture, is close to full strength.
Player | Injury | Estimated Return |
---|---|---|
Travis Boak | Finger | Test |
Dom Cassisi | Hamstring | Available |
Brett Ebert | Calf | Available |
Cameron Hitchcock | Ankle | Test |
Jasper Pittard | Hip flexor | Available |
Jarrad Redden | Shoulder | Test |
Jackson Trengove | Foot | 2-3 weeks |
The Doc says: Boak has had surgery for a right little finger ligament rupture but may be able to play with a protective guard in round 14. Cassisi and Ebert lack match fitness while the Power appear to be taking a conservative approach to Redden's shoulder dislocation in the hope he won't re-injure it in the coming weeks.
Player | Injury | Estimated Return |
---|---|---|
Jake Batchelor | Knee | Test |
Ben Darrou | Jaw | 4-6 weeks |
Matt Dea | Calf | Test |
Dylan Grimes | Foot | 3-5 weeks |
Chris Knights | Knee | Season |
Ricky Petterd | Calf | Test |
Shane Tuck | Shoulder | 1 week |
Cadeyn Williams | Shoulder | Season |
The Doc says: Batchelor injured his knee at training but is ready to train again. Dea and Petterd are in the mix while both Morris and Newman are nursing sore ankles with Morris in some minor doubt for Saturday night.
Player | Injury | Estimated Return |
---|---|---|
Jason Blake | Calf | 3-4 weeks |
Sam Fisher | Foot | Test |
Sam Gilbert | Knee | 4-6 weeks |
Lenny Hayes | Calf | Test |
Beau Maister | Hamstring | 6-8 weeks |
Daniel Markworth | Knee | Season |
Darren Minchington | Hamstring | 1-2 weeks |
Adam Schneider | Hamstring | 1-2 weeks |
The Doc says: Maister has had hamstring biceps (femoris) repair and will struggle to return in 2013. Hayes is ready to train hard and will push for selection. Fisher has stress midfoot issues but may be considered if he impresses at training but is an outside chance only.
Player | Injury | Estimated Return |
---|---|---|
Lewis Jetta | Shin | Test |
Alex Johnson | Knee | Season |
Shane Mumford | Face | 3 weeks |
Sam Naismith | Knee | Indefinite |
Sam Reid | Quad | Test |
Lewis Roberts-Thomson | Knee | 3-4 weeks |
Gary Rohan | Leg | Indefinite |
Rhyce Shaw | Abdomen | Indefinite |
Tommy Walsh | Hamstring | Season |
The Doc says: The Swans are coming off the bye. Reid is on the cusp of return if he completes full training tests, which is similar for Jetta.
Player | Injury | Estimated Return |
---|---|---|
Brant Colledge | Hamstring | 4 weeks |
Brad Dick | Hamstring | 1-2 weeks |
Darren Glass | Hip | Test |
Josh Kennedy | Calf | Test |
Mark LeCras | Arm | Test |
Cale Morton | Hamstring | Available |
Adam Selwood | Back | 2 weeks |
Beau Waters | Quad | Test |
Sharrod Wellingham | Ankle | 2-3 weeks |
The Doc says: Kennedy missed round 11 with ongoing calf soreness but is ready to return this week after the bye. Waters and Glass should also return but LeCras' arm fracture continues to be sore since surgery after round one. He may be tested and continue playing with a protective guard.
Player | Injury | Estimated Return |
---|---|---|
Ayce Cordy | Stress fractures | Available |
Shaun Higgins | Foot | Season |
Lin Jong | Leg | Available |
Josh Prudden | Ankle | 1-2 weeks |
Fletcher Roberts | Quad | 2-3 weeks |
Koby Stevens | Shoulder | Test |
Tom Williams | Shoulder | Season |
Easton Wood | Hamstring | 4 weeks |
Tom Young | Calf | 1-2 weeks |
The Doc says: Stevens collided with Cloke on the weekend but appeared to settle after the game and will be treated all week. No other likely senior returns.