Geelong’s crushing victory over Port Adelaide at Skilled Stadium last Sunday drew it level with Richmond and South Melbourne for the most consecutive home wins in league football history - 24.

Richmond achieved this remarkable feat at Punt Road Oval from Round 11, 1932 to Round 4 of the 1935 season.

Those “Tigers of Old” were a dominant lot in the competition, winning the 1932 premiership, finishing runner-up in 1933, and taking the flag again in 1934.

Several of the greatest players in Tigerland’s history were major contributors in that golden run of wins, including Jack Dyer, Jack Titus, Percy Bentley, Basil McCormack, Stan Judkins, Allan Geddes, Martin Bolger, Maurie Sheahan, Kevin O’Neill, Joe Murdoch, Ray Martin, Jack Baggott, Dick Harris and the Strang brothers (Doug and Gordon).

Punt Road Oval was a veritable Yellow and Black fortress back then, referred to by fans, foes, and the football writers of the day, alike, as “The Jungle”.

The full list of Richmond’s 24 consecutive Punt Road conquests is:

Round 11, 1932 defeated North Melbourne 8.10 (58) to 6.7 (43)
Round 13, 1932 defeated Melbourne 12.18 (90) to 10.6 (66)
Round 15, 1932 defeated Footscray 9.11 (65) to 8.12 (60)
Round 17, 1932 defeated Geelong 13.8 (86) to 9.20 (74)
Round 2, 1933 defeated North Melbourne 24.16 (160) to 9.12 (66)
Round 4, 1933 defeated Collingwood 13.15 (93) to 11.8 (74)
Round 6, 1933 defeated Geelong 13.10 (88) to 10.11 (71)
Round 9, 1933 defeated Essendon 16.14 (110) to 8.11 (59)
Round 10, 1933 defeated St Kilda 16.14 (110) to 8.8 (56)
Round 12, 1933 defeated Melbourne 20.15 (135) to 12.13 (85)
Round 14, 1933 defeated Footscray 18.16 (124) to 9.11 (65)
Round 16, 1933 defeated Hawthorn 11.17 (83) to 9.6 (60)
Round 18, 1933 defeated Fitzroy 16.13 (109) to 9.7 (61)
Round 1, 1934 defeated Melbourne 18.14 (122) to 12.9 (81)
Round 3, 1934 defeated Carlton 14.20 (104) to 9.13 (67)
Round 5, 1934 defeated Essendon 15.12 (102) to 12.8 (80)
Round 7, 1934 defeated Hawthorn 16.14 (110) to 11.15 (81)
Round 8, 1934 defeated Footscray 9.10 (64) to 6.12 (48)
Round 10, 1934 defeated Fitzroy 10.16 (76) to 9.9 (63)
Round 13, 1934 defeated St Kilda 7.25 (67) to 5.8 (38)
Round 15, 1934 defeated Collingwood 12.14 (86) to 11.9 (75)
Round 17, 1934 defeated South Melbourne 14.14 (98) to 13.14 (92)
Round 2, 1935 defeated North Melbourne 14.11 (95) to 10.12 (72)
Round 4, 1935 defeated Melbourne 18.20 (128) to 14.8 (92)


 

 
blog comments powered by Disqus