Adelaide Crows
Player | Injury | Estimated Return |
---|---|---|
Ian Callinan | Hamstring | Test |
Phil Davis | Shoulder | Season |
Richard Douglas | Ankle | 3-4 weeks |
Matthew Jaensch | Shoulder | Test |
Graham Johncock | Back | Test |
Jason Porplyzia | Shoulder | Indefinite |
Sam Shaw | Hamstring | 2-3 weeks |
Brisbane Lions
Player | Injury | Estimated Return |
---|---|---|
Claye Beams | Foot | Season |
Jonathan Brown | Facial fractures | Season |
Jamie Charman | Achilles | Indefinite |
Mitch Clark | Ankle | TBC |
Xavier Clarke | Foot | Indefinite |
Josh Drummond | Knee | Test |
Josh Green | Ankle | 2 weeks |
Ryan Lester | Foot | Season |
Daniel Merrett | Back | Indefinite |
Carlton
Player | Injury | Estimated Return |
---|---|---|
Andrew Carrazzo | Calf | Test |
Andrew Collins | Shoulder | Season |
Joe Dare | Thigh | Test |
Shaun Hampson | Knee | 2 weeks |
Michael Jamison | Knee | 3-4 weeks |
Aaron Joseph | Hamstring tightness | Test |
Andrew McInnes | Shoulder | Season |
Luke Mitchell | Shoulder | Season |
Setanta O'hAilpin | Hand | Test |
Jordan Russell | Soreness | Test |
Jarrad Waite | Hip | 2 weeks |
Simon White | Knee | Test |
Collingwood
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Foot | Test |
Nathan Brown | Knee | Season |
Chris Dawes | Hand | 2-3 weeks |
Brad Dick | Knee | Season |
Alan Didak | Calf | Test |
Essendon
Player | Injury | Estimated Return |
---|---|---|
Courtenay Dempsey | Knee | Indefinite |
Cale Hooker | Hamstring | Test |
Ben Howlett | Side strain | Test |
Sam Lonergan | Knee | Season |
Anthony Long | Hamstring | Indefinite |
Nathan Lovett-Murray | Calf | 1-2 weeks |
David Myers | Hamstring | 1-2 weeks |
Jobe Watson | Hamstring | Test |
Andrew Welsh | Hamstring | 1-2 weeks |
Jason Winderlich | Knee | Season |
Fremantle
Player | Injury | Estimated Return |
---|---|---|
Justin Bollenhagen | Knee | 2-3 weeks |
Roger Hayden | Leg | 6-7 weeks |
Michael Johnson | Calf | Test |
Viv Michie | Foot | Season |
Anthony Morabito | Knee | Season |
David Mundy | Leg | 4 weeks |
Gavin Roberts | Quad | 1 weeks |
Tim Ruffles | Knee | 1-2 weeks |
Aaron Sandilands | Toe | 2-3 weeks |
Michael Walters | Knee | 5 weeks |
Geelong Cats
Player | Injury | Estimated Return |
---|---|---|
Mark Blake | Finger | Indefinite |
Mitch Brown | Shoulder | Season |
Marcus Drum | Hamstring | Indefinite |
Billie Smedts | Hip | Season |
Gold Coast Suns
Player | Injury | Estimated Return |
---|---|---|
Nathan Ablett | Groin | 1-2 weeks |
Roland Ah Chee | Shoulder | Season |
Josh Caddy | Foot | 2-3 weeks |
Michael Coad | Hamstring | TBC |
Sam Day | Knee | Season |
Piers Flanagan | Hip | Season |
Daniel Gorringe | Ankle | 6-8 weeks |
Alik Magin | Finger | 3-5 weeks |
Brandon Matera | Abdominal strain | Test |
Steven May | Hamstring | Test |
Lewis Moss | Hamstring | Test |
Hawthorn
Player | Injury | Estimated Return |
---|---|---|
Chance Bateman | Ankle | Test |
Stephen Gilham | Knee | Indefinite |
Jordan Lisle | Fractured cheekbone | Test |
Angus Litherland | Foot | Indefinite |
Brent Renouf | Gall Bladder | Test |
Jarryd Roughead | Achilles | Indefinite |
Ryan Shoenmakers | Foot | Test |
Ben Stratton | Knee | Indefinite |
Melbourne (as of July 12)
Player | Injury | Estimated Return |
---|---|---|
Rohan Bail | Knee | 2 weeks |
Aaron Davey | Knee | Test |
Jack Grimes | Foot | Season |
Joel Macdonald | Knee | 1 week |
Michael Newton | Foot | 1-2 weeks |
Tom Scully | Knee | Test |
Jake Spencer | Knee | Season |
North Melbourne
Player | Injury | Estimated Return |
---|---|---|
Ayden Kennedy | Knee | Season |
Ed Lower | Knee | Indefinite |
Matthew Scott | Knee | Season |
Ben Speight | Shoulder | Season |
Sam Wright | Shoulder | Season |
Port Adelaide
Player | Injury | Estimated Return |
---|---|---|
Dean Brogan | Achilles/Hamstring soreness | 1-2 weeks |
Alipate Carlile | Hip Flexor | 3-4 weeks |
Jarrad Irons | Shoulder | Season |
Tom Jonas | Ruptured hand tendon | Test |
Ben Newton | Groin | 2-3 weeks |
Simon Phillips | Shoulder | Season |
Jasper Pittard | Hamstring | 3 weeks |
Paul Stewart | Shoulder | Season |
Justin Westhoff | Toe | 1-2 weeks |
Richmond
Player | Injury | Estimated Return |
---|---|---|
David Astbury | Dislocated patella | TBA |
Daniel Connors | Leg | Assess |
Tom Derickx | Fractured ankle | TBA |
Dylan Grimes | Hamstring | TBA |
Kelvin Moore | Hip | TBA |
St Kilda
Player | Injury | Estimated Return |
---|---|---|
Jamie Cripps | Calf | Indefinite |
Sam Crocker | Shoulder | Season |
Jackson Ferguson | Shoulder/Thumb | Season |
James Gwilt | Knee | Season |
Lenny Hayes | Knee | Season |
Tom Ledger | Hamstring | Season |
Rhys Stanley | Hamstring | 2 weeks |
Sydney Swans
Player | Injury | Estimated Return |
---|---|---|
Jude Bolton | Knee | Test |
Daniel Currie | Foot | Test |
Andrejs Everitt | Calf | 1-2 weeks |
Campbell Heath | Knee | 1-2 weeks |
Lewis Johnston | Ankle | 2-3 weeks |
Jed Lamb | Hamstring | Test/1 week |
Mike Pyke | Quad | 2-4 weeks |
Gary Rohan | Hamstring | Test/1 week |
Matt Spangher | Hamstring | Test/1 week |
West Coast Eagles
Player | Injury | Estimated Return |
---|---|---|
Sam Butler | Quad | 2 weeks |
Daniel Kerr | General Soreness | Test |
Ryan Neates | Elbow | 8 weeks |
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Ed Barlow | Finger | Test |
Ryan Hargrave | Ankle | 1-2 weeks |
Tom Hill | Foot | 1 week |
Brodie Moles | Shoulder | 1-2 weeks |