Werribee Tigers
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | J.Gysberts | 22 | 11 | 11 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 8 | 14 | 4 | 1 | 77% |
21 | A.Maric | 20 | 11 | 9 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 17 | 3 | 1 | 80% |
28 | W.Sierakowski | 19 | 12 | 7 | 2 | 1 | 0 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | 13 | 3 | 0 | 79% |
36 | A.Kennedy | 18 | 11 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 6 | 2 | 78% |
10 | T.McGennis | 18 | 6 | 12 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 83% |
9 | B.Ross | 18 | 8 | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 13 | 1 | 0 | 94% |
3 | J.Bolton | 17 | 8 | 9 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 12 | 5 | 0 | 71% |
26 | T.Hine | 17 | 9 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 88% |
4 | J.Davis | 15 | 7 | 8 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 10 | 4 | 0 | 87% |
33 | M.Sodomaco | 15 | 10 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 6 | 9 | 2 | 1 | 80% |
25 | S.Clouston | 14 | 12 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 4 | 0 | 79% |
45 | J.Graham | 14 | 8 | 6 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 2 | 3 | 11 | 4 | 1 | 79% |
6 | J.Keras | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 9 | 1 | 0 | 79% |
24 | B.Brown | 13 | 11 | 2 | 3 | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 69% |
34 | C.Tudor | 13 | 8 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 8 | 3 | 2 | 69% |
16 | M.Wood | 13 | 10 | 3 | 0 | 5 | 0 | 6 | 2 | 0 | 3 | 0 | 2 | 3 | 11 | 2 | 0 | 54% |
23 | R.Castello | 12 | 6 | 6 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 7 | 2 | 3 | 83% |
38 | D.Fort | 12 | 6 | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 4 | 5 | 9 | 3 | 0 | 67% |
46 | B.Speight | 12 | 5 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | 1 | 75% |
43 | S.White | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 100% |
39 | L.Fairley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 100% |
11 | W.Martiniello | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 100% |
TEAM TOTAL | 306 | 166 | 140 | 16 | 17 | 7 | 77 | 32 | 25 | 34 | 12 | 20 | 97 | 217 | 53 | 25 | 79% |
Queanbeyan Tigers
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | W.Griggs | 19 | 10 | 9 | 1 | 0 | 1 | 7 | 2 | 2 | 2 | 1 | 0 | 5 | 13 | 1 | 1 | 79% |
4 | T.Conroy | 18 | 13 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 5 | 13 | 0 | 0 | 67% |
15 | M.Daniher | 16 | 13 | 3 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 81% |
1 | K.Klemke | 16 | 14 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 81% |
10 | K.Stevens | 16 | 10 | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 5 | 10 | 3 | 0 | 63% |
11 | J.Atkinson | 15 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 2 | 0 | 80% |
19 | S.Jolliffe | 15 | 6 | 9 | 0 | 0 | 1 | 5 | 0 | 1 | 4 | 0 | 1 | 2 | 13 | 3 | 0 | 60% |
18 | J.Kirkwood | 15 | 11 | 4 | 0 | 0 | 0 | 10 | 1 | 1 | 4 | 1 | 1 | 3 | 12 | 2 | 0 | 67% |
2 | R.Quade | 12 | 8 | 4 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 50% |
3 | A.Swan | 12 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 58% |
21 | M.Cavedon | 11 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 5 | 6 | 0 | 0 | 64% |
47 | B.King | 11 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 55% |
20 | S.Jensen | 9 | 6 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 78% |
35 | P.Slater | 9 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 44% |
6 | J.McCabe | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 100% |
32 | N.Kerlin | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 4 | 3 | 1 | 2 | 100% |
7 | P.Franchi | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 60% |
31 | M.Liddle | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 60% |
49 | B.Klemke | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 25% |
29 | M.Haley | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 100% |
38 | M.Heaslip | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 33% |
8 | N.Irwin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 67% |
TEAM TOTAL | 230 | 136 | 94 | 4 | 4 | 4 | 69 | 33 | 18 | 38 | 20 | 12 | 74 | 149 | 23 | 5 | 68% |