Round 1 | Tigers vs Blues | 3 | Dion Prestia |
2 | Dustin Martin | ||
1 | Jack Martin | ||
Round 1 | Bulldogs vs Magpies | 3 | Brodie Grundy |
2 | Brody Mihocek | ||
1 | Steele Sidebottom | ||
Round 1 | Bombers vs Dockers | 3 | Dylan Shiel |
2 | Adam Saad | ||
1 | Rory Lobb | ||
Round 1 | Crows vs Swans | 3 | Isaac Heeney |
2 | Luke Parker | ||
1 | Josh P. Kennedy | ||
Round 1 | Suns vs Power | 3 | Travis Boak |
2 | Darcy Byrne-Jones | ||
1 | Tom Rockliff | ||
Round 1 | Giants vs Cats | 3 | Toby Greene |
2 | Harry Perryman | ||
1 | Matt de Boer | ||
Round 1 | Kangaroos vs Saints | 3 | Ben Cunnington |
2 | Jy Simpkin | ||
1 | Luke Dunstan | ||
Round 1 | Hawks vs Lions | 3 | Chad Wingard |
2 | Shaun Burgoyne | ||
1 | Liam Shiels | ||
Round 1 | Eagles vs Demons | 3 | Dom Sheed |
2 | Andrew Gaff | ||
1 | Jack Viney | ||
Round 2 | Magpies vs Tigers | 3 | Scott Pendlebury |
2 | Tom Phillips | ||
1 | Steele Sidebottom | ||
Round 2 | Cats vs Hawks | 3 | Joel Selwood |
2 | Brandan Parfitt | ||
1 | Gryan Miers | ||
Round 2 | Lions vs Dockers | 3 | Lachie Neale |
2 | Nat Fyfe | ||
1 | Michael Walters | ||
Round 2 | Blues vs Demons | 3 | Christian Petracca |
2 | Max Gawn | ||
1 | Sam Docherty | ||
Round 2 | Power vs Crows | 3 | Steven Motlop |
2 | Travis Boak | ||
1 | Tom Rockliff | ||
Round 2 | Suns vs Eagles | 3 | Matt Rowell |
2 | Sam Day | ||
1 | Luke Shuey | ||
Round 2 | Giants vs Kangaroos | 3 | Todd Goldstein |
2 | Shaun Higgins | ||
1 | Stephen Coniglio | ||
Round 2 | Swans vs Bombers | 3 | Zach Merrett |
2 | Luke Parker | ||
1 | Tom Papley | ||
Round 2 | Saints vs Bulldogs | 3 | Zak Jones |
2 | Jack Billings | ||
1 | Josh Dunkley | ||
Round 3 | Tigers vs Hawks | 3 | Isaac Smith |
2 | Jonathon Ceglar | ||
1 | Jaeger O'Meara | ||
Round 3 | Bulldogs vs Giants | 3 | Jack Macrae |
2 | Harry Perryman | ||
1 | Caleb Daniel | ||
Round 3 | Kangaroos vs Swans | 3 | Jy Simpkin |
2 | Isaac Heeney | ||
1 | Oliver Florent | ||
Round 3 | Magpies vs Saints | 3 | Steele Sidebottom |
2 | Scott Pendlebury | ||
1 | Brodie Grundy | ||
Round 3 | Cats vs Blues | 3 | Patrick Cripps |
2 | Mitch Duncan | ||
1 | Eddie Betts | ||
Round 3 | Lions vs Eagles | 3 | Lachie Neale |
2 | Hugh McCluggage | ||
1 | Andrew Gaff | ||
Round 3 | Suns vs Crows | 3 | Matt Rowell |
2 | Touk Miller | ||
1 | Ben King | ||
Round 3 | Dockers vs Power | 3 | Travis Boak |
2 | Ollie Wines | ||
1 | Nat Fyfe | ||
Round 4 | Swans vs Bulldogs | 3 | Marcus Bontempelli |
2 | Tom Papley | ||
1 | Tim English | ||
Round 4 | Giants vs Magpies | 3 | Toby Greene |
2 | Scott Pendlebury | ||
1 | Nick Haynes | ||
Round 4 | Power vs Eagles | 3 | Charlie Dixon |
2 | Justin Westhoff | ||
1 | Hamish Hartlett | ||
Round 4 | Saints vs Tigers | 3 | Dan Butler |
2 | Ben Long | ||
1 | Jake Carlisle | ||
Round 4 | Bombers vs Blues | 3 | David Cuningham |
2 | Levi Casboult | ||
1 | Michael Gibbons | ||
Round 4 | Suns vs Dockers | 3 | Matt Rowell |
2 | Jarrod Witts | ||
1 | Darcy Tucker | ||
Round 4 | Lions vs Crows | 3 | Lachie Neale |
2 | Jarrod Berry | ||
1 | Hugh McCluggage | ||
Round 4 | Demons vs Cats | 3 | Cameron Guthrie |
2 | Max Gawn | ||
1 | Sam Menegola | ||
Round 4 | Hawks vs Kangaroos | 3 | Chad Wingard |
2 | Jy Simpkin | ||
1 | Todd Goldstein | ||
Round 5 | Blues vs Saints | 3 | Jack Steele |
2 | Rowan Marshall | ||
1 | Dan Butler | ||
Round 5 | Magpies vs Bombers | 3 | Dylan Shiel |
2 | Jake Stringer | ||
1 | Adam Treloar | ||
Round 5 | Eagles vs Swans | 3 | Elliot Yeo |
2 | Oscar Allen | ||
1 | Nic Naitanui | ||
Round 5 | Cats vs Suns | 3 | Tom Hawkins |
2 | Hugh Greenwood | ||
1 | Patrick Dangerfield | ||
Round 5 | Bulldogs vs Kangaroos | 3 | Josh Bruce |
2 | Tom Liberatore | ||
1 | Easton Wood | ||
Round 5 | Lions vs Power | 3 | Lachie Neale |
2 | Jarryd Lyons | ||
1 | Harris Andrews | ||
Round 5 | Crows vs Dockers | 3 | David Mundy |
2 | Andrew Brayshaw | ||
1 | Darcy Tucker | ||
Round 5 | Demons vs Tigers | 3 | Kane Lambert |
2 | Max Gawn | ||
1 | Clayton Oliver | ||
Round 5 | Giants vs Hawks | 3 | Nick Haynes |
2 | Josh Kelly | ||
1 | Harry Himmelberg | ||
Round 6 | Cats v Lions | 3 | Patrick Dangerfield |
2 | Tom Hawkins | ||
1 | Gary Ablett | ||
Round 6 | Magpies vs Hawks | 3 | Brody Mihocek |
2 | Adam Treloar | ||
1 | Darcy Moore | ||
Round 6 | Dockers vs Saints | 3 | Michael Walters |
2 | Andrew Brayshaw | ||
1 | Jade Gresham | ||
Round 6 | Eagles vs Crows | 3 | Tim Kelly |
2 | Dom Sheed | ||
1 | Ben Keays | ||
Round 6 | Demons vs Suns | 3 | Christian Petracca |
2 | Max Gawn | ||
1 | Izak Rankine | ||
Round 6 | Bombers vs Kangaroos | 3 | Andrew McGrath |
2 | David Zaharakis | ||
1 | Todd Goldstein | ||
Round 6 | Power vs Giants | 3 | Sam Powell-Pepper |
2 | Lachie Whitfield | ||
1 | Kane Farrell | ||
Round 6 | Tigers vs Swans | 3 | Kane Lambert |
2 | Callum Mills | ||
1 | Liam Baker | ||
Round 6 | Blues vs Bulldogs | 3 | Ed Curnow |
2 | Eddie Betts | ||
1 | Bailey Smith | ||
Round 7 | Cats vs Magpies | 3 | Jordan De Goey |
2 | Brodie Grundy | ||
1 | Adam Treloar | ||
Round 7 | Bombers vs Bulldogs | 3 | Tim English |
2 | Jack Macrae | ||
1 | Lachie Hunter | ||
Round 7 | Giants vs Lions | 3 | Harris Andrews |
2 | Stephen Coniglio | ||
1 | Zac Bailey | ||
Round 7 | Swans v Suns | 3 | Hugh Greenwood |
2 | Luke Parker | ||
1 | David Swallow | ||
Round 7 | Tigers vs Kangaroos | 3 | Shai Bolton |
2 | Derek Eggmolesse-Smith | ||
1 | Jayden Short | ||
Round 7 | Blues vs Power | 3 | Charlie Dixon |
2 | Sam Walsh | ||
1 | Peter Ladhams | ||
Round 7 | Hawks vs Demons | 3 | Max Gawn |
2 | Christian Petracca | ||
1 | Clayton Oliver | ||
Round 7 | Dockers vs Eagles | 3 | Josh J. Kennedy |
2 | Elliot Yeo | ||
1 | Andrew Gaff | ||
Round 7 | Crows vs Saints | 3 | Jack Steele |
2 | Dan Butler | ||
1 | Jade Gresham | ||
Round 8 | Suns vs Bulldogs | 3 | Jack Macrae |
2 | Bailey Smith | ||
1 | David Swallow | ||
Round 8 | Giants vs Tigers | 3 | Toby Greene |
2 | Dustin Martin | ||
1 | Josh Kelly | ||
Round 8 | Kangaroos vs Blues | 3 | Jack Martin |
2 | Ed Curnow | ||
1 | Jared Polec | ||
Round 8 | Swans vs Hawks | 3 | Tom Papley |
2 | Jaeger O'Meara | ||
1 | Jake Lloyd | ||
Round 8 | Power vs Saints | 3 | Jack Steele |
2 | Zak Jones | ||
1 | Paddy Ryder | ||
Round 8 | Crows vs Bombers | 3 | Zach Merrett |
2 | Andrew McGrath | ||
1 | Brodie Smith | ||
Round 8 | Eagles vs Magpies | 3 | Josh J. Kennedy |
2 | Tim Kelly | ||
1 | Oscar Allen | ||
Round 8 | Demons vs Lions | 3 | Lachie Neale |
2 | Clayton Oliver | ||
1 | Jarryd Lyons | ||
Round 8 | Dockers vs Cats | 3 | Cameron Guthrie |
2 | Andrew Brayshaw | ||
1 | Mitch Duncan | ||
Round 9 | Bulldogs vs Tigers | 3 | Dustin Martin |
2 | Jack Macrae | ||
1 | Noah Balta | ||
Round 9 | Demons vs Power | 3 | Travis Boak |
2 | Tom Rockliff | ||
1 | Mitch Georgiades | ||
Round 9 | Blues vs Hawks | 3 | Jack Gunston |
2 | Patrick Cripps | ||
1 | Tom Mitchell | ||
Round 9 | Bombers vs Lions | 3 | Lachie Neale |
2 | Alex Witherden | ||
1 | Charlie Cameron | ||
Round 9 | Kangaroos vs Crows | 3 | Jed Anderson |
2 | Luke McDonald | ||
1 | Aaron Hall | ||
Round 9 | Saints vs Swans | 3 | Jade Gresham |
2 | Nick Hind | ||
1 | Jack Steele | ||
Round 9 | Eagles vs Cats | 3 | Dom Sheed |
2 | Nic Naitanui | ||
1 | Tom Stewart | ||
Round 9 | Suns vs Giants | 3 | Jacob Hopper |
2 | Josh Kelly | ||
1 | Zac Williams | ||
Round 9 | Dockers vs Magpies | 3 | Luke Ryan |
2 | Matt Taberner | ||
1 | Caleb Serong | ||
Round 10 | Power vs Bulldogs | 3 | Tom Rockliff |
2 | Zak Butters | ||
1 | Peter Ladhams | ||
Round 10 | Tigers vs Lions | 3 | Dustin Martin |
2 | Liam Baker | ||
1 | Lachie Neale | ||
Round 10 | Cats vs Kangaroos | 3 | Cameron Guthrie |
2 | Gryan Miers | ||
1 | Jy Simpkin | ||
Round 10 | Crows vs Demons | 3 | Clayton Oliver |
2 | Jack Viney | ||
1 | Steven May | ||
Round 10 | Magpies vs Swans | 3 | Taylor Adams |
2 | Josh Daicos | ||
1 | Jack Crisp | ||
Round 10 | Suns vs Saints | 3 | Jack Steele |
2 | Dan Butler | ||
1 | Touk Miller | ||
Round 10 | Bombers vs Giants | 3 | Tim Taranto |
2 | Zach Merrett | ||
1 | Stephen Coniglio | ||
Round 11 | Power vs Tigers | 3 | Ollie Wines |
2 | Travis Boak | ||
1 | Robbie Gray | ||
Round 11 | Lions vs Bulldogs | 3 | Lachie Neale |
2 | Jack Macrae | ||
1 | Eric Hipwood | ||
Round 11 | Eagles vs Blues | 3 | Elliot Yeo |
2 | Tim Kelly | ||
1 | Liam Jones | ||
Round 11 | Demons vs Kangaroos | 3 | Christian Petracca |
2 | Clayton Oliver | ||
1 | Angus Brayshaw | ||
Round 11 | Saints vs Cats | 3 | Gary Rohan |
2 | Patrick Dangerfield | ||
1 | Tom Hawkins | ||
Round 11 | Dockers vs Hawks | 3 | Andrew Brayshaw |
2 | Nat Fyfe | ||
1 | Tom Mitchell | ||
Round 11 | Crows vs Magpies | 3 | Taylor Adams |
2 | Jack Crisp | ||
1 | Steele Sidebottom | ||
Round 11 | Suns vs Bombers | 3 | Hugh Greenwood |
2 | David Zaharakis | ||
1 | Lachie Weller | ||
Round 12 | Swans vs Giants | 3 | Luke Parker |
2 | Jake Lloyd | ||
1 | Dane Rampe | ||
Round 12 | Cats vs Power | 3 | Tom Hawkins |
2 | Patrick Dangerfield | ||
1 | Jed Bews | ||
Round 12 | Kangaroos vs Lions | 3 | Lachie Neale |
2 | Jarryd Lyons | ||
1 | Luke Davies-Uniacke | ||
Round 12 | Demons vs Magpies | 3 | Christian Petracca |
2 | Clayton Oliver | ||
1 | Bayley Fritsch | ||
Round 12 | Dockers vs Blues | 3 | Patrick Cripps |
2 | Nat Fyfe | ||
1 | Jack Newnes | ||
Round 12 | Bulldogs vs Crows | 3 | Aaron Naughton |
2 | Marcus Bontempelli | ||
1 | Bailey Williams | ||
Round 12 | Saints vs Bombers | 3 | Rowan Marshall |
2 | Zak Jones | ||
1 | Bradley Hill | ||
Round 12 | Eagles vs Hawks | 3 | Luke Shuey |
2 | Andrew Gaff | ||
1 | Liam Ryan | ||
Round 12 | Tigers vs Suns | 3 | Jack Lukosius |
2 | Trent Cotchin | ||
1 | Nick Vlastuin | ||
Round 13 | Suns vs Blues | 3 | Michael Gibbons |
2 | Marc Murphy | ||
1 | Zac Fisher | ||
Round 13 | Bulldogs vs Demons | 3 | Bailey Smith |
2 | Mitch Wallis | ||
1 | Jack Macrae | ||
Round 13 | Power vs Hawks | 3 | Travis Boak |
2 | Tom Mitchell | ||
1 | Tom Clurey | ||
Round 13 | Dockers vs Swans | 3 | Luke Ryan |
2 | Rory Lobb | ||
1 | Matt Taberner | ||
Round 13 | Bombers vs Tigers | 3 | Shai Bolton |
2 | Zach Merrett | ||
1 | Dustin Martin | ||
Round 13 | Crows vs Cats | 3 | Cameron Guthrie |
2 | Mitch Duncan | ||
1 | Patrick Dangerfield | ||
Round 13 | Lions vs Saints | 3 | Jarrod Berry |
2 | Jack Steele | ||
1 | Hugh McCluggage | ||
Round 13 | Eagles vs Giants | 3 | Josh Kelly |
2 | Jeremy McGovern | ||
1 | Andrew Gaff | ||
Round 13 | Magpies vs Kangaroos | 3 | Darcy Moore |
2 | Scott Pendlebury | ||
1 | Taylor Adams | ||
Round 14 | Hawks vs Bombers | 3 | Zach Merrett |
2 | Andrew McGrath | ||
1 | Joe Daniher | ||
Round 14 | Tigers vs Eagles | 3 | Trent Cotchin |
2 | Luke Shuey | ||
1 | Bachar Houli | ||
Round 14 | Bulldogs vs Cats | 3 | Patrick Dangerfield |
2 | Lachie Hunter | ||
1 | Cameron Guthrie | ||
Round 14 | Power vs Swans | 3 | Charlie Dixon |
2 | Robbie Gray | ||
1 | Luke Parker | ||
Round 14 | Dockers vs Giants | 3 | Jeremy Cameron |
2 | Lachie Whitfield | ||
1 | Jacob Hopper | ||
Round 14 | Demons vs Saints | 3 | Christian Petracca |
2 | Steven May | ||
1 | Jack Steele | ||
Round 14 | Blues vs Magpies | 3 | Taylor Adams |
2 | Darcy Moore | ||
1 | Scott Pendlebury | ||
Round 14 | Suns vs Kangaroos | 3 | Hugh Greenwood |
2 | Ben Ainsworth | ||
1 | Alex Sexton | ||
Round 15 | Hawks vs Crows | 3 | Rory Sloane |
2 | Reilly O'Brien | ||
1 | Matt Crouch | ||
Round 15 | Eagles vs Bombers | 3 | Tom Barrass |
2 | Anthony McDonald-Tipungwuti | ||
1 | Tim Kelly | ||
Round 15 | Tigers vs Dockers | 3 | Jack Graham |
2 | Jayden Short | ||
1 | Jake Aarts | ||
Round 15 | Swans vs Demons | 3 | Luke Parker |
2 | Max Gawn | ||
1 | Ryan Clarke | ||
Round 15 | Giants vs Blues | 3 | Toby Greene |
2 | Sam Walsh | ||
1 | Jacob Weitering | ||
Round 15 | Lions vs Magpies | 3 | Jarrod Berry |
2 | Jack Crisp | ||
1 | Jarryd Lyons | ||
Round 16 | Kangaroos vs Power | 3 | Ollie Wines |
2 | Travis Boak | ||
1 | Karl Amon | ||
Round 16 | Saints vs Hawks | 3 | Tom Mitchell |
2 | Jack Steele | ||
1 | Bradley Hill | ||
Round 16 | Cats vs Bombers | 3 | Sam Menegola |
2 | Tom Hawkins | ||
1 | Cameron Guthrie | ||
Round 16 | Bulldogs vs Eagles | 3 | Josh Dunkley |
2 | Jack Macrae | ||
1 | Marcus Bontempelli | ||
Round 16 | Demons vs Dockers | 3 | Adam Cerra |
2 | Jack Viney | ||
1 | Michael Walters | ||
Round 16 | Crows vs Giants | 3 | Rory Laird |
2 | Matt Crouch | ||
1 | Brad Crouch | ||
Round 16 | Blues vs Swans | 3 | Sam Walsh |
2 | Patrick Cripps | ||
1 | Oliver Florent | ||
Round 16 | Lions vs Suns | 3 | Lachie Neale |
2 | Cam Rayner | ||
1 | Mitch Robinson | ||
Round 17 | Saints vs Eagles | 3 | Tim Kelly |
2 | Nic Naitanui | ||
1 | Andrew Gaff | ||
Round 17 | Cats vs Tigers | 3 | Shai Bolton |
2 | Jack Riewoldt | ||
1 | Dustin Martin | ||
Round 17 | Kangaroos vs Dockers | 3 | Michael Walters |
2 | Blake Acres | ||
1 | Nat Fyfe | ||
Round 17 | Power vs Bombers | 3 | Travis Boak |
2 | Ollie Wines | ||
1 | Brad Ebert | ||
Round 17 | Giants vs Demons | 3 | Clayton Oliver |
2 | Brent Daniels | ||
1 | Jack Viney | ||
Round 17 | Blues vs Crows | 3 | Lachlan Sholl |
2 | Harry McKay | ||
1 | Rory Laird | ||
Round 17 | Hawks vs Bulldogs | 3 | Marcus Bontempelli |
2 | Caleb Daniel | ||
1 | Bailey Smith | ||
Round 17 | Swans vs Lions | 3 | Jarryd Lyons |
2 | Luke Parker | ||
1 | Josh P. Kennedy | ||
Round 17 | Magpies vs Suns | 3 | Scott Pendlebury |
2 | Jordan De Goey | ||
1 | John Noble | ||
Round 18 | Kangaroos vs Eagles | 3 | Dom Sheed |
2 | Oscar Allen | ||
1 | Luke Davies-Uniacke | ||
Round 18 | Saints vs Giants | 3 | Rowan Marshall |
2 | Jack Steele | ||
1 | Sebastian Ross | ||
Round 18 | Bombers vs Demons | 3 | Christian Petracca |
2 | Mitch Brown | ||
1 | Steven May | ||
Round 18 | Crows vs Tigers | 3 | Dustin Martin |
2 | Reilly O'Brien | ||
1 | Shane Edwards | ||
Round 18 | Lions vs Blues | 3 | Lachie Neale |
2 | Daniel Rich | ||
1 | Sam Walsh | ||
Round 18 | Hawks vs Suns | 3 | Tom Mitchell |
2 | Jack Gunston | ||
1 | Dylan Moore | ||
Round 18 | Swans vs Cats | 3 | Patrick Dangerfield |
2 | Josh P. Kennedy | ||
1 | Sam Menegola | ||
Round 18 | Dockers vs Bulldogs | 3 | Lachie Hunter |
2 | Nat Fyfe | ||
1 | Marcus Bontempelli | ||
Round 18 | Magpies vs Power | 3 | Tom Rockliff |
2 | Robbie Gray | ||
1 | Taylor Adams |
2020 Brownlow Medal: All the votes
Check out every vote from the 2020 Brownlow Medal