Adelaide Crows
Player | Injury | Estimated Return |
---|---|---|
Chris Knights | calf | test |
Ian Callinan | hamstring | 1-2 weeks |
Richard Douglas | ankle | 5 weeks |
James Craig | hamstring | test |
Jason Porplyzia | shoulder | indefinite |
Phil Davis | shoulder | season |
Brisbane Lions
Player | Injury | Estimated Return |
---|---|---|
Claye Beams | foot | season |
Jamie Charman | achilles | indefinite |
Mitch Clark | ankle | test |
Xavier Clarke | foot | test |
Josh Drummond | knee | 1-2 weeks |
Josh Green | ankle | 3 weeks |
Ryan Lester | foot | season |
Ash McGrath | knee | test |
Daniel Merrett | back | indefinite |
Daniel Rich | foot | 2 weeks |
Carlton
Player | Injury | Estimated Return |
---|---|---|
Andrew Carrazzo | calf | 1 week |
Andrew Collins | shoulder | season |
Shaun Hampson | knee | 3 weeks |
Michael Jamison | knee | 3-4 weeks |
Andrew McInnes | shoulder | season |
Luke Mitchell | shoulder | season |
Jarrad Waite | hip | 3-4 weeks |
Simon White | hamstring | 1 week |
Collingwood
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | foot | 1-2 weeks |
Nathan Brown | knee | season |
Chris Dawes | hand | 3-4 weeks |
Brad Dick | knee | season |
Alan Didak | calf | test |
Tom Hunter | neck | retired |
Essendon
Player | Injury | Estimated Return |
---|---|---|
Nathan Lovett-Murray | calf | 2 weeks |
Cale Hooker | hamstring | test |
Jobe Watson | hamstring | test |
David Myers | hamstring | 1 week |
Andrew Welsh | hamstring | 2 weeks |
Courtenay Dempsey | knee | season |
Sam Lonergan | knee | season |
Anthony Long | hamstring | indefinite |
Jason Winderlich | knee | season |
Fremantle
Player | Injury | Estimated Return |
---|---|---|
Michael Barlow | soreness | test |
Justin Bollenhagen | knee | 2-3 weeks |
Adam McPhee | knee | test |
Viv Michie | foot | season |
Anthony Morabito | knee | season |
David Mundy | leg | 4-5 weeks |
Gavin Roberts | quad | 1 week |
Tim Ruffles | knee | 1-2 weeks |
Aaron Sandilands | toe | 3 weeks |
Nick Suban | leg | test |
Michael Walters | knee | 6 weeks |
Geelong Cats
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown | shoulder | season |
Darren Milburn | soreness | test |
Shannon Byrnes | hamstring | available |
Brad Ottens | suspended | 1 week |
Gold Coast Suns
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett | knee | test |
Roland Ah Chee | shoulder | season |
Josh Caddy | foot | 2-4 weeks |
Sam Day | knee | season |
Piers Flanagan | hip | season |
Josh Fraser | foot | test |
Nathan Krakouer | groin | test |
Alik Magin | finger | 3-5 weeks |
Lewis Moss | hamstring | 1-2 weeks |
Hawthorn (as of July 5)
Player | Injury | Estimated Return |
---|---|---|
Chance Bateman | ankle | test |
Cameron Bruce | knee | 1-2 weeks |
Lance Franklin | ankle | test |
Stephen Gilham | knee | indefinite |
Jordan Lisle | fractured cheekbone | test |
Angus Litherland | foot | indefinite |
Brent Renouf | gall bladder | TBC |
Cyril Rioli | hamstring | 1 week |
Jarryd Roughead | achilles | indefinite |
Ryan Schoenmakers | foot | 1-2 weeks |
Brad Sewell | knee | 1-2 weeks |
Ben Stratton | knee | indefinite |
Melbourne
Player | Injury | Estimated Return |
---|---|---|
Rohan Bail | knee | 2-3 weeks |
Aaron Davey | knee | test |
Jack Fitzpatrick | ankle | 1-2 weeks |
Jack Grimes | foot | season |
Nevile Jetta | hand | 1 week |
Joel Macdonald | knee | test |
Michael Newton | foot | 3 weeks |
Jake Spencer | knee | season |
Luke Tapscott | hamstring | test |
North Melbourne
Player | Injury | Estimated Return |
---|---|---|
Brent Harvey | thumb | test |
Ayden Kennedy | knee | season |
Ed Lower | knee | indefinite |
Matthew Scott | knee | season |
Sam Wright | shoulder | season |
Port Adelaide
Player | Injury | Estimated Return |
---|---|---|
Dean Brogan | achilles/hamstring soreness | test |
Alipate Carlile | hip flexor | 4 weeks |
Jarrad Irons | shoulder | season |
Tom Jonas | ruptured hand tendon | 2-3 weeks |
Ben Newton | groin | 2-3 weeks |
Simon Phillips | shoulder | test |
Jasper Pittard | hamstring | 3-4 weeks |
Paul Stewart | shoulder | season |
Jackson Trengove | bruised forearm | test |
Richmond
Player | Injury | Estimated Return |
---|---|---|
David Astbury | dislocated kneecap | indefinite |
Tom Derickx | ankle fracture | indefinite |
Dylan Grimes | hamstring | indefinite |
Kel Moore | hip | indefinite |
Nick Westhoff | hamstring | 1 week |
St Kilda
Player | Injury | Estimated Return |
---|---|---|
Jamie Cripps | calf | indefinite |
Sam Crocker | shoulder | season |
Jackson Ferguson | shoulder/thumb | season |
Lenny Hayes | knee | season |
Tom Ledger | hamstring | season |
Rhys Stanley | hamstring | 2 weeks |
Sydney Swans
Player | Injury | Estimated Return |
---|---|---|
Mike Pyke | quad | 3-5weeks |
Lewis Johnston | ankle | 3-4weeks |
Jed Lamb | hamstring | 1 week |
Gary Rohan | hamstring | 1 week |
Craig Bird | knee | test |
Jude Bolton | knee | test |
Trent Dennis-Lane | foot | test |
Daniel Currie | foot | test |
Brett Meredith | hamstring | test |
West Coast Eagles
Player | Injury | Estimated Return |
---|---|---|
Sam Butler | quad | 3 weeks |
Ryan Neates | elbow | 9 weeks |
Western Bulldogs
Player | Injury | Estimated Return |
---|---|---|
Ed Barlow | finger | test |
Ayce Cordy | back soreness | test |
Ryan Hargrave | foot | 1-2 weeks |
Tom Hill | foot | 1 week |
Brodie Moles | shoulder | 1-2 weeks |