Be part of choosing the Collingwoodfc.com.au FANS’ CHOICE TEAM OF THE DECADE for 2000-2009.
Over the next few weeks Collingwoodfc.com.au will be polling supporters to find out who they think belong in Collingwood’s Team of the Decade.
The time frame for players to be considered in Collingwood's Team of the Decade ranges from 2000 to 2009.
Commencing with defenders, supporters will be asked to mark their top six selections for the Collingwoodfc.com.au Fans' Choice Team of the Decade.
Every player who has played 45 AFL matches (during this time period) or more has been considered in the list of candidates. Also, players who have received club or league honours have been listed.
Once the defenders, midfielders and forwards have been voted on, the four players who received the highest number of votes outside of the top six will be named on the interchange.
Collingwood Team of the Decade candidates - Defenders
(Candidates listed in alphabetical order. Please note the statistics posted reflect the time period from 2000 - 2009. Indicate your first nomination by selecting number one followed by your next five choices.)
Players | Seasons | Games | D (av.) | M (av.) | T (av.) | |
---|---|---|---|---|---|---|
Clarke, Martin | 2007-09 | 46 | 17.2 | 4.7 | 2.3 | |
Accomplishments: AFL Rising Star Nominee 2007. | ||||||
Clement, James | 2001-07 | 146 | 15.2 | 5.0 | 1.9 | |
Accomplishments: best and fairest 2004, 2005; 2nd best and fairest 2006 (equal); 3rd best and fairest 2002; best player in finals 2002, 2006; All-Australian 2005, 2005; International Rules Series 2002. | ||||||
Cloke, Jason | 2002-06 | 76 | 10.7 | 4.7 | 1.8 | |
Accomplishments: best first year player 2002; AFL Rising Star Nominee 2002. | ||||||
Cole, Richard | 2002-05 | 56 | 11.4 | 3.0 | 2.1 | |
Accomplishments: AFL Rising Star Nominee 2003. | ||||||
Johnson, Ben | 2000-09 | 185 | 16.7 | 4.0 | 1.8 | |
Accomplishments: 2nd best and fairest 2004 (equal), 2006 (equal). | ||||||
Lokan, Matthew | 2003-05 | 46 | 7.8 | 2.2 | 1.4 | |
Accomplishments: best first year player 2003. | ||||||
Maxwell, Nick | 2004-09 | 118 | 12.9 | 4.5 | 2.6 | |
Accomplishments: 2nd best and fairest 2009; All-Australian 2009; captain since 2009; best clubman 2005, 2007; leading desire indicators 2007, 2008, 2009; best player in finals 2009. | ||||||
O'Brien, Harry | 2005-09 | 85 | 13.0 | 3.8 | 2.0 | |
Accomplishments: 5th best and fairest 2008; 4th best and fairest 2009; best clubman 2009. | ||||||
Prestigiacomo, Simon | 2000-09 | 172 | 7.1 | 2.1 | 1.3 | |
Accomplishments: 3rd best and fairest 2000 (equal), 4th best and fairest 2005 (equal) | ||||||
Shaw, Heath | 2005-09 | 92 | 20.4 | 6.6 | 2.3 | |
Accomplishments: 3rd best and fairest 2009; 4th best and fairest 2006; 5th best and fairest 2007; best player in finals 2009; leading desire indicators 2006; AFL Rising Star nominee 2006. | ||||||
Wakelin, Shane | 2001-08 | 158 | 10.3 | 4.0 | 1.2 | |
Accomplishments: 3rd best and fairest 2005; 4th best and fairest 2002 (equal); leading desire indicators 2005. |