Here are the match statistics for the Sydney Swans round 12 clash against Collingwood at Telstra Stadium.


 

SYDNEY SWANS K H P M HO T FF FA G B
Luke  Ablett 12 3 15 4 1 5 1 0 1 0
Leo  Barry 5 12 17 3 0 1 1 3 0 0
Paul  Bevan 5 4 9 4 0 1 0 1 0 0
Craig  Bolton 10 5 15 3 0 2 0 0 0 0
Jude  Bolton 7 9 16 3 0 3 3 0 0 0
Amon  Buchanan 8 5 13 5 0 4 1 1 0 1
Sean  Dempster 8 1 9 5 0 2 1 0 0 0
Peter  Everitt 8 2 10 4 21 2 0 0 1 0
Nic  Fosdike 17 6 23 7 0 6 1 1 0 0
Adam  Goodes 14 9 23 6 2 2 2 1 1 0
Heath  Grundy 2 3 5 2 0 2 0 1 0 1
Barry  Hall 8 3 11 4 0 3 2 1 2 1
Darren  Jolly 2 4 6 1 24 1 1 2 0 0
Brett  Kirk 10 14 24 6 0 10 0 0 0 0
Nick  Malceski 14 7 21 3 0 2 0 1 0 0
Ben  Mathews 11 7 18 4 0 4 1 1 0 0
Jarrad  McVeigh 6 4 10 4 0 6 0 1 0 0
Ryan  O'Keefe 14 5 19 10 0 5 2 1 1 1
Michael K.  O'Loughlin 9 6 15 5 0 1 0 0 2 0
Ted  Richards 6 8 14 4 0 1 0 0 0 0
Tim  Schmidt 9 8 17 5 0 2 0 0 0 0
Adam  Schneider 9 5 14 4 0 7 1 1 0 1
Total 194 130 324 96 48 72 17 16 8 5

COLLINGWOOD K H P M HO T FF FA G B
Scott  Burns 11 5 16 3 0 4 1 1 0 0
Martin  Clarke 11 9 20 5 0 4 0 1 0 0
Travis  Cloke 11 8 19 6 0 4 2 0 1 4
Shannon  Cox 4 3 7 2 1 0 0 0 0 0
Leon  Davis 7 0 7 2 0 2 0 0 0 1
Alan  Didak 10 2 12 6 0 1 0 0 1 0
Josh  Fraser 5 3 8 3 12 0 1 1 0 0
Tyson  Goldsack 6 4 10 3 0 0 0 1 0 0
Brodie  Holland 9 2 11 4 1 1 0 1 0 0
Ben  Johnson 11 5 16 3 0 1 0 0 0 0
Paul  Licuria 9 8 17 5 0 5 0 5 0 0
Tarkyn  Lockyer 14 4 18 2 0 3 3 0 0 1
Nick  Maxwell 6 5 11 5 2 5 0 0 0 0
Shane  O'Bree 18 7 25 6 0 6 1 1 0 0
Scott  Pendlebury 8 9 17 3 1 7 1 0 1 0
Guy  Richards 3 3 6 1 12 2 1 0 0 1
Anthony  Rocca 13 1 14 9 0 1 2 2 3 4
Heath  Shaw 11 5 16 6 0 3 0 0 0 0
Daniel  Stanley 5 3 8 4 0 2 1 0 0 0
Dane  Swan 13 1 14 6 0 3 0 2 0 0
Dale  Thomas 9 2 11 4 0 5 2 1 4 0
Shane  Wakelin 10 3 13 5 0 3 1 1 0 0
Total 204 92 296 93 29 62 16 17 10 11


k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds