Player | Injury | Estimated Return |
---|---|---|
Curtly Hampton | Foot | 3-5 weeks |
Alex Keath | Knee soreness | Test |
Jake Kelly | Hand | Test |
Riley Knight | Ankle | 1 week |
Rory Laird | Toe | 1-2 weeks |
David Mackay | Hamstring | 3-4 weeks |
Sam Shaw | Concussion | Test |
Updated: Wednesday, May 11
Player | Injury | Estimated Return |
---|---|---|
Harris Andrews | Plantar fascia | 1 week |
Hugh Beasley | Back | 2-3 weeks |
Michael Close | Wrist and foot | 4 weeks |
Tom Cutler | Shoulder | 2-4 weeks |
Josh Green | Chest | Test |
Cian Hanley | Groin | Indefinite |
Jaden McGrath | Foot | Indefinite |
Tom Rockliff | Hamstring | 2 weeks |
Sam Skinner* | Knee | 6 weeks |
Josh Watts | Groin | 1-2 weeks |
Updated: Wednesday, May 11
Player | Injury | Estimated Return |
---|---|---|
Blaine Boekhorst | Hamstring | Test |
David Cuningham | Hip | 1 week |
Charlie Curnow | Glandular fever | TBC |
Harry McKay * | Back | 4 weeks |
Andrew Phillips | Hamstring | 3 weeks |
Ciaran Sheehan | Hip | Test |
Jack Silvagni | Calf | Test |
Jacob Weitering | Shoulder | 1 week |
Mark Whiley | Calf | 2 weeks |
Simon White | Shin | Test |
Updated: Thursday, May 10
Player | Injury | Estimated Return |
---|---|---|
Taylor Adams | Knee | Test |
Tim Broomhead | Ankle | 3-4 weeks |
Nathan Brown | Hamstring | Test |
Travis Cloke | Back | Test |
Jamie Elliott | Back | 4-6 weeks |
Corey Gault | Concussion | Test |
Tyson Goldsack | Fractured thumb | 1-2 weeks |
Tom Langdon | Ankle | 1-2 weeks |
Jackson Ramsay | Knee | Season |
Ben Reid | Shoulder | 1 week |
Matt Scharenberg* | Knee | Season |
Ben Sinclair | Concussion | Test |
Dane Swan* | Broken leg/foot | Season |
Travis Varcoe | Hamstring | Test |
Marley Williams | Mid-foot strain | Test |
Updated: Thursday, May 12
Player | Injury | Estimated Return |
---|---|---|
Courtenay Dempsey | Hamstring | TBC |
Aaron Francis | Calf | 1-2 weeks |
Jayden Laverde | Shoulder | 6-7 weeks |
Shaun McKernan | Quad | TBC |
Jonathan Simpkin* | Hamstring | 8-10 weeks |
Mathew Stokes | Hamstring | 2-3 weeks |
Updated: Thursday, May 12
Player | Injury | Estimated Return |
---|---|---|
Harley Balic* | Wrist | TBC |
Harley Bennell | Calf | 5-7 weeks |
Nat Fyfe | Fractured leg | Season |
Sean Hurley | Hip | 5-7 weeks |
Michael Johnson | Knee/hamstring | TBC |
Anthony Morabito | Hamstring | 2 weeks |
Aaron Sandilands | Ribs | 3-4 weeks |
Alex Silvagni | Calf | 3 weeks |
Shane Yarran | Calf | 1 week |
Updated: Thursday, May 12
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | 2-4 weeks |
Nakia Cockatoo | Calf | Test |
Jordan Cunico | Knee | TBC |
Cam Delaney | Knee | TBC |
Lincoln McCarthy | Ankle | Test |
Sam Menegola | Knee | Test |
Tom Read | Knee | 3 weeks |
Scott Selwood | Foot | 2-4 weeks |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, May 10
Player | Injury | Estimated Return |
---|---|---|
Clay Cameron | Knee | TBC |
Dan Currie | Hip | TBC |
Brayden Fiorini | Knee | 6-8 weeks |
Mitch Hallahan* | Foot | 4-5 weeks |
Steven May | Suspension | Round 10 |
Trent McKenzie | Ankle | 2-3 weeks |
Jaeger O'Meara | Knee | Indefinite |
Michael Rischitelli | Shoulder | 2-3 weeks |
Matt Rosa | Hamstring | 3-4 weeks |
Alex Sexton | Arm | 4 weeks |
David Swallow* | Knee | Indefinite |
Rory Thompson | Ankle | 2-3 weeks |
Updated: Tuesday, May 10
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Aidan Corr | Ankle | 3-4 weeks |
Phil Davis | Hamstring | 2-3 weeks |
Matthew Flynn | Ankle | Test |
Toby Greene | Soreness | 1 week |
Ryan Griffen | Back | 3-4 weeks |
Will Hoskin-Elliott | Quad | 3-4 weeks |
Cam McCarthy | Illness | Indefinite |
Caleb Marchbank | Ankle | Test |
Jarrod Pickett | Foot | Season |
Sam Reid | Hamstring | Test |
Devon Smith | Knee | 8-10 weeks |
Updated: Thursday, May 12
Player | Injury | Estimated Return |
---|---|---|
Ryan Burton | Leg | Indefinite |
James Frawley | Concussion | Available |
Luke Hodge | Knee | 3-5 weeks |
Sam Mitchell | Calf | Available |
Jono O'Rourke | Hamstring | 1-2 weeks |
Jarryd Roughead | Knee | 5-6 weeks |
Ryan Schoenmakers | Groin | 1-2 weeks |
Zac Webster | Hamstring | Test |
Alex Woodward | Knee | 4-5 weeks |
Updated: Tuesday, May 10
Player | Injury | Estimated Return |
---|---|---|
Angus Brayshaw | Concussion | Test |
Jay Kennedy-Harris | Hamstring | 3 weeks |
Dean Kent | Back | TBC |
Mitch King | Knee | Season |
Heritier Lumumba | Concussion | Test |
Christian Salem | Concussion | Test |
Aaron vandenBerg | Ankle | 3 weeks |
Updated: Thursday, May 12
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 2-4 weeks |
Taylor Garner | Hamstring | 2-3 weeks |
Mitchell Hibberd | Knee | 2-3 weeks |
Shaun Higgins | Knee | 12 weeks |
Lachie Hansen | Concussion | Test |
Kayne Turner | Hamstring | 3 weeks |
Daniel Wells | Leg | 1 week |
Sam Wright | Ankle | 1 week |
Updated: Wednesday, May 11
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Wrist | TBC |
Sam Colquhoun | Concussion | TBC |
Billy Frampton | Ankle | TBC |
Robbie Gray | Hamstring | 1 week |
Aidyn Johnson | Hamstring | 3-5 weeks |
Matthew Lobbe | Knee | 10-12 weeks |
Jay Schulz | Back | Indefinite |
Will Snelling | Foot | Indefinite |
Matt White* | Pectoral | Indefinite |
Updated: Thursday, May 12
Player | Injury | Estimated Return |
---|---|---|
Trent Cotchin | Cheekbone | 1 week |
Nathan Drummond | Knee | 1 week |
Todd Elton | Foot | TBC |
Bachar Houli | Wrist | TBC |
Kane Lambert | Rib/lung | 1 week |
Kamdyn McIntosh* | Ankle | 8-10 weeks |
Chris Yarran | Foot | TBC |
Updated: Friday, May 13
Player | Injury | Estimated Return |
---|---|---|
David Armitage | Concussion | Test |
Sam Fisher | Soreness | 1 week |
Nathan Freeman | Hamstring | Available |
Billy Longer | Concussion | Test |
Dylan Roberton | Knee | Test |
Jack Sinclair | Calf | Test |
Updated: Thursday, May 12
Player | Injury | Estimated Return |
---|---|---|
Jordan Dawson | Calf | Test |
Alex Johnson* | Knee | Indefinite |
Josh Kennedy | Hamstring | 1 week |
Ben McGlynn | Leg | 1 week |
Ted Richards | Fractured eye socket | Test |
Sam Reid | Hamstring | 1 week |
Daniel Robinson | Shoulder | 10-12 |
Michael Talia | Foot | 2-3 weeks |
Updated: Friday, May 13
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown* | Finger | 3 weeks |
Sam Butler | Groin | Test |
Dom Sheed | Pectoral | 3 weeks |
Alec Waterman | Illness | Indefinite |
Updated: Thursday, May 10
Player | Injury | Estimated Return |
---|---|---|
Tom Boyd | Shoulder | Test |
Nathan Hrovat | Ankle | 2-3 weeks |
Marcus Adams | Finger | 1 week |
Jason Johannisen | Hamstring | 7 weeks |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Clay Smith | Knee | Indefinite |
Roarke Smith | Knee | Indefinite |
Koby Stevens | Abdominal | 1 week |
Matt Suckling | Ankle | 2 weeks |
Updated: Thursday, May 12
*Placed on the club's long-term injury list