Player | Injury | Estimated Return |
---|---|---|
Matt Crouch | Soreness | 1 week |
Curtly Hampton | Foot | 3-4 weeks |
Alex Keath | Knee soreness | Test |
Jake Kelly | Hand | Test |
Riley Knight | Ankle | 1 week |
Rory Laird | Toe | 1 week |
David Mackay | Hamstring | 3 weeks |
Sam Shaw | Concussion | Test |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Harris Andrews | Foot | TBC |
Clay Beams | Groin | TBC |
Dayne Beams | Knee | Indefinite |
Hugh Beasley | Back | 2-3 weeks |
Michael Close | Wrist and foot | 3 weeks |
Tom Cutler | Shoulder | 1-2 weeks |
Darcy Gardiner | Finger | TBC |
Cian Hanley | Groin | Indefinite |
Jaden McGrath | Foot | Indefinite |
Dan McStay | Groin | Test |
Tom Rockliff | Hamstring | 1-2 weeks |
Sam Skinner* | Knee | 5 weeks |
Updated: Friday, May 20
Player | Injury | Estimated Return |
---|---|---|
Dylan Buckley | Suspended (VFL) | Available round 11 |
Levi Casboult | Shin | 6-7 weeks |
Charlie Curnow | Glandular fever | TBC |
Andrew Gallucci | Shoulder | Season |
Michael Jamison | Illness | 1 week |
Matthew Kreuzer | Knee | 2-4 weeks |
Harry McKay * | Back | 3 weeks |
Andrew Phillips | Hamstring | 2 weeks |
Jacob Weitering | Shoulder | Available |
Mark Whiley | Calf | Test |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Tim Broomhead | Ankle | 2-3 weeks |
Nathan Brown | Hamstring | Test |
Mason Cox | Hand | Test |
Jamie Elliott | Back | 4-6 weeks |
Corey Gault | Concussion | Test |
Tyson Goldsack | Fractured thumb | Test |
Tom Langdon | Ankle | 1-2 weeks |
Jackson Ramsay | Knee | Season |
Ben Reid | Shoulder | Test |
Matt Scharenberg* | Knee | Season |
Ben Sinclair | Concussion | 1 week |
Dane Swan* | Broken leg/foot | Season |
Travis Varcoe | Hamstring | Test |
Marley Williams | Mid-foot strain | Test |
Rupert Wills | Calf | Test |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Courtenay Dempsey | Hamstring | TBC |
Aaron Francis | Calf | Available |
Nathan Grima | Hip | TBC |
Alex Morgan | Quad | TBC |
Jayden Laverde | Shoulder | 4-6 weeks |
Shaun McKernan | Quad | TBC |
Jonathan Simpkin* | Hamstring | 8-10 weeks |
Mathew Stokes | Hamstring | 1-2 weeks |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Harley Balic* | Wrist | TBA |
Harley Bennell | Calf | Season |
Nat Fyfe | Fractured leg | Season |
Stephen Hill | Adductor | 1 week |
Sean Hurley | Hip | 4-6 weeks |
Michael Johnson | Knee/hamstring | TBA |
Anthony Morabito | Hamstring | Test |
Aaron Sandilands | Ribs | 2-3 weeks |
Alex Silvagni | Calf | 2 weeks |
Shane Yarran | Calf | Test |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | 2-4 weeks |
Nakia Cockatoo | Knee | 6-8 weeks |
Jordan Cunico | Knee | TBC |
Cam Delaney | Knee | TBC |
Jake Kolodjashnij | Hand | 1-2 weeks |
Tom Lonergan | Concussion | Test |
Lincoln McCarthy | Hip | 1 week |
Sam Menegola | Knee | Test |
Tom Read | Knee | 3 weeks |
Scott Selwood | Foot | 2-4 weeks |
Jackson Thurlow* | Knee | Season |
Updated: Wednesday, May 18
Player | Injury | Estimated Return |
---|---|---|
Gary Ablett | Concussion | 1 week |
Brayden Fiorini* | Knee | 6-8 weeks |
Aaron Hall | Shoulder | 1 week |
Mitch Hallahan* | Foot | 4 weeks |
Steven May | Suspension | Round 10 |
Trent McKenzie | Ankle | 1-2 weeks |
Touk Miller | Ankle | 1 week |
Tom Nicholls | Concussion | Test |
Jaeger O'Meara | Knee | Indefinite |
Michael Rischitelli | Shoulder | 1-2 weeks |
Matt Rosa | Hamstring | 2-3 weeks |
Adam Saad | Hamstring | 3-4 weeks |
Alex Sexton | Arm | 3 weeks |
Danny Stanley | Hamstring | 3-4 weeks |
David Swallow* | Knee | Indefinite |
Rory Thompson | Ankle | Test |
Peter Wright | Calf | Test |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Jake Barrett | Hip flexor | 2-3 weeks |
Aidan Corr | Ankle | 2-3 weeks |
Phil Davis | Hamstring | 2 weeks |
Ryan Griffen | Back | 2-3 weeks |
Will Hoskin-Elliott | Quad | 2-3 weeks |
Caleb Marchbank | Ankle | 5-7 weeks |
Cam McCarthy | Illness | Indefinite |
Jarrod Pickett | Foot | Season |
Devon Smith | Knee | 7-9 weeks |
Updated: Tuesday, May 17
Player | Injury | Estimated Return |
---|---|---|
Grant Birchall | Shoulder | Available |
Ryan Burton | Leg | Indefinite |
Luke Hodge | Knee | 2-4 weeks |
Jono O'Rourke | Hamstring | Test |
Cyril Rioli | Personal | TBC |
Jarryd Roughead | Illness | Indefinite |
Ryan Schoenmakers | Groin | Test |
Zac Webster | Hamstring | Test |
Alex Woodward | Knee | 3-4 weeks |
Updated: Tuesday, May 17
Player | Injury | Estimated Return |
---|---|---|
Angus Brayshaw | Concussion | Indefinite |
Neville Jetta | Suspension | Available round 10 |
Matt Jones | Back | 1-2 weeks |
Jay Kennedy-Harris | Hamstring | 2 weeks |
Dean Kent | Back | TBC |
Mitch King | Knee | Season |
Heritier Lumumba | Concussion | TBC |
Aaron vandenBerg | Ankle | 3 weeks |
Updated: Tuesday, May 17
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 1-3 weeks |
Taylor Garner | Hamstring | 1-2 weeks |
Mitchell Hibberd | Knee | 1-2 weeks |
Shaun Higgins * | Knee | 11 weeks |
Lachie Hansen | Concussion | Test |
Ben Jacobs | Foot | TBC |
Kayne Turner | Hamstring | 2 weeks |
Daniel Wells | Leg | Test |
Mason Wood | Concussion | 1 week |
Sam Wright | Ankle | Test |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Riley Bonner | Glute | Test |
Billy Frampton | Ankle | 2 weeks |
Robbie Gray | Hamstring | Available |
Cameron Hewett | Finger | 2-3 weeks |
Aidyn Johnson | Hamstring | 2-3 weeks |
Matthew Lobbe | Knee | 9-11 weeks |
Jay Schulz | Back | Indefinite |
Will Snelling | Foot | Indefinite |
Matt White* | Pectoral | Indefinite |
Updated: Tuesday, May 17
Player | Injury | Estimated Return |
---|---|---|
Trent Cotchin | Cheekbone | Available |
Nathan Drummond | Knee | 1 week |
Todd Elton | Foot | 1-2 weeks |
Bachar Houli* | Wrist | 8-10 weeks |
Kane Lambert | Rib/punctured lung | Test |
Kamdyn McIntosh* | Ankle | 12 weeks |
Reece McKenzie* | Mental health | TBC |
Chris Yarran | Foot | TBC |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Sam Fisher | Soreness | Test |
Updated: Tuesday, May 17
Player | Injury | Estimated Return |
---|---|---|
Jordan Dawson | Calf | Test |
Alex Johnson* | Knee | Indefinite |
Ben McGlynn | Corked thigh | Available |
Tom Papley | Shin | TBC |
Daniel Robinson* | Shoulder | 12 weeks |
Michael Talia* | Foot | 8 weeks |
Updated: Thursday, May 19
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown* | Finger | 2-3 weeks |
Dom Sheed | Pectoral | 2-3 weeks |
Alec Waterman | Illness | Indefinite |
Updated: Tuesday, May 17
Player | Injury | Estimated Return |
---|---|---|
Marcus Adams | Finger | 1-2 weeks |
Matthew Boyd | Suspension | 1 week |
Tom Boyd | Shoulder | Test |
Nathan Hrovat | Ankle | Test |
Jason Johannisen | Hamstring | 6 weeks |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Jack Redpath | Suspension | 1 week |
Clay Smith | Knee | Indefinite |
Roarke Smith | Knee | Indefinite |
Koby Stevens | Abdominal | Test |
Matt Suckling | Ankle | 2 weeks |
Updated: Tuesday, May 17
*Placed on the club's long-term injury list