Player | Injury | Estimated Return |
---|---|---|
Cam Ellis-Yolmen | Hamstring | TBC |
Sam Shaw* | Concussion | Season |
Updated: Monday, September 12
Player | Injury | Estimated Return |
---|---|---|
Cory Gregson | Foot | Season |
Lachie Henderson | Knee | Test |
Jackson Thurlow* | Knee | Season |
Updated: Tuesday, September 13
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern* | Knee | Season |
Caleb Marchbank | Shoulder | Season |
Cam McCarthy | Illness | Indefinite |
Jarrod Pickett | Foot | Season |
Jack Steele | Foot | Season |
Updated: Tuesday, September 13
Player | Injury | Estimated Return |
---|---|---|
Jonathon Ceglar | Knee | Season |
Daniel Howe | Calf | Test |
Teia Miles | Collarbone | Season |
Jarryd Roughead* | Illness | Indefinite |
Updated: Tuesday, September 13
Player | Injury | Estimated Return |
---|---|---|
Alex Johnson* | Knee | Indefinite |
Zak Jones | Concussion | 1 week |
Callum Mills | Hamstring | 2-3 weeks |
Colin O'Riordan | Punctured lung | Indefinite |
Sam Reid | Achilles | 2-3 weeks |
Callum Sinclair | Knee | 1 week |
Michael Talia | Foot | Season |
Kurt Tippett | Jaw | 1-2 weeks |
Updated: Tuesday, September 13
Player | Injury | Estimated Return |
---|---|---|
Marcus Adams | Foot | Season |
Kieran Collins | Shoulder | Season |
Lin Jong | Collarbone | 2-3 weeks |
Robert Murphy | Knee | Season |
Josh Prudden | Knee | Season |
Jack Redpath | Knee | Season |
Mitch Wallis | Leg | Season |
Updated: Tuesday, September 13
*Placed on the club's long-term injury list