with Dr Peter Larkins
Doc Larkins, footy's first and most respected media medico, gives his take on the injury lists of all 18 AFL clubs. He writes exclusively every week for AFL.com.au.
Player | Injury | Estimated Return |
---|---|---|
Ricky Henderson | Knee | Season |
Josh Jenkins | Ankle | Season |
Nick Joyce | Shoulder | Season |
Rory Laird | Concussion | Test |
Brent Reilly | Shoulder | Season |
Aidan Riley | Leg | Season |
Luke Thompson | Ankle | 1-2 weeks |
Taylor Walker | Knee | Season |
The Doc says: Laird was taken off with concussion and will face monitoring all week but is unlikely to play. Henderson has been carrying a right knee injury and will have an arthroscopic clean up this week to prepare for the 2014 season.
Player | Injury | Estimated Return |
---|---|---|
Claye Beams | Knee | Season |
Simon Black | Adductor | TBC |
Jonathan Brown | Foot | Season |
Justin Clarke | AC joint | Season |
Pearce Hanley | Hip flexor | Test |
Brent Moloney | Hamstring | 2-3 weeks |
Stephen Wrigley | Knee | Season |
The Doc says: Hanley is a good chance to return but the Lions are unlikely to gain any others.
Player | Injury | Estimated Return |
---|---|---|
Andrew Carrazzo | Calf | Season |
Andrew Collins | Quad | 2 weeks |
Jeff Garlett | Gluteal | Test |
Shaun Hampson | Knee | 2 weeks |
Chris Judd | Knee | Season |
Matthew Kreuzer | Calf | Test |
Jeremy Laidler | Ankle | Test |
Tom Temay | Quad | 1 week |
Matthew Watson | Foot | Season |
Simon White | Neck | Season |
The Doc says: Garlett is likely to return this week but will need to impress at training late in the week. Kreuzer is also likely to get through testing after missing two weeks.
Player | Injury | Estimated Return |
---|---|---|
Martin Clarke | Ankle | Season |
Jamie Elliott | Hamstring | 1-2 weeks |
Alex Fasolo | Foot | Season |
Michael Hartley | Shoulder | Season |
Ben Sinclair | Shoulder | 1 week |
Dale Thomas | Ankle | Season |
Alan Toovey | Knee | Season |
Clinton Young | Hamstring | Test |
The Doc says: Sinclair was subbed late in the game after stirring up an old shoulder problem but should be OK for round 23. Elliott may miss more than one week with a right hammy injury sustained late in the game – the Pies won't risk a more severe tear by rushing him back too soon.
Player | Injury | Estimated Return |
---|---|---|
Tom Bellchambers | Quad | Test |
Travis Colyer | Calf | Test |
Courtenay Dempsey | Hamstring | Season |
Marty Gleeson | Shoulder | Season |
Scott Gumbleton | Hamstring | Test |
Dyson Heppell | Foot | TBC |
Hal Hunter | Ankle | 2 weeks |
Michael Hurley | Ankle | Available |
Nick Kommer | Hamstring | Test |
Jason Winderlich | Soreness | 2-3 weeks |
The Doc says: Heppell may struggle to overcome a recurring metatarsal stress injury and could miss the next 2-3 weeks. Hurley is a good chance to return. Bellchambers and Colyer probably need another week in rehab.
Player | Injury | Estimated Return |
---|---|---|
Hayden Ballantyne | Shoulder | Test |
Kepler Bradley | Knee | Season |
Max Duffy | Hamstring | 4 weeks |
Peter Faulks | Calf | Test |
Jonathon Griffin | Knee | Season |
Garrick Ibbotson | Achilles | Test |
Luke McPharlin | Calf | 1 week |
Sam Menegola | Knee | 1-2 weeks |
Viv Michie | Knee | Season |
Anthony Morabito | Knee | Season |
Clancee Pearce | Calf | 1 week |
Aaron Sandilands | Cheekbone | 1 week |
Josh Simpson | Shoulder | Test |
Tanner Smith | Shoulder | Season |
The Doc says: Ballantyne will be sore after sub-luxing his right shoulder, which he has a history of dislocation with, but could play with strapping and pain relief. Sandilands will have surgery on a fractured cheekbone and will miss at least two. Ibbotson and McPharlin may return for round 23.
Player | Injury | Estimated Return |
---|---|---|
Mitch Duncan | Concussion | Test |
Joel Hamling | Ankle | Test |
Tom Hawkins | Back | Test |
Lincoln McCarthy | Foot | Indefinite |
Hamish McIntosh | Ankle | Season |
Daniel Menzel | Knee | Season |
Steven Motlop | Hamstring | Test |
Dawson Simpson | Knee | Season |
Josh Walker | Wrist | Test |
The Doc says: Hawkins has a damaged lower lumbar disc with some vertebrae instability, which causes stiffness, inflammation and pain in the muscles and joints around the area. He will benefit from the week off and there is no reason to keep him out for any longer as rest will not improve the actual injury. It made sense to keep him from the Perth trip but he should play this week. Motlop could have finished Saturday night's game but the Cats took the conservative approach with his hamstring soreness, which they might do again this week. Chapman (chronic hammy tendon - playing VFL) probably needs another week at the lower level.
Player | Injury | Estimated Return |
---|---|---|
Nathan Bock | Leg | Season |
Clay Cameron | Hip | Season |
Sam Day | Hamstring | Test |
Kyal Horsley | Knee | Season |
Jesse Lonergan | Hamstring | Season |
Tom Lynch | Knee | Season |
Brandon Matera | Ankle | Season |
Tom Nicholls | Knee | Season |
Alex Sexton | Shoulder | Season |
Zac Smith | Knee | Season |
Seb Tape | Concussion | Test |
The Doc says: Tape had heavy concussion and is likely to sit out this week. Day has only missed one week and probably won't be risked with a test this week.
Player | Injury | Estimated Return |
---|---|---|
Aidan Corr | Ankle | Season |
Will Hoskin-Elliott | Hip | Season |
Jono O'Rourke | Shoulder | Test |
Rhys Palmer | Foot | Season |
Jonathon Patton | Knee | Season |
Andrew Phillips | Hip | Season |
Sam Reid | Hip | Season |
Devon Smith | Hip | Season |
Jacob Townsend | Hip | Season |
The Doc says: The Giants are already looking ahead to the 2014 pre-season with several players sent for corrective surgery in the past weeks.
Player | Injury | Estimated Return |
---|---|---|
Mitch Hallahan | Adductor | Test |
Ryan Schoenmakers | Knee | Season |
Matt Suckling | Knee | Season |
Alex Woodward | Knee | Season |
The Doc says: Apart from the obvious season-ending injuries as listed, the Hawks' list is in great shape at this stage heading into September finals action.
Player | Injury | Estimated Return |
---|---|---|
Dom Barry | Groin | Test |
Sam Blease | Ankle | Season |
Shannon Byrnes | Foot | Season |
Mitch Clark | Foot | Season |
Tom Couch | Hamstring | 2 weeks |
Chris Dawes | Calf | Test |
Michael Evans | Foot | Season |
James Frawley | Hamstring | Test |
Tom Gillies | Calf | Test |
Jesse Hogan | Knee | 4-6 weeks |
Mark Jamar | Foot | Test |
James Strauss | Shoulder | Season |
The Doc says: Strauss will require shoulder reco surgery and Blease may require an arthroscopic clean-up with or without ankle reco. Frawley, Dawes and Jamar are all in the mix to return.
Player | Injury | Estimated Return |
---|---|---|
Leigh Adams | Knee | Test |
Tom Curran | Foot | Season |
Majak Daw | Knee | Season |
Cameron Delaney | Toe/knee | Season |
Nathan Grima | Foot | Test |
Andrew Swallow | Achilles | Season |
Scott Thompson | Bruised lungs | Season |
Max Warren | Collarbone | Season |
Mason Wood | Knee | Season |
Jack Ziebell | Ankle | Test |
The Doc says: Ziebell is still only an outside chance to recover from a medial ankle ligament injury sustained in round 20. Grima should be fit to go. Thompson lung injury from round 20 was expected to settle quickly but has been slow to respond and he will now miss the rest of the season.
Player | Injury | Estimated Return |
---|---|---|
Dom Cassisi | Hamstring | Test |
Sam Colquhoun | Back | Available |
Brett Ebert | Hamstring | 2-3 weeks |
Hamish Hartlett | Shoulder | Test |
Cameron Hitchcock | Hamstring | Test |
Jack Hombsch | Cheekbone | 2-3 weeks |
Jarrad Redden | Hip/shoulder | Season |
Paul Stewart | Wrist | 2-3 weeks |
The Doc says: Hartlett is likely to need revision shoulder stabilisation surgery at the end of the season but has two weeks off now to recover after suspension. Hitchcock is unlikely to be risked this week.
Player | Injury | Estimated Return |
---|---|---|
Matt Arnot | Back | Season |
Trent Cotchin | Hamstring | Test |
Shane Edwards | Hamstring | Available |
Jake King | Hamstring | Available |
Chris Knights | Knee | Season |
Liam McBean | Ankle | Season |
Kamdyn McIntosh | Shoulder | Season |
Chris Newman | Ankle | Test |
Brett O'Hanlon | Ankle | Season |
Ricky Petterd | Hamstring | Test |
Jack Riewoldt | Knee | Test |
Cadeyn Williams | Shoulder | Season |
Matt White | Hamstring | Test |
The Doc says: Riewoldt is likely to have significant bone bruising and swelling and soreness, particularly at the back of his knee and would benefit from time off this week. Cotchin has a bruised shin but has been playing with a sore knee so I think he will play. King, Edwards and Newman are all good prospects to play.
Player | Injury | Estimated Return |
---|---|---|
Jackson Ferguson | Knee | Season |
Sam Fisher | Toe | Season |
Justin Koschitzke | Calf | 1 week |
Daniel Markworth | Knee | Season |
Terry Milera | Ankle | Season |
Ahmed Saad | Provisional suspension | Season |
Tom Simpkin | Leg | Season |
Arryn Siposs | Shoulder | Season |
Rhys Stanley | Collarbone | Season |
Spencer White | Wrist | Season |
The Doc says: Koschitzke is limited in training so it's still very much an emotional decision as to whether he gets to play his 200th – from an injury point of view, he's still high risk to break down. The best situation would be for him to play as the substitute in round 23. No expected returns this week.
Player | Injury | Estimated Return |
---|---|---|
Adam Goodes | Knee | 2-3 weeks |
Lewis Jetta | Shin | 1 week |
Alex Johnson | Knee | Season |
Harrison Marsh | Hamstring | Season |
Mitch Morton | Knee | Test |
Sam Reid | Quad | 1 week |
Lewis Roberts-Thomson | Knee | 1-2 weeks |
Tommy Walsh | Hamstring | Season |
The Doc says: The Swans are nursing Reid, Jetta and Goodes with a view to finals so I don't expect they will risk them this week. Reid and perhaps Jetta are most likely in the mix for the round 23 game. Goodes has made slower progress than expected from round 13 knee surgery and remains doubtful for the rest of the season.
Player | Injury | Estimated Return |
---|---|---|
Brant Colledge | Ankle | Season |
Shannon Hurn | Ankle | Season |
Daniel Kerr | Knee | Season |
Mark LeCras | Ribs | Season |
Chris Masten | Thigh | Test |
Nic Naitanui | Soreness | Season |
Mark Nicoski | Wrist | Season |
Luke Shuey | Hamstring | 1 week |
Callum Sinclair | Knee | Season |
Beau Waters | Shoulder | Season |
The Doc says: The Eagles are looking ahead to 2014 with a long list of players put aside already. Natanui has endured a frustrating season and may require further surgery to resolve his hip/groin issues. Masten is a good chance to return this week.
Player | Injury | Estimated Return |
---|---|---|
Brett Goodes | Broken arm | Season |
Shaun Higgins | Foot | Season |
Jason Johannisen | Shoulder | Season |
Nick Lower | Cheekbone | Season |
Josh Prudden | Ankle | Test |
Clay Smith | Knee | Season |
Jake Stringer | Foot | TBC |
Tom Williams | Shoulder | Season |
The Doc says: The Dogs are awaiting test results on Stringer's foot injury but he is doubtful this week. Lower had a zygoma fracture in the VFL and will need four weeks to recover.