Victoria Metro and Victoria Country have announced their squads to compete in this week's under 16 and under 18 boys trial matches.
Trevor Barker Beach Oval will host a double-header on both Friday, April 21 and Saturday, April 22. The under 16s will play in two matches on Friday, with the under 18s to compete across two matches on Saturday.
The trial games will assist with selection for the final Victoria Metro and Victoria Country squads that will compete at the 2023 AFL National Championships - U18 Boys and 2023 AFL National Development Championships - U16 Boys.
Players who aren’t named to play in the trial matches are eligible for selection in the final squads to compete at each of the Championships.
The first trial match will commence at 11:00am, with the second match to follow at 1:30pm on both days.
How to watch: Please click here to watch a live stream of the Victoria Metro v Victoria Country trial matches.
UNDER-16 BOYS
Game 1
Victoria Metro v Victoria Country
Friday April 21 at 11:00am
Trevor Barker Beach Oval
VICTORIA METRO | ||||
No | First Name | Surname | Hgt | Coates Talent League Program |
1 | Darcy | Jamieson | 170 | Eastern Ranges |
2 | Connor | Brown | 174 | Eastern Ranges |
3 | Flynn | McNamara | 175 | Oakleigh Chargers |
4 | Thomas | Burton | 176 | Western Jets |
5 | Lachy | Dovaston | 176 | Eastern Ranges |
6 | Eddie | McCorkell | 177 | Oakleigh Chargers |
7 | Sam | Grij | 178 | Oakleigh Chargers |
8 | Sam | Allen | 180 | Oakleigh Chargers |
9 | Jeremy | Newsome | 181 | Eastern Ranges |
10 | Kobe | Williams | 181 | Western Jets |
11 | Callum | Smith | 182 | Oakleigh Chargers |
12 | Jack | Ison | 183 | Oakleigh Chargers |
13 | Rory | Wright | 181 | Sandringham Dragons |
14 | Jamie | Gilchrist | 185 | Eastern Ranges |
15 | Charlie | Sammartino | 188 | Oakleigh Chargers |
16 | Finnegan | Davis | 189 | Western Jets |
17 | Oliver | Greeves | 190 | Eastern Ranges |
18 | Xavier | Taylor | 190 | Eastern Ranges |
19 | Charlie | Whitehead | 190 | Oakleigh Chargers |
20 | Andrew | Barker | 191 | Eastern Ranges |
22 | Max | Nicoll | 193 | Eastern Ranges |
23 | Ben | Fergusson | 195 | Oakleigh Chargers |
24 | Louis | Emmett | 197 | Oakleigh Chargers |
25 | Marcus | Krasnadamskis | 197 | Eastern Ranges |
VICTORIA COUNTRY | ||||
No | First Name | Surname | Hgt | Coates Talent League Program |
3 | Jack | Lawrence | 174 | Dandenong Stingrays |
6 | Tyson | Anic | 178 | Dandenong Stingrays |
7 | Zachary | O'Keefe | 177 | Gippsland Power |
8 | Jobe | Scapin | 186 | Gippsland Power |
9 | Louis | Hodder | 175 | Dandenong Stingrays |
10 | Jaidi | Jackson-Leahy | 177 | Bendigo Pioneers |
12 | Brodie | Atkins | 182 | Gippsland Power |
13 | Patrick | Blake | 185 | Bendigo Pioneers |
14 | Charlie | King | 178 | Bendigo Pioneers |
15 | Mitch | Stevens | 185 | Gippsland Power |
16 | Oliver | Wilson | 185 | Gippsland Power |
17 | Toby | Sinnema | 180 | Dandenong Stingrays |
18 | Hunter | Wright | 187 | Bendigo Pioneers |
19 | Shaun | Watson | 192 | Bendigo Pioneers |
22 | Wilhem | Bennett | 193 | Bendigo Pioneers |
23 | Willem | Duursma | 191 | Gippsland Power |
24 | Finn | O’Brien | 192 | Gippsland Power |
25 | Riley | Dillon | 189 | Bendigo Pioneers |
26 | Zak | Smith | 185 | Dandenong Stingrays |
27 | Jai | Firth | 194 | Dandenong Stingrays |
28 | Josh | Granger | 194 | Dandenong Stingrays |
29 | Jackson | Long | 195 | Dandenong Stingrays |
30 | Tarion | Ah-Mu | 199 | Dandenong Stingrays |
Game 2
Victoria Metro v Victoria Country
Friday April 21 at 1:30pm
Trevor Barker Beach Oval
VICTORIA METRO | ||||
No | First Name | Surname | Hgt | Coates Talent League Program |
1 | Ricky | Theodoropoulas | 167 | Sandringham Dragons |
2 | Tyson | Gresham | 169 | Northern Knights |
3 | Freddie | Brayshaw | 173 | Sandringham Dragons |
4 | Seb | Murphy | 174 | Northern Knights |
5 | Nicholas | Driscoll | 175 | Northern Knights |
6 | Roman | Moxon | 175 | Northern Knights |
7 | Felix | Kneipp | 176 | Calder Cannons |
8 | Oliver | Watt | 178 | Calder Cannons |
10 | Jack | Dalton | 178 | Sandringham Dragons |
11 | Isaac | Dugdale | 178 | Northern Knights |
12 | Arden | Stevens | 180 | Calder Cannons |
14 | Hamish | Bird | 185 | Calder Cannons |
15 | Mitchell | Moate | 181 | Northern Knights |
16 | Hamish | Pearce | 182 | Calder Cannons |
17 | Kye | Fincher | 182 | Sandringham Dragons |
18 | Xavier | Bamert | 184 | Sandringham Dragons |
19 | Duncan | McKie | 186 | Northern Knights |
20 | Sacha | Levine | 186 | Sandringham Dragons |
21 | Nick | Canavan | 190 | Northern Knights |
22 | Archie | Ludowyke | 191 | Sandringham Dragons |
23 | Luke | McGinness | 192 | Sandringham Dragons |
24 | Miles | Tyrer | 196 | Sandringham Dragons |
25 | Cooper | Duff-Tytler | 196 | Calder Cannons |
26 | Sean | Tyrrell | 197 | Northern Knights |
VICTORIA COUNTRY |
||||
No | First Name | Surname | Hgt | Coates Talent League Program |
2 | Josh | Lindsay | 182 | Geelong Falcons |
4 | Giuseppe | Posterino | 176 | Geelong Falcons |
6 | Taj | Bowman | 181 | GWV Rebels |
7 | Harley | Hicks | 178 | GWV Rebels |
8 | Sam | Niklaus | 181 | GWV Rebels |
9 | Archie | Taylor | 180 | GWV Rebels |
10 | Harry | Dean | 185 | Murray Bushrangers |
11 | Will | Lane | 177 | Geelong Falcons |
12 | Sinclair | Burmeister | 182 | GWV Rebels |
13 | Jesse | Mellor | 184 | Geelong Falcons |
14 | Cody | Salmon | 177 | GWV Rebels |
15 | Sam | Kallio | 186 | GWV Rebels |
16 | Geordie | Richardson | 188 | Geelong Falcons |
18 | Hugh | Traynor-Murphy | 196 | Murray Bushrangers |
19 | Ben | Coote | 192 | Geelong Falcons |
22 | Riley | Onley | 191 | Murray Bushrangers |
23 | Lincoln | Koliba | 182 | GWV Rebels |
24 | Hamish | McGowan | 181 | Geelong Falcons |
25 | Ben | Rongdit | 190 | Geelong Falcons |
26 | Ned | Frostick | 192 | Murray Bushrangers |
27 | Oliver | Johnston | 192 | Geelong Falcons |
28 | Charlie | Lawless | 194 | Geelong Falcons |
29 | Charlie | McKinnon | 192 | GWV Rebels |
30 | Jack | Murray | 199 | GWV Rebels |
UNDER-18 BOYS
Game 1
Victoria Metro v Victoria Country
Saturday April 22 at 11:00am
Trevor Barker Beach Oval
VICTORIA METRO | ||||
No | First Name | Surname | Hgt | Coates Talent League Program |
1 | Isaac | Kako | 174 | Calder Cannons |
2 | Jesse | Dattoli | 178 | Northern Knights |
3 | Tarkyn | O'Leary | 179 | Sandringham Dragons |
4 | Josh | Docking | 179 | Sandringham Dragons |
5 | Caleb | Windsor | 180 | Eastern Ranges |
6 | Kynan | Brown | 180 | Oakleigh Chargers |
7 | Tyson | Sruk | 180 | Eastern Ranges |
8 | Cooper | Lord | 185 | Sandringham Dragons |
9 | Diesel | Moloney | 180 | Western Jets |
10 | Zak | Johnson | 182 | Northern Knights |
11 | Jake | Smith | 185 | Western Jets |
12 | Amin | Naim | 186 | Calder Cannons |
14 | Rye | Penny | 186 | Calder Cannons |
15 | Charlie | Harrop | 187 | Sandringham Dragons |
16 | Miles | Enders | 190 | Sandringham Dragons |
17 | Ryan | Eyre | 190 | Calder Cannons |
18 | Logan | Morris | 192 | Western Jets |
19 | Josh | Tovey | 193 | Eastern Ranges |
20 | Remy | McLean | 195 | Eastern Ranges |
22 | Ollie | Murphy | 199 | Sandringham Dragons |
23 | Jordan | Croft | 199 | Calder Cannons |
24 | Will | Elliott | 200 | Oakleigh Chargers |
25 | Clay | Tucker | 202 | Eastern Ranges |
26 | Flynn | Riley | 206 | Northern Knights |
VICTORIA COUNTRY | ||||
No | First Name | Surname | Hgt | Coates Talent League Program |
1 | Oliver | Poole | 183 | Bendigo Pioneers |
3 | Xavier | Lindsay | 182 | Gippsland Power |
4 | Darcy | Wilson | 185 | Murray Bushrangers |
5 | Tom | Anastasopoulos | 176 | Geelong Falcons |
6 | Coby | James | 176 | Murray Bushrangers |
8 | Sam | Frangalas | 187 | Dandenong Stingrays |
10 | Cooper | Hynes | 188 | Dandenong Stingrays |
11 | Tom | Hanily | 179 | Gippsland Power |
12 | Harrison | Hewitt | 188 | Murray Bushrangers |
14 | Sam | Lalor | 187 | GWV Rebels |
17 | Harvey | Langford | 188 | Dandenong Stingrays |
18 | Malik | Gordon | 189 | Bendigo Pioneers |
19 | Angus | Hastie | 189 | Geelong Falcons |
20 | Ziggy | Toledo Glasman | 192 | Dandenong Stingrays |
21 | Wil | Dawson | 200 | Gippsland Power |
22 | Archer | Reid | 203 | Gippsland Power |
23 | George | Stevens | 189 | GWV Rebels |
24 | Tom | Peirce | 195 | Geelong Falcons |
25 | Hugh | Byrne | 191 | Bendigo Pioneers |
26 | Will | Burke | 191 | Bendigo Pioneers |
27 | Flynn | Penry | 200 | GWV Rebels |
28 | Jacob | Noble | 191 | Dandenong Stingrays |
29 | Jacob | Grant | 191 | Dandenong Stingrays |
30 | Lachlan | Smith | 202 | Gippsland Power |
Game 2
Victoria Metro v Victoria Country
Saturday April 22 at 1:30pm
Trevor Barker Beach Oval
VICTORIA METRO | ||||
No | First Name | Surname | Hgt | Coates Talent League Program |
1 | Oliver | Badr | 176 | Oakleigh Chargers |
2 | Taj | Hotton | 180 | Sandringham Dragons |
3 | Nash | King | 180 | Calder Cannons |
4 | Aleksander | D'Arro | 180 | Northern Knights |
5 | Murphy | Reid | 181 | Sandringham Dragons |
6 | Tom | Gross | 182 | Oakleigh Chargers |
7 | Mahmoud | Taha | 182 | Calder Cannons |
8 | Lucca | Grego | 182 | Western Jets |
10 | Darcy | Weeks | 182 | Western Jets |
11 | Harvey | Johnston | 183 | Sandringham Dragons |
12 | Hugo | Garcia | 183 | Calder Cannons |
14 | Charlie | Naish | 186 | Northern Knights |
15 | Billy | Hicks | 188 | Oakleigh Chargers |
16 | Matt | Carroll | 190 | Sandringham Dragons |
17 | Nate | Caddy | 191 | Northern Knights |
18 | Cooper | Trembath | 192 | Eastern Ranges |
19 | Will | Brown | 192 | Sandringham Dragons |
20 | Harry | O'Farrell | 194 | Calder Cannons |
21 | Calsher | Dear | 194 | Sandringham Dragons |
22 | Christian | Mardini | 195 | Northern Knights |
23 | Riley | Weatherill | 195 | Eastern Ranges |
24 | Vigo | Visentini | 199 | Oakleigh Chargers |
25 | Levi | Young | 199 | Sandringham Dragons |
26 | William | Green | 202 | Northern Knights |
VICTORIA COUNTRY | ||||
No | First Name | Surname | Hgt | Coates Talent League Program |
1 | Joziah | Nannup | 183 | Dandenong Stingrays |
2 | Lachlan | Charleson | 176 | GWV Rebels |
3 | Tobie | Travaglia | 187 | Bendigo Pioneers |
4 | Finn | O'Sullivan | 181 | Oakleigh Chargers |
5 | Oscar | Ryan | 187 | Murray Bushrangers |
6 | Luamon | Lual | 181 | GWV Rebels |
7 | Joel | Freijah | 191 | GWV Rebels |
10 | Patrick | Hughes | 182 | Geelong Falcons |
11 | Billy | Wilson | 182 | Dandenong Stingrays |
12 | Oskar | Smartt | 179 | Bendigo Pioneers |
13 | Kade | De La Rue | 184 | Dandenong Stingrays |
14 | Kobe | Shipp | 187 | Dandenong Stingrays |
15 | Liam | Kershaw | 189 | Geelong Falcons |
16 | Archer | Day-Wicks | 185 | Bendigo Pioneers |
18 | Ben | Hopkins | 188 | Dandenong Stingrays |
21 | Brady | Hall | 188 | Geelong Falcons |
22 | Zac | Harding | 197 | Murray Bushrangers |
23 | Noah | Mraz | 197 | Dandenong Stingrays |
24 | Harper | Fox | 195 | Gippsland Power |
25 | Michael | Rudd | 192 | Geelong Falcons |
27 | Boston | Dowling | 203 | Oakleigh Chargers |
28 | Ryan | Maric | 193 | Gippsland Power |
29 | Joe | Pike | 203 | Geelong Falcons |
30 | Mac | Scoullar | 202 | GWV Rebels |