PORT Adelaide has some interesting prospects following a trade period which resulted in the loss of Chad Wingard, Jared Polec and Jasper Pittard and the recruitment of exciting defender Ryan Burton (DEF, $450,000) along with Scott Lycett (RUC/FWD, $559,000).
This shuffle certainly creates a lot of opportunities and potential role changes, so it's a matter of predicting who will benefit most from a Fantasy perspective both through the midfield and down back.
Justin Westhoff (RUC/FWD, $740,000) had a less-than-traditional breakout last season after averaging a career-high 102 in his 12th year. Anyone who saw that coming is a Fantasy genius, given the Hoff had never averaged more than 90 in his 11 previous years. He was amazing, playing multiple roles and ending the year with scores of 129 and 121 – my only concern is he may lose some pinch-hitting ruck time with the addition of Lycett.
PAY UP Top-priced players revealed
Tom Rockliff (MID, $600,000) was not himself during his debut season for the Power, which has resulted in him being as cheap as we have seen in a long time. After previously averaging triple figures for four straight years, including a season of 135, he is available for the equivalent of a career-low 83 average.
Robbie Gray (FWD/MID, $612,000) had a frustrating season due to fluctuating roles, which heavily affected his ability to score consistently. He played his best Fantasy footy as a mid, where triple figure scores were a regular occurrence in the first half of the year before his scoring dried up while playing predominately forward. Keep an ear to the ground for likely role.
DOUBLE DELIGHT Check out the full DPP list
Ryan Burton (DEF, $450,000) was a shadow of what we had come to expect during his third season as a Hawk. In 2017 he had an outstanding season, averaging 85 before dropping to 62 last year. The Power have high hopes for the young star and there will be plenty of opportunities to flourish across half-back.
Boyd Woodcock (FWD/MID, $170,000) is a 174cm small forward who kicked 15 goals in his last nine games for North Adelaide to make his move as a draftee. Capable of playing as a pinch-hitting mid, he will be one to watch as a potential downgrade target through the year.
Connor Rozee (DEF/FWD, $262,000) was the standout player at the under-16 championships in 2016 but didn't back it up at the under-18 champs, where he experienced some inconsistency while averaging 13 possessions. Having said that, the kid is a gun and went at pick five for a reason.
BIGGEST BARGAINS Check out Warnie's early picks
Travis Boak (FWD, $633,000) lost relevancy as a midfielder after managing to average triple figures on just one occasion in his 12-year career. In Draft, he is certainly one to keep an eye on due to his forward eligibility, given he has not averaged less than 87 for the past six years.
Jack Watts (FWD, $460,000) unfortunately didn't have the impact expected in his debut season for the Power, having his worst Fantasy season for eight years, with an average of just 63. As much as I like Jack, we need to put a line through him this year.
Player | Position | 2018 Average | 2018 Games | 2019 Price |
Westhoff, Justin | RUC/FWD | 101.91 | 22 | $740,000 |
Wines, Ollie | MID | 93.45 | 22 | $678,000 |
Ebert, Brad | MID | 88.91 | 22 | $645,000 |
Boak, Travis | FWD | 87.27 | 22 | $633,000 |
Gray, Robbie | MID/FWD | 84.29 | 21 | $612,000 |
Rockliff, Tom | MID | 82.67 | 18 | $600,000 |
Lycett, Scott | RUC/FWD | 77 | 22 | $559,000 |
Jonas, Tom | DEF | 75.11 | 18 | $545,000 |
Powell-Pepper, Sam | MID | 75 | 16 | $544,000 |
Ryder, Paddy | RUC | 74.81 | 16 | $543,000 |
Hartlett, Hamish | DEF | 86.6 | 5 | $534,000 |
Houston, Dan | DEF | 71.91 | 22 | $522,000 |
Byrne-Jones, Darcy | DEF | 71.57 | 21 | $519,000 |
Dixon, Charlie | FWD | 71.25 | 20 | $517,000 |
Mayes, Sam | DEF | 57.83 | 6 | $510,000 |
Gray, Sam | FWD | 67.05 | 19 | $487,000 |
Motlop, Steven | MID/FWD | 66.9 | 21 | $486,000 |
Lienert, Jarrod | DEF | 73.67 | 6 | $470,000 |
Watts, Jack | FWD | 63.37 | 19 | $460,000 |
Amon, Karl | MID | 50.5 | 6 | $454,000 |
Burton, Ryan | DEF | 62.05 | 21 | $450,000 |
Bonner, Riley | DEF | 60.37 | 19 | $438,000 |
Trengove, Jack | DEF | 73 | 3 | $419,000 |
Clurey, Tom | DEF | 56.05 | 19 | $407,000 |
McKenzie, Trent | DEF | 41 | 1 | $355,000 |
Broadbent, Matthew | DEF | 0 | 0 | $351,000 |
Howard, Dougal | DEF | 48.1 | 20 | $349,000 |
Marshall, Todd | FWD | 46.57 | 7 | $314,000 |
Farrell, Kane | FWD | 49.4 | 5 | $305,000 |
Johnson, Aidyn | FWD | 37.8 | 5 | $289,000 |
Frampton, Billy | RUC | 52 | 1 | $283,000 |
Rozee, Connor | DEF/FWD | 0 | 0 | $262,000 |
Butters, Zak | MID | 0 | 0 | $248,000 |
Duursma, Xavier | DEF/MID | 0 | 0 | $236,000 |
Atley, Joe | MID | 0 | 0 | $227,000 |
Garner, Joel | DEF | 0 | 0 | $170,000 |
Frederick, Martin | DEF/MID | 0 | 0 | $170,000 |
Patmore, Jake | MID/FWD | 0 | 0 | $170,000 |
Drew, Willem | MID/FWD | 0 | 0 | $170,000 |
Pudney, Kai | MID | 0 | 0 | $170,000 |
Ladhams, Peter | RUC | 0 | 0 | $170,000 |
Hayes, Sam | RUC | 0 | 0 | $170,000 |
Grundy, Riley | DEF | 0 | 0 | $170,000 |
Hewett, Cameron | MID | 0 | 0 | $170,000 |
Woodcock, Boyd | MID/FWD | 0 | 0 | $170,000 |
Cox, Tobin | MID/FWD | 0 | 0 | $170,000 |
Get expert advice from The Traders during the pre-season in the Fantasy Hub. Follow AFL Fantasy on Twitter and 'like' the Facebook page to join in the conversation.