Pos | Club | PPlayedPlayed Description | PtsPointsPoints Description | ||
---|---|---|---|---|---|
1 | Collingwood | 7 | 24 | ||
2 | Brisbane Lions | 7 | 24 | ||
3 | Gold Coast SUNS | 6 | 20 | ||
4 | Hawthorn | 7 | 20 | ||
5 | Adelaide Crows | 7 | 16 | ||
6 | GWS GIANTS | 7 | 16 | ||
7 | Geelong Cats | 7 | 16 | ||
8 | Western Bulldogs | 7 | 16 | ||
9 | Fremantle | 7 | 16 | ||
10 | Port Adelaide | 7 | 16 | ||
11 | Carlton | 7 | 12 | ||
12 | Essendon | 6 | 12 | ||
13 | St Kilda | 7 | 12 | ||
14 | Sydney Swans | 7 | 8 | ||
15 | Melbourne | 7 | 8 | ||
16 | Richmond | 7 | 8 | ||
17 | North Melbourne | 7 | 4 | ||
18 | West Coast Eagles | 7 | 0 |
Predicted Ladder
1 | Collingwood | 7 | 24 | 140.3 | 6-1-0 | $5.50 | |
---|---|---|---|---|---|---|---|
2 | Brisbane Lions | 7 | 24 | 112.7 | 6-1-0 | $6.50 | |
3 | Gold Coast SUNS | 6 | 20 | 150.1 | 5-1-0 | $18.00 | |
4 | Hawthorn | 7 | 20 | 116.1 | 5-2-0 | $7.50 | |
5 | Adelaide Crows | 7 | 16 | 124.2 | 4-3-0 | $21.00 | |
6 | GWS GIANTS | 7 | 16 | 120.4 | 4-3-0 | $8.00 | |
7 | Geelong Cats | 7 | 16 | 119.6 | 4-3-0 | $10.00 | |
8 | Western Bulldogs | 7 | 16 | 114 | 4-3-0 | $13.00 | |
9 | Fremantle | 7 | 16 | 107.2 | 4-3-0 | $21.00 | |
10 | Port Adelaide | 7 | 16 | 99.8 | 4-3-0 | $34.00 | |
11 | Carlton | 7 | 12 | 122.4 | 3-4-0 | $18.00 | |
12 | Essendon | 6 | 12 | 86.9 | 3-3-0 | $151.00 | |
13 | St Kilda | 7 | 12 | 85.7 | 3-4-0 | $101.00 | |
14 | Sydney Swans | 7 | 8 | 94.6 | 2-5-0 | $34.00 | |
15 | Melbourne | 7 | 8 | 74.7 | 2-5-0 | $101.00 | |
16 | Richmond | 7 | 8 | 66.9 | 2-5-0 | $501.00 | |
17 | North Melbourne | 7 | 4 | 74.9 | 1-6-0 | $501.00 | |
18 | West Coast Eagles | 7 | 0 | 55.9 | 0-7-0 | $501.00 |
- Top 8:
- Qualify to play finals
- P:
- Played
- Pts:
- Points
- %:
- Percentage
- W:
- Won
- L:
- Lost
- D:
- Drawn
- Form:
- Last 5 Games
Odds Vs Next opponent
View opponents row for their betting odds