WAFL Ladder
MatchesPosition | P | Pts | % | ||
---|---|---|---|---|---|
1 | East Perth | 18 | 56 | 121.4 | |
2 | Peel Thunder | 18 | 52 | 136.1 | |
3 | Swan Districts | 18 | 46 | 113.9 | |
4 | East Fremantle | 18 | 44 | 141.8 | |
5 | Claremont | 18 | 44 | 115.8 | |
6 | South Fremantle | 18 | 42 | 107.1 | |
7 | Subiaco | 18 | 24 | 86.7 | |
8 | West Perth | 18 | 16 | 85.9 | |
9 | Perth | 18 | 16 | 79.2 | |
10 | West Coast Eagles | 18 | 16 | 57.2 |
Quick Links