Predicted Ladder
1 | Hawthorn | 4 | 16 | 127.4 | 4-0-0 |
|
---|---|---|---|---|---|---|
2 | Brisbane Lions | 4 | 16 | 119.5 | 4-0-0 |
|
3 | Gold Coast SUNS | 3 | 12 | 172.6 | 3-0-0 |
|
4 | GWS GIANTS | 4 | 12 | 149 | 3-1-0 |
|
5 | Adelaide Crows | 4 | 12 | 146.6 | 3-1-0 |
|
6 | Collingwood | 4 | 12 | 123.4 | 3-1-0 |
|
7 | St Kilda | 4 | 12 | 112.3 | 3-1-0 |
|
8 | Geelong Cats | 4 | 8 | 135.7 | 2-2-0 |
|
9 | Sydney Swans | 4 | 8 | 114.7 | 2-2-0 |
|
10 | Western Bulldogs | 4 | 8 | 100.6 | 2-2-0 |
|
11 | Fremantle | 4 | 8 | 92.6 | 2-2-0 |
|
12 | Port Adelaide | 4 | 4 | 86.8 | 1-3-0 |
|
13 | North Melbourne | 4 | 4 | 85.9 | 1-3-0 |
|
14 | Essendon | 3 | 4 | 77.4 | 1-2-0 |
|
15 | Richmond | 4 | 4 | 63.4 | 1-3-0 |
|
16 | Carlton | 4 | 0 | 81.2 | 0-4-0 |
|
17 | Melbourne | 4 | 0 | 60.9 | 0-4-0 |
|
18 | West Coast Eagles | 4 | 0 | 51.9 | 0-4-0 |
|
- Top 8:
- Qualify to play finals
- P:
- Played
- Pts:
- Points
- %:
- Percentage
- W:
- Won
- L:
- Lost
- D:
- Drawn
- Form:
- Last 5 Games
Odds Vs Next opponent
View opponents row for their betting odds