Williamstown
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | M.Gibbons | 18 | 8 | 10 | 1 | 2 | 0 | 1 | 9 | 7 | 5 | 3 | 4 | 13 | 7 | 4 | 0 | 56% |
26 | J.Johnstone | 18 | 8 | 10 | 1 | 0 | 0 | 2 | 7 | 5 | 3 | 2 | 3 | 9 | 8 | 6 | 0 | 72% |
19 | S.Tighe | 18 | 16 | 2 | 1 | 0 | 0 | 2 | 3 | 7 | 4 | 2 | 3 | 12 | 6 | 6 | 0 | 39% |
9 | A.Marcon | 16 | 5 | 11 | 3 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 81% |
13 | S.McCallum | 14 | 9 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 5 | 8 | 2 | 0 | 57% |
6 | A.Woods | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 11 | 3 | 1 | 0 | 57% |
1 | J.Dorgan | 13 | 9 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 12 | 2 | 0 | 54% |
7 | N.Sing | 13 | 8 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 0 | 69% |
20 | S.Hetherington | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 7 | 5 | 2 | 0 | 42% |
12 | J.Bench | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 64% |
14 | S.Clouston | 11 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 1 | 64% |
10 | L.Masters | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 8 | 2 | 0 | 44% |
34 | J.Mead | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 0 | 67% |
44 | J.Owen | 9 | 6 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 7 | 2 | 1 | 2 | 78% |
2 | D.Conway | 8 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 5 | 2 | 0 | 63% |
29 | B.Casley | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 86% |
25 | S.Critchley | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 86% |
36 | C.Nastasi | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 14% |
30 | D.Hoghton | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 33% |
33 | T.Currie | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 40% |
31 | D.Fahey | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 100% |
28 | A.Gallucci | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 25% |
TEAM TOTAL | 233 | 138 | 95 | 14 | 9 | 4 | 29 | 82 | 29 | 38 | 17 | 17 | 120 | 108 | 41 | 7 | 59% |
Aspley
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | R.Matthews | 19 | 12 | 7 | 1 | 0 | 0 | 1 | 5 | 7 | 2 | 3 | 0 | 10 | 8 | 2 | 0 | 42% |
8 | M.Payne | 16 | 9 | 7 | 1 | 1 | 0 | 3 | 6 | 4 | 1 | 1 | 0 | 8 | 6 | 3 | 0 | 56% |
2 | A.Lucy | 11 | 8 | 3 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 55% |
26 | J.Williams | 11 | 7 | 4 | 1 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 45% |
30 | R.Copeland | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 44% |
33 | H.Joyce | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 67% |
5 | E.Sansbury | 9 | 5 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 4 | 3 | 1 | 44% |
23 | M.Hutchinson | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 38% |
6 | M.Pettitt | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 3 | 7 | 3 | 1 | 0 | 63% |
4 | D.Smith | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 1 | 75% |
21 | J.Stanley | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 63% |
17 | J.Wagner | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 38% |
25 | J.Nelis | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 71% |
1 | R.Thomson | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 71% |
12 | R.Toye | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 1 | 4 | 3 | 1 | 1 | 57% |
7 | J.Daye | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 50% |
11 | C.French | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 67% |
32 | C.Stiller | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 50% |
22 | B.Forbes | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 20% |
31 | G.Grose | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 80% |
10 | A.Hughes | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 40% |
29 | J.Satchell | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 50% |
TEAM TOTAL | 182 | 116 | 66 | 7 | 6 | 2 | 27 | 76 | 33 | 33 | 17 | 17 | 93 | 79 | 23 | 6 | 53% |