THE 2018 JLT Community Series has finished, and the numbers are in for AFL Fantasy's ultimate pre-season showcase.
The Traders review JLT week three
So who notched up the biggest numbers over their two games, and who went from unknown quantity to AFL Fantasy lock?
Check out the Fantasy scores for every player from this year's JLT games.
App users: Switch your device to landscape for all the numbers
ADELAIDE
PLAYER | POSITION | PRICE | JLT 1 | TOG% v FRE | JLT 2 v PA | TOG% v PA | $ PER | JLT |
Bryce Gibbs | MID | $790,000 | 97 | 75 | 92 | 65 | $8,360 | 94.5 |
Matt Crouch | MID | $752,000 | 95 | 82 | 84 | 70 | $8,402 | 89.5 |
Rory Sloane | MID | $754,000 | 87 | 62 | $8,667 | 87.0 | ||
Tom T Lynch | FWD | $640,000 | 89 | 82 | 78 | 72 | $7,665 | 83.5 |
Sam Gibson | MID | $582,000 | 52 | 78 | 104 | 76 | $7,462 | 78.0 |
Jake Kelly | DEF | $404,000 | 63 | 79 | 85 | 80 | $5,459 | 74.0 |
Rory Laird | DEF | $707,000 | 81 | 83 | 66 | 73 | $9,619 | 73.5 |
Rory Atkins | MID | $572,000 | 55 | 65 | 88 | 80 | $8,000 | 71.5 |
Richard Douglas | MID | $570,000 | 66 | 78 | $8,636 | 66.0 | ||
Curtly Hampton | MID | $435,000 | 88 | 70 | 42 | 79 | $6,692 | 65.0 |
Andy Otten | DEF/FWD | $449,000 | 59 | 73 | $7,610 | 59.0 | ||
Eddie Betts | FWD | $511,000 | 59 | 80 | $8,661 | 59.0 | ||
Paul Seedsman | DEF/MID | $460,000 | 61 | 73 | 53 | 69 | $8,070 | 57.0 |
Cam Ellis-Yolmen | MID | $389,000 | 57 | 66 | 54 | 77 | $7,009 | 55.5 |
Lachlan Murphy | DEF | $170,000 | 60 | 63 | 49 | 59 | $3,119 | 54.5 |
Sam Jacobs | RUC | $700,000 | 44 | 52 | 56 | 82 | $14,000 | 50.0 |
Tom Doedee | DEF | $170,000 | 67 | 70 | 33 | 81 | $3,400 | 50.0 |
Darcy Fogarty | MID/FWD | $248,000 | 10 | 37 | 86 | 72 | $5,167 | 48.0 |
David Mackay | MID | $473,000 | 53 | 77 | 43 | 71 | $9,854 | 48.0 |
Hugh Greenwood | MID | $555,000 | 48 | 67 | $11,562 | 48.0 | ||
Reilly OBrien | RUC | $365,000 | 48 | 37 | $7,604 | 48.0 | ||
Harry Dear | DEF/FWD | $170,000 | 45 | 72 | $3,778 | 45.0 | ||
Daniel Talia | DEF | $361,000 | 40 | 91 | $9,025 | 40.0 | ||
Myles Poholke | MID/FWD | $170,000 | 36 | 78 | $4,722 | 36.0 | ||
Mitch McGovern | FWD | $475,000 | 47 | 71 | 20 | 73 | $14,179 | 33.5 |
Alex Keath | DEF | $275,000 | 50 | 74 | 14 | 22 | $8,594 | 32.0 |
Josh Jenkins | FWD | $572,000 | 13 | 78 | 43 | 85 | $20,429 | 28.0 |
Luke Brown | DEF | $412,000 | 26 | 79 | 30 | 51 | $14,714 | 28.0 |
Kyle Hartigan | DEF | $318,000 | 25 | 86 | $12,720 | 25.0 | ||
Matthew Signorello | MID/FWD | $170,000 | 23 | 52 | $7,391 | 23.0 | ||
Kyle Cheney | DEF | $278,000 | 21 | 75 | $13,238 | 21.0 | ||
Paul Hunter | RUC | $170,000 | 11 | 57 | $15,455 | 11.0 |
Click here to subscribe on iTunes.
BRISBANE
PLAYER | POSITION | PRICE | JLT1 | TOG% | JLT2 | TOG% | $ PER | JLT |
Dayne Zorko | MID | $805,000 | 123 | 81 | $6,545 | 123.0 | ||
Stefan Martin | RUC | $703,000 | 90 | 75 | 96 | 85 | $7,559 | 93.0 |
Lewis Taylor | FWD | $547,000 | 66 | 73 | 101 | 76 | $6,551 | 83.5 |
Tom Bell | FWD | $428,000 | 50 | 50 | 92 | 68 | $6,028 | 71.0 |
Mitch Robinson | MID/FWD | $542,000 | 41 | 76 | 91 | 83 | $8,212 | 66.0 |
Rhys Mathieson | MID/FWD | $506,000 | 65 | 69 | $7,785 | 65.0 | ||
Luke Hodge | DEF | $612,000 | 64 | 79 | $9,562 | 64.0 | ||
Darcy Gardiner | DEF | $384,000 | 50 | 95 | 75 | 83 | $6,144 | 62.5 |
Ryan Lester | MID/FWD | $510,000 | 27 | 80 | 93 | 61 | $8,500 | 60.0 |
Alex Witherden | DEF | $604,000 | 38 | 83 | 80 | 72 | $10,237 | 59.0 |
Hugh McCluggage | MID/FWD | $431,000 | 59 | 79 | 58 | 83 | $7,368 | 58.5 |
Daniel Rich | DEF | $533,000 | 55 | 79 | 59 | 75 | $9,351 | 57.0 |
Jarrod Berry | MID | $423,000 | 44 | 77 | 67 | 76 | $7,622 | 55.5 |
Allen Christensen | FWD | $331,000 | 62 | 69 | 46 | 75 | $6,130 | 54.0 |
Josh Walker | DEF/FWD | $432,000 | 48 | 43 | 60 | 75 | $8,000 | 54.0 |
Ben Keays | FWD | $447,000 | 50 | 63 | 57 | 45 | $8,355 | 53.5 |
Cameron Rayner | MID/FWD | $270,000 | 18 | 61 | 84 | 79 | $5,294 | 51.0 |
Harris Andrews | DEF | $384,000 | 29 | 92 | 68 | 87 | $7,918 | 48.5 |
Eric Hipwood | FWD | $321,000 | 40 | 77 | 47 | 81 | $7,379 | 43.5 |
Nick Robertson | DEF | $443,000 | 27 | 70 | 60 | 72 | $10,184 | 43.5 |
Charlie Cameron | FWD | $477,000 | 38 | 68 | 45 | 78 | $11,494 | 41.5 |
Sam Mayes | DEF | $562,000 | 32 | 77 | 50 | 80 | $13,707 | 41.0 |
Daniel McStay | DEF | $357,000 | 44 | 77 | 31 | 95 | $9,520 | 37.5 |
Jacob Allison | MID | $419,000 | 17 | 35 | 58 | 75 | $11,173 | 37.5 |
Jack Payne | DEF | $170,000 | 45 | 71 | 16 | 38 | $5,574 | 30.5 |
Jake Barrett | FWD | $468,000 | 25 | 34 | $18,720 | 25.0 | ||
Ryan Bastinac | MID | $552,000 | 18 | 45 | $30,667 | 18.0 | ||
Cedric Cox | DEF | $321,000 | 1 | 81 | $321,000 | 1.0 |
CARLTON
PLAYER | POSITION | PRICE | JLT1 v STK | TOG% | JLT2 | TOG% | $ PER | JLT |
Jacob Weitering | DEF | $409,000 | 106 | 95 | $3,858 | 106.0 | ||
Ed Curnow | MID | $621,000 | 81 | 79 | 78 | 64 | $7,811 | 79.5 |
Patrick Cripps | MID | $692,000 | 82 | 79 | 75 | 82 | $8,815 | 78.5 |
Caleb Marchbank | DEF | $489,000 | 86 | 88 | 63 | 83 | $6,564 | 74.5 |
Dale Thomas | MID/FWD | $506,000 | 59 | 68 | 85 | 75 | $7,028 | 72.0 |
Kade Simpson | DEF | $688,000 | 60 | 91 | 80 | 88 | $9,829 | 70.0 |
Levi Casboult | FWD | $442,000 | 47 | 76 | 77 | 90 | $7,129 | 62.0 |
Marc Murphy | MID | $782,000 | 59 | 81 | 60 | 88 | $13,143 | 59.5 |
Liam Jones | DEF | $380,000 | 51 | 96 | 66 | 96 | $6,496 | 58.5 |
Lachie Plowman | DEF | $420,000 | 53 | 90 | 60 | 87 | $7,434 | 56.5 |
Matthew Kennedy | MID | $485,000 | 40 | 64 | 69 | 77 | $8,899 | 54.5 |
Ciaran Byrne | DEF | $350,000 | 50 | 81 | 57 | 71 | $6,542 | 53.5 |
Jack Silvagni | FWD | $402,000 | 48 | 62 | 57 | 71 | $7,657 | 52.5 |
Matthew Wright | FWD | $537,000 | 46 | 75 | 58 | 68 | $10,327 | 52.0 |
Zac Fisher | FWD | $318,000 | 52 | 75 | 51 | 77 | $6,175 | 51.5 |
Aaron Mullett | DEF | $513,000 | 36 | 78 | 63 | 81 | $10,364 | 49.5 |
Cameron OShea | DEF | $231,000 | 49 | 24 | $4,714 | 49.0 | ||
Matthew Kreuzer | RUC | $740,000 | 81 | 81 | 14 | 15 | $15,579 | 47.5 |
Charlie Curnow | FWD | $502,000 | 42 | 72 | 52 | 81 | $10,681 | 47.0 |
Paddy Dow | MID | $266,000 | 60 | 63 | 34 | 68 | $5,660 | 47.0 |
Jed Lamb | FWD | $446,000 | 25 | 67 | 66 | 60 | $9,802 | 45.5 |
David Cuningham | MID/FWD | $420,000 | 51 | 85 | 32 | 75 | $10,120 | 41.5 |
Harry McKay | FWD | $225,000 | 42 | 72 | 35 | 65 | $5,844 | 38.5 |
Sam Petrevski-Seton | MID/FWD | $478,000 | 29 | 36 | $16,483 | 29.0 | ||
Jarrod Pickett | FWD | $285,000 | 18 | 61 | 36 | 63 | $10,556 | 27.0 |
Jarrod Garlett | MID/FWD | $319,000 | 22 | 47 | $14,500 | 22.0 | ||
Lochie O'Brien | DEF/MID | $252,000 | 20 | 69 | 23 | 19 | $11,721 | 21.5 |
COLLINGWOOD
PLAYER | POSITION | PRICE | JLT1 | TOG% | JLT2 | TOG% | $ PER | JLT |
Adam Treloar | MID | $761,000 | 133 | 80 | $5,722 | 133.0 | ||
Steele Sidebottom | MID | $745,000 | 87 | 84 | 113 | 88 | $7,450 | 100.0 |
Sam Murray | DEF | $170,000 | 93 | 78 | $1,828 | 93.0 | ||
Taylor Adams | MID | $808,000 | 91 | 90 | 85 | 78 | $9,182 | 88.0 |
Will Hoskin-Elliott | MID | $598,000 | 85 | 73 | 88 | 85 | $6,913 | 86.5 |
Tom Langdon | DEF | $512,000 | 75 | 91 | 82 | 85 | $6,522 | 78.5 |
Brodie Grundy | RUC | $748,000 | 65 | 91 | 89 | 81 | $9,714 | 77.0 |
Mason Cox | RUC/FWD | $418,000 | 51 | 81 | 100 | 89 | $5,536 | 75.5 |
Josh Thomas | FWD | $439,000 | 76 | 73 | 67 | 78 | $6,140 | 71.5 |
Brayden Maynard | DEF | $509,000 | 73 | 82 | 68 | 73 | $7,220 | 70.5 |
Tom Phillips | MID | $587,000 | 55 | 88 | 78 | 84 | $8,827 | 66.5 |
Jeremy Howe | DEF | $633,000 | 64 | 66 | $9,891 | 64.0 | ||
Josh Smith | DEF | $575,000 | 48 | 89 | 79 | 85 | $9,055 | 63.5 |
Travis Varcoe | DEF/FWD | $450,000 | 56 | 71 | 66 | 69 | $7,377 | 61.0 |
Jack Crisp | DEF | $622,000 | 58 | 83 | 60 | 83 | $10,542 | 59.0 |
Callum Brown | MID/FWD | $285,000 | 46 | 77 | 64 | 82 | $5,182 | 55.0 |
Ben Reid | DEF/FWD | $488,000 | 48 | 86 | 58 | 84 | $9,208 | 53.0 |
Scott Pendlebury | MID | $767,000 | 57 | 82 | 49 | 50 | $14,472 | 53.0 |
Flynn Appleby | DEF | $170,000 | 49 | 87 | $3,469 | 49.0 | ||
Jaidyn Stephenson | MID/FWD | $260,000 | 38 | 80 | 54 | 76 | $5,652 | 46.0 |
Darcy Moore | FWD | $437,000 | 44 | 65 | $9,932 | 44.0 | ||
Lynden Dunn | DEF | $396,000 | 24 | 92 | 54 | 90 | $10,154 | 39.0 |
Tyson Goldsack | DEF | $377,000 | 38 | 83 | 29 | 57 | $11,254 | 33.5 |
Brody Mihocek | DEF | $170,000 | 48 | 87 | 18 | 55 | $5,152 | 33.0 |
Tim Broomhead | MID | $451,000 | 32 | 56 | $14,094 | 32.0 | ||
Ben Crocker | FWD | $310,000 | 30 | 39 | $10,333 | 30.0 | ||
Chris Mayne | FWD | $430,000 | 13 | 42 | $33,077 | 13.0 | ||
Josh Daicos | MID/FWD | $318,000 | 11 | 30 | $28,909 | 11.0 | ||
Adam Oxley | DEF | $344,000 | 8 | 5 | $43,000 | 8.0 |
ESSENDON
PLAYER | POSITION | PRICE | JLT1 | TOG% | JLT2 | TOG% | $ PER | JLT AVG |
David Zaharakis | MID | $702,000 | 97 | 83 | 83 | 66 | $7,800 | 90.0 |
Devon Smith | FWD | $575,000 | 93 | 81 | 75 | 79 | $6,845 | 84.0 |
James Stewart | FWD | $432,000 | 81 | 85 | $5,333 | 81.0 | ||
David Myers | MID | $455,000 | 80 | 73 | $5,688 | 80.0 | ||
Mark Baguley | DEF | $458,000 | 79 | 75 | $5,797 | 79.0 | ||
Tom Bellchambers | RUC | $592,000 | 76 | 73 | $7,789 | 76.0 | ||
Brendon Goddard | MID | $716,000 | 64 | 72 | 75 | 90 | $10,302 | 69.5 |
Zach Merrett | MID | $825,000 | 20 | 15 | 116 | 72 | $12,132 | 68.0 |
Dyson Heppell | MID | $707,000 | 59 | 57 | 76 | 75 | $10,474 | 67.5 |
Matt Dea | DEF | $446,000 | 66 | 72 | $6,758 | 66.0 | ||
Darcy Parish | MID/FWD | $551,000 | 62 | 75 | 66 | 71 | $8,609 | 64.0 |
Andrew McGrath | DEF | $496,000 | 60 | 78 | 59 | 80 | $8,336 | 59.5 |
Anthony McDonald-Tipungwuti | FWD | $478,000 | 51 | 85 | 64 | 76 | $8,313 | 57.5 |
Michael Hurley | DEF | $663,000 | 55 | 83 | $12,055 | 55.0 | ||
Cale Hooker | FWD | $523,000 | 50 | 95 | $10,460 | 50.0 | ||
Martin Gleeson | DEF | $456,000 | 37 | 87 | 60 | 78 | $9,402 | 48.5 |
Conor McKenna | DEF | $430,000 | 45 | 76 | 49 | 85 | $9,149 | 47.0 |
Shaun McKernan | RUC/FWD | $367,000 | 76 | 83 | 17 | 16 | $7,892 | 46.5 |
Sam Draper | RUC | $170,000 | 44 | 51 | $3,864 | 44.0 | ||
Josh Green | FWD | $377,000 | 17 | 59 | 70 | 78 | $8,667 | 43.5 |
Patrick Ambrose | DEF | $342,000 | 62 | 78 | 25 | 95 | $7,862 | 43.5 |
Josh Begley | FWD | $308,000 | 52 | 82 | 31 | 72 | $7,422 | 41.5 |
Michael Hartley | DEF | $372,000 | 40 | 76 | $9,300 | 40.0 | ||
Matthew Leuenberger | RUC | $527,000 | 39 | 75 | $13,513 | 39.0 | ||
Adam Saad | DEF | $429,000 | 41 | 84 | 34 | 82 | $11,440 | 37.5 |
Joe Daniher | FWD | $597,000 | 21 | 63 | 46 | 96 | $17,821 | 33.5 |
Jake Stringer | FWD | $403,000 | 14 | 46 | 48 | 81 | $13,000 | 31.0 |
Mitch Brown | DEF | $402,000 | 31 | 80 | $12,968 | 31.0 | ||
Kyle Langford | MID/FWD | $434,000 | 29 | 42 | $14,966 | 29.0 | ||
Jackson Merrett | DEF/FWD | $337,000 | 23 | 79 | $14,652 | 23.0 | ||
Ben McNiece | DEF | $254,000 | 18 | 79 | $14,111 | 18.0 | ||
Jake Long | MID | $233,000 | 3 | 46 | 21 | 20 | $19,417 | 12.0 |
FREMANTLE
PLAYER | POSITION | PRICE | JLT1 | TOG% | JLT2 | TOG% | $ PER | JLT |
Lachie Neale | MID | $706,000 | 95 | 76 | 154 | 80 | $5,671 | 124.5 |
Matthew Taberner | FWD | $423,000 | 89 | 88 | 128 | 90 | $3,899 | 108.5 |
Nat Fyfe | MID | $686,000 | 114 | 80 | 97 | 72 | $6,502 | 105.5 |
David Mundy | MID/FWD | $593,000 | 81 | 87 | 91 | 72 | $6,895 | 86.0 |
Luke Ryan | DEF | $530,000 | 62 | 82 | 106 | 85 | $6,310 | 84.0 |
Michael Walters | MID/FWD | $560,000 | 74 | 77 | 86 | 83 | $7,000 | 80.0 |
Lee Spurr | DEF | $500,000 | 76 | 77 | $6,579 | 76.0 | ||
Hayden Ballantyne | FWD | $394,000 | 38 | 76 | 112 | 86 | $5,253 | 75.0 |
Andrew Brayshaw | MID | $268,000 | 66 | 66 | 82 | 67 | $3,622 | 74.0 |
Bailey Banfield | MID | $170,000 | 65 | 39 | 81 | 78 | $2,329 | 73.0 |
Ed Langdon | MID/FWD | $476,000 | 47 | 63 | 94 | 77 | $6,752 | 70.5 |
Connor Blakely | MID | $646,000 | 59 | 82 | 77 | 81 | $9,500 | 68.0 |
Aaron Sandilands | RUC | $539,000 | 63 | 61 | 71 | 58 | $8,045 | 67.0 |
Nathan Wilson | DEF | $499,000 | 45 | 85 | 89 | 78 | $7,448 | 67.0 |
Darcy Tucker | MID/FWD | $439,000 | 35 | 72 | 98 | 81 | $6,602 | 66.5 |
Brady Grey | FWD | $344,000 | 58 | 57 | $5,931 | 58.0 | ||
Brandon Matera | FWD | $581,000 | 50 | 84 | 61 | 78 | $10,468 | 55.5 |
Danyle Pearce | FWD | $514,000 | 33 | 77 | 71 | 73 | $9,885 | 52.0 |
Michael Johnson | DEF | $464,000 | 44 | 87 | 58 | 69 | $9,098 | 51.0 |
Cam McCarthy | FWD | $408,000 | 35 | 78 | 62 | 93 | $8,412 | 48.5 |
Shane Kersten | FWD | $367,000 | 47 | 76 | $7,809 | 47.0 | ||
Alex Pearce | DEF | $197,000 | 51 | 82 | 36 | 71 | $4,529 | 43.5 |
Cameron Sutcliffe | DEF | $421,000 | 12 | 17 | 72 | 81 | $10,024 | 42.0 |
Bradley Hill | MID | $660,000 | 34 | 63 | $19,412 | 34.0 | ||
Joel Hamling | DEF | $363,000 | 30 | 62 | $12,100 | 30.0 | ||
Brennan Cox | DEF/FWD | $370,000 | 27 | 73 | $13,704 | 27.0 | ||
Tom Sheridan | DEF | $464,000 | 27 | 74 | $17,185 | 27.0 | ||
Stefan Giro | MID | $170,000 | 19 | 39 | $8,947 | 19.0 | ||
Lloyd Meek | RUC | $170,000 | 24 | 36 | 6 | 31 | $11,333 | 15.0 |
GOLD COAST
PLAYER | POSITION | PRICE | JLT1 | TOG% | JLT2 | TOG% | $ PER | JLT |
David Swallow | MID | $605,000 | 104 | 76 | $5,817 | 104.0 | ||
Aaron Hall | MID | $690,000 | 91 | 66 | 106 | 80 | $7,005 | 98.5 |
Brayden Fiorini | MID | $589,000 | 79 | 77 | 97 | 76 | $6,693 | 88.0 |
Jarryd Lyons | MID | $665,000 | 64 | 63 | 106 | 78 | $7,824 | 85.0 |
Nick Holman | MID | $170,000 | 80 | 73 | 61 | 72 | $2,411 | 70.5 |
Alex Sexton | DEF | $437,000 | 77 | 75 | 54 | 78 | $6,672 | 65.5 |
Darcy Macpherson | FWD | $389,000 | 65 | 51 | 66 | 69 | $5,939 | 65.5 |
Touk Miller | MID | $549,000 | 60 | 80 | 71 | 80 | $8,382 | 65.5 |
Lachie Weller | MID | $521,000 | 58 | 68 | 70 | 81 | $8,141 | 64.0 |
Pearce Hanley | DEF/MID | $509,000 | 61 | 63 | 67 | 60 | $7,953 | 64.0 |
Tom Lynch | FWD | $566,000 | 61 | 76 | 63 | 79 | $9,129 | 62.0 |
Will Brodie | MID | $356,000 | 61 | 69 | 61 | 77 | $5,836 | 61.0 |
Jarrod Witts | RUC | $650,000 | 46 | 64 | 73 | 83 | $10,924 | 59.5 |
Aaron Young | FWD | $387,000 | 49 | 74 | 64 | 68 | $6,850 | 56.5 |
Jack Bowes | DEF | $351,000 | 44 | 65 | 62 | 72 | $6,623 | 53.0 |
Sean Lemmens | DEF/FWD | $371,000 | 53 | 56 | $7,000 | 53.0 | ||
Ben Ainsworth | FWD | $420,000 | 39 | 64 | 64 | 74 | $8,155 | 51.5 |
Jack Martin | FWD | $585,000 | 72 | 71 | 30 | 35 | $11,471 | 51.0 |
Jarrod Harbrow | DEF | $581,000 | 38 | 78 | 57 | 78 | $12,232 | 47.5 |
Tom Nicholls | RUC | $381,000 | 45 | 41 | $8,467 | 45.0 | ||
Sam Day | FWD | $289,000 | 48 | 79 | 39 | 85 | $6,644 | 43.5 |
Matt Rosa | MID | $528,000 | 43 | 68 | $12,279 | 43.0 | ||
Jack Leslie | DEF | $353,000 | 41 | 92 | $8,610 | 41.0 | ||
Steven May | DEF | $545,000 | 39 | 75 | $13,974 | 39.0 | ||
Jesse Joyce | DEF | $399,000 | 55 | 76 | 20 | 82 | $10,640 | 37.5 |
Michael Rischitelli | MID | $428,000 | 46 | 85 | 23 | 84 | $12,406 | 34.5 |
Kade Kolodjashnij | DEF | $604,000 | 24 | 58 | 44 | 81 | $17,765 | 34.0 |
Rory Thompson | DEF | $309,000 | 3 | 66 | 31 | 77 | $18,176 | 17.0 |
GEELONG
PLAYER | POSITION | PRICE | JLT1 | TOG% | JLT2 | TOG% | $ PER | JLT |
Joel Selwood | MID | $670,000 | 117 | 76 | $5,726 | 117.0 | ||
Mitch Duncan | MID | $793,000 | 72 | 61 | 132 | 76 | $7,775 | 102.0 |
Zach Tuohy | DEF | $603,000 | 80 | 89 | 87 | 88 | $7,222 | 83.5 |
Sam Menegola | MID/FWD | $719,000 | 76 | 81 | $9,461 | 76.0 | ||
Tom Hawkins | FWD | $552,000 | 64 | 65 | 88 | 93 | $7,263 | 76.0 |
Cameron Guthrie | MID | $485,000 | 67 | 77 | 80 | 73 | $6,599 | 73.5 |
Mark OConnor | DEF/MID | $193,000 | 69 | 69 | $2,797 | 69.0 | ||
Charlie Constable | MID | $200,000 | 63 | 65 | 69 | 63 | $3,030 | 66.0 |
George Horlin-Smith | MID | $471,000 | 69 | 67 | 63 | 48 | $7,136 | 66.0 |
Daniel Menzel | FWD | $455,000 | 61 | 73 | 70 | 75 | $6,947 | 65.5 |
Mark Blicavs | MID | $549,000 | 29 | 86 | 102 | 81 | $8,382 | 65.5 |
Lachlan Fogarty | MID | $228,000 | 63 | 68 | $3,619 | 63.0 | ||
Harry Taylor | DEF/FWD | $461,000 | 62 | 100 | $7,435 | 62.0 | ||
Tom Stewart | DEF | $424,000 | 69 | 59 | 51 | 81 | $7,067 | 60.0 |
Jake Kolodjashnij | DEF | $408,000 | 49 | 82 | 70 | 77 | $6,857 | 59.5 |
Jackson Thurlow | DEF/MID | $389,000 | 41 | 79 | 75 | 67 | $6,707 | 58.0 |
Cory Gregson | FWD | $283,000 | 56 | 83 | $5,054 | 56.0 | ||
Zac Smith | RUC | $596,000 | 48 | 35 | 62 | 61 | $10,836 | 55.0 |
Tim Kelly | MID | $224,000 | 48 | 60 | 54 | 85 | $4,392 | 51.0 |
Zach Guthrie | DEF | $237,000 | 45 | 68 | 53 | 78 | $4,837 | 49.0 |
Gryan Miers | FWD | $170,000 | 45 | 82 | 50 | 75 | $3,579 | 47.5 |
Jed Bews | DEF | $360,000 | 40 | 79 | 41 | 84 | $8,889 | 40.5 |
Brandan Parfitt | MID/FWD | $395,000 | 39 | 79 | $10,128 | 39.0 | ||
James Parsons | FWD | $327,000 | 40 | 86 | 36 | 84 | $8,605 | 38.0 |
Jordan Cunico | MID | $222,000 | 45 | 60 | 23 | 30 | $6,529 | 34.0 |
Patrick Dangerfield | MID | $849,000 | 34 | 18 | $24,971 | 34.0 | ||
Jordan Murdoch | MID/FWD | $522,000 | 33 | 60 | $15,818 | 33.0 | ||
Wylie Buzza | RUC/FWD | $304,000 | 33 | 60 | $9,212 | 33.0 | ||
Jamaine Jones | FWD | $170,000 | 37 | 85 | 26 | 76 | $5,397 | 31.5 |
Rhys Stanley | RUC/FWD | $501,000 | 40 | 46 | 8 | 8 | $20,875 | 24.0 |
Esava Ratugolea | FWD | $170,000 | 31 | 42 | 5 | 54 | $9,444 | 18.0 |
GREATER WESTERN SYDNEY
PLAYER | POSITION | PRICE | JLT1 | TOG% v COLL | JLT2 | TOG% | $ PER | JLT |
Lachie Whitfield | MID | $690,000 | 101 | 88 | 121 | 86 | $6,216 | 111.0 |
Dylan Shiel | MID | $666,000 | 134 | 86 | 75 | 74 | $6,373 | 104.5 |
Josh Kelly | MID | $795,000 | 106 | 78 | 86 | 87 | $8,281 | 96.0 |
Stephen Coniglio | MID | $663,000 | 97 | 84 | 88 | 89 | $7,168 | 92.5 |
Callan Ward | MID | $659,000 | 72 | 72 | 92 | 69 | $8,037 | 82.0 |
Matt de Boer | FWD | $387,000 | 72 | 89 | 78 | 83 | $5,160 | 75.0 |
Toby Greene | FWD | $644,000 | 70 | 48 | $9,200 | 70.0 | ||
Daniel Lloyd | FWD | $316,000 | 77 | 81 | 62 | 78 | $4,547 | 69.5 |
Heath Shaw | DEF | $565,000 | 82 | 73 | 56 | 83 | $8,188 | 69.0 |
Jeremy Cameron | FWD | $622,000 | 47 | 64 | 91 | 87 | $9,014 | 69.0 |
Tim Taranto | MID/FWD | $433,000 | 50 | 79 | 78 | 81 | $6,766 | 64.0 |
Adam Tomlinson | DEF | $400,000 | 61 | 86 | 63 | 90 | $6,452 | 62.0 |
Harrison Himmelberg | DEF | $347,000 | 52 | 83 | 69 | 80 | $5,736 | 60.5 |
Jonathon Patton | FWD | $502,000 | 49 | 88 | 70 | 85 | $8,437 | 59.5 |
Dawson Simpson | RUC | $420,000 | 61 | 80 | 57 | 84 | $7,119 | 59.0 |
Harry Perryman | DEF | $366,000 | 58 | 51 | $6,310 | 58.0 | ||
Nick Haynes | DEF | $511,000 | 53 | 85 | $9,642 | 53.0 | ||
Nicholas Shipley | MID | $170,000 | 50 | 61 | 55 | 64 | $3,238 | 52.5 |
Sam J Reid | FWD | $324,000 | 65 | 89 | 35 | 78 | $6,480 | 50.0 |
Jeremy Finlayson | DEF/MID | $170,000 | 55 | 82 | 43 | 83 | $3,469 | 49.0 |
Phil Davis | DEF | $380,000 | 56 | 77 | 38 | 87 | $8,085 | 47.0 |
Zac Langdon | FWD | $170,000 | 37 | 65 | 49 | 75 | $3,953 | 43.0 |
Lachlan Keeffe | DEF/FWD | $170,000 | 31 | 61 | 47 | 45 | $4,359 | 39.0 |
Tim Mohr | DEF | $217,000 | 37 | 86 | $5,865 | 37.0 | ||
Lachlan Tiziani | FWD | $170,000 | 54 | 59 | 16 | 18 | $4,857 | 35.0 |
Matthew Flynn | RUC/FWD | $170,000 | 22 | 38 | $7,727 | 22.0 | ||
Brett Deledio | FWD | $530,000 | 17 | 61 | $31,176 | 17.0 |
HAWTHORN
PLAYER | POSITION | PRICE | JLT1 | TOG% | JLT2 | TOG% | $ PER | JLT |
Tom Mitchell | MID | $896,000 | 111 | 83 | 125 | 87 | $7,593 | 118.0 |
Luke Breust | FWD | $501,000 | 81 | 74 | 84 | 70 | $6,073 | 82.5 |
Jack Gunston | FWD | $598,000 | 41 | 84 | 112 | 87 | $7,817 | 76.5 |
James Sicily | DEF/FWD | $523,000 | 82 | 84 | 71 | 88 | $6,837 | 76.5 |
Isaac Smith | MID | $651,000 | 61 | 80 | 89 | 86 | $8,680 | 75.0 |
Jarman Impey | FWD | $403,000 | 45 | 77 | 104 | 73 | $5,409 | 74.5 |
Jaeger OMeara | MID | $438,000 | 61 | 85 | 85 | 78 | $6,000 | 73.0 |
Jarryd Roughead | FWD | $593,000 | 76 | 82 | 68 | 93 | $8,236 | 72.0 |
Ryan Schoenmakers | FWD | $373,000 | 66 | 78 | 73 | 84 | $5,367 | 69.5 |
Daniel Howe | MID | $534,000 | 43 | 59 | 91 | 76 | $7,970 | 67.0 |
Shaun Burgoyne | MID | $573,000 | 44 | 67 | 84 | 81 | $8,953 | 64.0 |
Liam Shiels | MID | $640,000 | 60 | 77 | $10,667 | 60.0 | ||
Taylor Duryea | DEF/FWD | $458,000 | 44 | 79 | 74 | 87 | $7,763 | 59.0 |
Ben McEvoy | RUC | $644,000 | 45 | 57 | 70 | 71 | $11,200 | 57.5 |
Blake Hardwick | DEF | $431,000 | 49 | 88 | 63 | 89 | $7,696 | 56.0 |
Conor Glass | DEF | $328,000 | 55 | 85 | $5,964 | 55.0 | ||
Brendan Whitecross | FWD | $487,000 | 56 | 79 | 49 | 71 | $9,276 | 52.5 |
Paul Puopolo | FWD | $470,000 | 38 | 81 | 66 | 64 | $9,038 | 52.0 |
Ricky Henderson | MID | $615,000 | 37 | 76 | 62 | 78 | $12,424 | 49.5 |
Marc Pittonet | RUC | $196,000 | 43 | 32 | $4,558 | 43.0 | ||
James Frawley | DEF | $410,000 | 41 | 71 | $10,000 | 41.0 | ||
Harry Morrison | DEF | $396,000 | 14 | 22 | 66 | 71 | $9,900 | 40.0 |
Ben Stratton | DEF | $354,000 | 41 | 90 | 33 | 92 | $9,568 | 37.0 |
