Predicted Ladder
1 | Brisbane Lions | 5 | 20 | 120 | 5-0-0 | |
---|---|---|---|---|---|---|
2 | Gold Coast SUNS | 4 | 16 | 168.3 | 4-0-0 |
|
3 | GWS GIANTS | 5 | 16 | 145.4 | 4-1-0 | |
4 | Collingwood | 5 | 16 | 127.1 | 4-1-0 | |
5 | Hawthorn | 5 | 16 | 111.8 | 4-1-0 | |
6 | Geelong Cats | 5 | 12 | 131.3 | 3-2-0 | |
7 | Adelaide Crows | 5 | 12 | 130.4 | 3-2-0 | |
8 | Fremantle | 5 | 12 | 108.3 | 3-2-0 | |
9 | St Kilda | 5 | 12 | 103.3 | 3-2-0 | |
10 | Sydney Swans | 5 | 8 | 103.2 | 2-3-0 | |
11 | Port Adelaide | 5 | 8 | 96.1 | 2-3-0 | |
12 | Western Bulldogs | 5 | 8 | 95.9 | 2-3-0 | |
13 | Essendon | 4 | 8 | 90.7 | 2-2-0 |
|
14 | Carlton | 5 | 4 | 103.6 | 1-4-0 | |
15 | North Melbourne | 5 | 4 | 80 | 1-4-0 | |
16 | Richmond | 5 | 4 | 59.6 | 1-4-0 | |
17 | Melbourne | 5 | 0 | 60.6 | 0-5-0 | |
18 | West Coast Eagles | 5 | 0 | 49.7 | 0-5-0 |
- Top 8:
- Qualify to play finals
- P:
- Played
- Pts:
- Points
- %:
- Percentage
- W:
- Won
- L:
- Lost
- D:
- Drawn
- Form:
- Last 5 Games
Odds Vs Next opponent
View opponents row for their betting odds