Live
Blog
1 | MID | 188 cm | 30/08/2006 | Greater Western Victoria Rebels, Bacchus Marsh Football & Netball Club Inc | ||
---|---|---|---|---|---|---|
2 | MID | 183 cm | 30/05/2006 | Oakleigh Chargers, Koroit Football Netball Club Inc | ||
3 | MID | 183 cm | 28/01/2006 | Oakleigh Chargers, Richmond JFC | ||
4 | MID | 182 cm | 05/07/2006 | South Adelaide, Willunga | ||
5 | F | MID | 181 cm | 18/12/2006 | Sandringham Dragons, St Kilda City Junior Football Club | |
6 | MID | 190 cm | 15/03/2006 | Dandenong Stingrays, Mount Martha Junior Football Club | ||
7 | MID | 195 cm | 17/05/2006 | Eastern Ranges, Park Orchards NRP Junior Football Club | ||
8 | MID | 188 cm | 26/10/2006 | Bendigo Pioneers, Sandhurst Football Netball Club | ||
9 | A | MID | 178 cm | 05/10/2006 | Gold Coast Suns Academy, Burleigh Bombers Australian Football Club | |
10 | KEYD | 193 cm | 16/11/2006 | Gippsland Power, Warragul Blues Junior Football Club | ||
11 | MID | 183 cm | 03/08/2006 | Gippsland Power, Inverloch-Kongwak Junior Football Club | ||
12 | FWD | 183 cm | 17/06/2006 | Sandringham Dragons, Hampton Rovers Amateur Football Club | ||
13 | A | FWD | 176 cm | 07/03/2006 | Calder Cannons, Northern Saints | |
14 | KEYF | 195 cm | 01/02/2006 | Greater Western Victoria Rebels, Redan Football Netball Club | ||
15 | FWD | 180 cm | 18/04/2006 | Murray Bushrangers, Wangaratta Football and Netball Club | ||
16 | MID | 191 cm | 16/02/2006 | Peel Thunder, Halls Head Football Club | ||
17 | MID | 182 cm | 30/07/2006 | Sandringham Dragons, South Melbourne Districts Junior Football Club | ||
18 | FWD | 180 cm | 01/09/2006 | Greater Western Victoria Rebels, Sandhurst Junior Football Club | ||
19 | DEF | 181 cm | 15/06/2006 | Sandringham Dragons, St Bedes / Mentone Tigers AFC | ||
20 | MID | 190 cm | 28/02/2006 | Dandenong Stingrays, Bonbeach YCW Junior Football Club | ||
21 | KEYD | 195 cm | 10/04/2006 | Sandringham Dragons, St Peters Football Club | ||
22 | FWD | 180 cm | 07/08/2006 | Northern Knights, Ivanhoe JFC | ||
23 | KEYF | 195 cm | 14/06/2006 | Sandringham Dragons, Ormond Junior Football Club | ||
24 | FWD | 182 cm | 28/05/2006 | Claremont, Scarborough JFC | ||
25 | A | MID | 185 cm | 19/01/2006 | Sandringham Dragons/Brisbane Lions Academy, Kawana Park JAFC | |
26 | FWD | 187 cm | 12/09/2006 | Norwood, Orroroo Football Club | ||
27 | KEYF | 197 cm | 16/05/2006 | Murray Bushrangers, Shepparton Football Netball Club | ||
28 | KEYF | 199 cm | 12/05/2006 | Northern Knights, Montmorency | ||
29 | DEF | 185 cm | 01/06/2006 | Geelong Falcons, St Marys | ||
30 | KEYF | 195 cm | 02/08/2006 | Bendigo Pioneers, Moama Football Club | ||
31 | FWD | 177 cm | 11/11/2006 | Sandringham Dragons, Beaumaris Junior Football Club | ||
32 | KEYD | 194 cm | 23/11/2006 | Bendigo Pioneers, Leitchville Gunbower Junior Football Club | ||
33 | KEYF | 200 cm | 16/05/2006 | Murray Bushrangers, Shepparton Football Netball Club | ||
34 | KEYF | 197 cm | 08/06/2006 | Central District, Mintaro Manoora Sporting Club | ||
35 | KEYD | 198 cm | 20/02/2006 | Dandenong Stingrays, Narre North Foxes FC | ||
36 | MID | 194 cm | 15/12/2006 | Greater Western Victoria Rebels, Wentworth District Football Netball Club | ||
37 | RUC | 200 cm | 10/05/2006 | West Perth, Joondalup Kinross Junior Football Club | ||
38 | MID | 183 cm | 08/11/2006 | Eastern Ranges, Knox | ||
39 | KEYD | 189 cm | 02/11/2006 | Glenelg, East Gambier Football Club | ||
40 | KEYD | 197 cm | 03/05/2006 | Calder Cannons, Maribyrnong Park Football Club | ||
41 | DEF | 186 cm | 26/09/2000 | Werribee, Albury Football Club | ||
42 | A | KEYF | 196 cm | 09/02/2006 | Maroochydore AFC, Kawana Park JAFC | |
43 | F | MID | 186 cm | 21/07/2006 | Glenelg, Brighton Bombers | |
44 | KEYF | 190 cm | 02/06/2006 | Norwood, Western United Football Club | ||
45 | MID | 188 cm | 11/07/2006 | Claremont, Swanbourne JFC | ||
46 | MID | 183 cm | 15/09/2006 | Oakleigh Chargers, Kew Rovers Football Club Inc. | ||
47 | A | KEYD | 195 cm | 28/03/2006 | Sydney Swans Academy, UNSW Eastern Suburbs Bulldogs | |
48 | MID | 184 cm | 15/09/2006 | Western Jets, Bacchus Marsh Football & Netball Club Inc | ||
49 | A | KEYD | 199 cm | 30/11/2006 | GWS Giants Academy, Belconnen Magpies Junior FC | |
50 | KEYF | 194 cm | 01/02/2006 | Woodville-West Torrens, Henley Football Club Juniors | ||
51 | FWD | 191 cm | 13/12/2001 | Richmond VFL, East Brighton Vampires Junior Football Club | ||
52 | RUC | 201 cm | 11/10/2006 | Sturt, Onkaparinga Valley Football Club | ||
53 | RUC | 203 cm | 15/06/2006 | Sturt, Payneham NU JFC | ||
54 | F | MID | 184 cm | 21/07/2006 | Glenelg, Brighton Bombers | |
55 | A | KEYD | 193 cm | 17/12/2005 | Dandenong Stingrays, Berwick JFC | |
56 | FWD | 181 cm | 16/05/2006 | Claremont, Subiaco JFC | ||
57 | MID | 185 cm | 19/09/2006 | East Fremantle, Melville JFC | ||
58 | FWD | 183 cm | 17/12/2006 | Oakleigh Chargers, Warragul Football Netball Club | ||
59 | F | KEYF | 192 cm | 15/08/2006 | Woodville-West Torrens, Henley Football Club Juniors | |
60 | FWD | 180 cm | 24/04/2006 | Calder Cannons, Sunbury Lions Juniors | ||
61 | MID | 179 cm | 11/10/2006 | Greater Western Victoria Rebels, Cobden Football Netball Club | ||
62 | MID | 180 cm | 11/10/2006 | Sandringham Dragons, Ormond Junior Football Club | ||
63 | F | FWD | 191 cm | 27/01/2004 | South Fremantle, Fremantle City Dockers JFC | |
64 | A | MID | 183 cm | 30/01/2006 | Eastern Ranges, Healesville JFC | |
65 | FWD | 190 cm | 02/05/2006 | Claremont, Subiaco JFC | ||
66 | A | KEYD | 191 cm | 08/08/2006 | Sandringham Dragons, Old Brighton Grammarians | |
67 | F | FWD | 177 cm | 26/06/2006 | Geelong Falcons, Newtown & Chilwell | |
68 | KEYF | 193 cm | 09/03/2000 | Werribee, Lavington Panthers Football & Netball Club | ||
69 | FWD | 189 cm | 02/02/2006 | Western Jets, Keilor | ||
70 | MID | 186 cm | 24/12/2006 | Northern Knights, St Marys GJFC | ||
71 | A | RUC | 204 cm | 24/09/2006 | GWS Giants Academy, Queanbeyan Tigers Australian Football Club |
ANorthern Academy/Next Generation Academy selection
FFather-son selection