Player | Restricted/ unrestricted | To | From | Status | Compensation |
---|---|---|---|---|---|
Clinton Young | Unrestricted | Collingwood | Hawthorn | Has joined the Magpies | Third round pick (66) |
Jared Rivers | Unrestricted | Geelong | Melbourne | Has joined the Cats | Third round pick (49) for Rivers and Moloney |
Tom Murphy | Unrestricted | Gold Coast Suns | Hawthorn | Has joined the Suns | Nil |
Brent Moloney | Restricted | Brisbane Lions | Melbourne | Has joined the Lions after the Demons elected not to match the offer | Third round pick (49) for Rivers and Moloney |
Shannon Byrnes | Unrestricted | Melbourne | Geelong | Has joined the Demons | Nil |
Troy Chaplin | Restricted | Richmond | Port Adelaide | Has joined the Tigers after the Power elected not to match the offer | Second round pick (31) |
Danyle Pearce | Restricted | Fremantle | Port Adelaide | Has joined the Freo Dockers after the Power elected not to match the offer | Second round pick (30) |
Quinten Lynch | Unrestricted | Collingwood | West Coast | Has joined the Magpies | Third round pick (62) |
Chris Knights | Unrestricted | Richmond | Adelaide | Has joined the Tigers | Nil |
Brendon Goddard | Restricted | Essendon | St Kilda | Has joined the Bombers after the Saints elected not to match the offer | First round pick (13) |
» Free agency explained
» Your club's free agents
» What happens next when a restricted free agent walks?
» Gillette Trade Period hub
» Trade machine