Greatest Winning Margin
112 points – v Collingwood (Rnd 7, 2005) Fremantle 28.12 (180) def Collingwood 10.8 (68) at Subiaco Oval
97 points – v Essendon (Rnd 12, 1997) Fremantle 24.13 (157) def Essendon 9.6 (60) at Subiaco Oval
86 points – v Fitzroy (Rnd 22, 1996) Fremantle 24.13 (157) def Fitzroy 10.11 (71) at Subiaco Oval
83 points – v Bulldogs (Rnd 7, 2003) Fremantle 23.17 (155) def Bulldogs 10.12 (72) at Telstra Dome
71 points – v Brisbane (Rnd 11, 1998) Fremantle 17.19 (121) def Brisbane 7.8 (50) at Subiaco Oval
71 points – v St Kilda (Rnd 10, 1995) Fremantle 20.11 (131) def St Kilda 9.6 (60) at Waverley Park
66 points – v Brisbane (Rnd 9, 1995) Fremantle 17.18 (120) def Brisbane 8.6 (54) at Subiaco Oval
66 points – v Richmond (Rnd 4, 2002) Fremantle 21.12 (138) def Richmond 11.6 (72) at Subiaco Oval
61 points – v Hawthorn (Rnd 18, 2002) Fremantle 14.12 (96) def Hawthorn 4.11 (35) at Subiaco Oval
Greatest Losing Margin
117 points – West Coast (Rnd 6, 2000) West Coast 28.10 (178) def Fremantle 9.7 (61) at Subiacol
114 points – Brisbane (Rnd 20, 1999) Brisbane 28.13 (181) def Fremantle 9.13 (67) at the Gabba
100 points – Collingwood (Rnd 15, 1997) Collingwood 25.10 (160) def Fremantle 9.6 (60) at VPark
107 points – Brisbane (Rnd 22, 2000) Brisbane 23.18 (156) def Fremantle 7.7 (49) at the Gabba
104 points – Kangaroos (Rnd 20, 1998) Kangaroos 22.19 (151) def Fremantle 7.5 (47) at the MCG
96 points – Adelaide (Rnd 7, 1996) Adelaide 20.11 (132) def Fremantle 5.6 (36) at Football Park
93 points – Western Bulldogs (Rnd 11, 2000) Bulldogs 27.12 (174) def Fremantle 12.9 (81) at Subiaco
92 points – Port Adelaide (Rnd 14, 2001) Port 25.13 (163) def Fremantle 11.5 (71) at Subiaco Oval
Highest Scores
Home
Fremantle 28.12 (180) def Collingwood 10.8 (68), Round 7, 8 May 2005 at Subiaco Oval
Fremantle 25.17 (167) def Kangaroos 19.8 (122), Round 4, 20 April 2003 at Subiaco Oval
Fremantle 25.13 (163) def Sydney 16.9 (105), Round 6, 7 May 1995 at the WACA
Fremantle 24.13 (157) def Essendon 9.6 (60), Round 12, 16 June 1997 at Subiaco Oval
Fremantle 24.13 (157) def Fitzroy 10.11 (71), Round 22, 1 September 1996 at Subiaco Oval
Away
Fremantle 23.17 (155) def Western Bulldogs 10.12 (72), Round 7, 11 May 2003 at Telstra Dome
Fremantle 22.12 (144) def Melbourne 13.12 (90), Round 10, 4 June 1999 at the MCG
Fremantle 20.24 (144) def Sydney 19.13 (127), Round 21, 27 August 1995 at the SCG
Fremantle 22.11 (143) def Melbourne 20.9 (129), Round 6, 30 April 2005 at the MCG
Fremantle 20.11 (131) def St Kilda 9.6 (60), Round 10, 3 June 1995 at Waverley Park
Lowest Scores
Home
Kangaroos 8.18 (66) def Fremantle 6.8 (44), Round 13, 19 June 2005 at Subiaco Oval
West Coast 9.13 (67) def Fremantle 6.9 (45), Round 1, 31 March 1996 at Subiaco Oval
West Coast 13.15 (93) def Fremantle 6.9 (45), Round 21, 22 August 2004 at Subiaco Oval
Richmond 12.12 (84) def Fremantle 6.10 (46), Round 10, 3 June 2001 at Subiaco Oval
West Coast 12.10 (82) def Fremantle 7.6 (48), Round 16, 21 July 1996 at Subiaco Oval
Away
Geelong 9.21 (75) def Fremantle 3.7 (25), Round 20, 14 August 2004 at Skilled Stadium
Adelaide 20.11 (132) def Fremantle 5.6 (36), Round 7, 12 May 1996 at Football Park
Geelong 14.13 (97) def Fremantle 6.7 (43), Round 6, 4 May 1997 at Kardinia Park
Richmond 14.10 (94) def Fremantle 6.10 (46), Round 3, 13 April 2003 at the MCG
North Melbourne 22.19 (151) def Fremantle 7.5 (47), Round 20, 14 August 1998 at the MCG