A QUICK look at the all-time home and away season leaders record-holders provides a reminder of Kangaroo Todd Goldstein's standing in the game.
The star ruckman racked up the most total hit-outs (937) and ball-up hit-outs (262) in his 2015 All Australian campaign, while also winning the most centre bounce hit-outs (350) two years earlier.
Among the other players with multiple all-time records are Dustin Martin, Patrick Dangerfield, Clayton Oliver, Sam Docherty, Andrew Gaff, Jason Akermanis and Nick Riewoldt.
Champion Data has been the AFL's official statistician since 1999.
All-time season records
Stat | First Recorded | Current Record | Record Owner | Club | Record Year |
---|---|---|---|---|---|
HARDBALL GET | 1999 | 184 | Patrick Dangerfield | Adelaide | 2012 |
ONE ON ONE CONTEST DEFENDER | 2012 | 142 | Daniel Talia | Adelaide | 2016 |
CENTRE BOUNCE FIRST POSSESSION | 2001 | 97 | Patrick Dangerfield | Adelaide | 2012 |
SPOIL INEFFECTIVE | 2005 | 65 | Daniel Talia | Adelaide | 2016 |
HITOUT SHARKED | 2005 | 214 | Matthew Leuenberger | Brisbane Lions | 2011 |
INEFFECTIVE HANDBALL | 2001 | 100 | Simon Black | Brisbane Lions | 2011 |
INEFFECTIVE HANDBALL | 2001 | 100 | Simon Black | Brisbane Lions | 2011 |
CENTRE BOUNCE HITOUT SHARKED | 2005 | 79 | Matthew Leuenberger | Brisbane Lions | 2011 |
SCORE ASSIST | 2003 | 50 | Jason Akermanis | Brisbane Lions | 2004 |
GOAL ASSIST | 2003 | 39 | Jason Akermanis | Brisbane Lions | 2004 |
GOAL ASSIST | 2003 | 39 | Jason Akermanis | Brisbane Lions | 2004 |
CONTESTED KNOCK ON | 2011 | 23 | Simon Black | Brisbane Lions | 2011 |
EFFECTIVE KICK | 1999 | 353 | Sam Docherty | Carlton | 2017 |
INSIDE 50 TARGET | 2002 | 339 | Brendan Fevola | Carlton | 2008 |
SHORT KICK | 1999 | 228 | Sam Docherty | Carlton | 2017 |
FIRST POSSESSION | 2001 | 242 | Patrick Cripps | Carlton | 2016 |
UNCONTESTED MARK | 1999 | 188 | Sam Docherty | Carlton | 2017 |
CLEARANCE | 1999 | 217 | Brett Ratten | Carlton | 1999 |
CENTRE BOUNCE CLEARANCE | 1999 | 85 | Brett Ratten | Carlton | 1999 |
THROW IN CLEARANCE | 1999 | 85 | Brett Ratten | Carlton | 1999 |
BALL UP FIRST POSSESSION | 2001 | 63 | Patrick Cripps | Carlton | 2016 |
KICK BACKWARDS | 2005 | 43 | Sam Docherty | Carlton | 2017 |
ONE ON ONE CONTEST TARGET | 2012 | 161 | Travis Cloke | Collingwood | 2013 |
CONTESTED MARK | 1999 | 85 | Travis Cloke | Collingwood | 2011 |
CONTESTED MARK FROM TEAM | 1999 | 81 | Travis Cloke | Collingwood | 2011 |
BEHIND ASSIST | 2003 | 25 | Tarkyn Lockyer | Collingwood | 2009 |
BAULK | 2011 | 18 | Andrew Krakouer | Collingwood | 2011 |
KNOCK ON | 1999 | 44 | Michael Long | Essendon | 2000 |
RUNDOWN TACKLE | 2007 | 13 | Anthony McDonald-Tipungwuti | Essendon | 2017 |
THROW IN HITOUT | 1999 | 423 | Aaron Sandilands | Fremantle | 2015 |
TI HITOUT TO ADVANTAGE | 2002 | 120 | Aaron Sandilands | Fremantle | 2015 |
CENTRE BOUNCE HITOUT SHARKED | 2005 | 79 | Aaron Sandilands | Fremantle | 2008 |
BALL UP HITOUT SHARKED | 2005 | 57 | Aaron Sandilands | Fremantle | 2009 |
MISSED TACKLES | 2011 | 18 | Lachie Neale | Fremantle | 2017 |
MARK FUMBLED | 2016 | 13 | Cam McCarthy | Fremantle | 2017 |
CONTESTED POSSESSION | 1999 | 385 | Patrick Dangerfierld | Geelong | 2017 |
INSIDE 50 | 1999 | 179 | Patrick Dangerfield | Geelong | 2016 |
KICK INSIDE 50 | 2002 | 160 | Patrick Dangerfield | Geelong | 2016 |
FREE FOR | 1999 | 64 | Joel Selwood | Geelong | 2015 |
KICK | 1999 | 468 | Heath Shaw | GWS | 2016 |
OUT ON FULL KICK IN | 2013 | 20 | Tim Mohr | GWS | 2013 |
DISPOSAL | 1999 | 787 | Tom Mitchell | Hawthorn | 2017 |
EFFECTIVE DISPOSAL | 1999 | 573 | Tom Mitchell | Hawthorn | 2017 |
SPOIL | 2002 | 191 | Josh Gibson | Hawthorn | 2011 |
SHOT AT GOAL | 1999 | 207 | Lance Franklin | Hawthorn | 2008 |
SPOIL GAINING POSSESSION | 2005 | 79 | Josh Gibson | Hawthorn | 2011 |
GOAL | 1999 | 102 | Lance Franklin | Hawthorn | 2008 |
BEHIND | 1999 | 84 | Lance Franklin | Hawthorn | 2008 |
FREE AGAINST | 1999 | 65 | Lance Franklin | Hawthorn | 2008 |
SMOTHER | 2002 | 28 | Shaun Burgoyne | Hawthorn | 2016 |
HANDBALL | 1999 | 482 | Clayton Oliver | Melbourne | 2017 |
EFFECTIVE HANDBALL | 1999 | 385 | Clayton Oliver | Melbourne | 2017 |
GROUND BALL GET | 1999 | 276 | Clayton Oliver | Melbourne | 2017 |
HITOUT TO ADVANTAGE | 2002 | 314 | Max Gawn | Melbourne | 2016 |
HITOUT TO ADVANTAGE | 2002 | 314 | Max Gawn | Melbourne | 2016 |
BU HITOUT TO ADVANTAGE | 2002 | 89 | Max Gawn | Melbourne | 2016 |
HITOUT | 1999 | 937 | Todd Goldstein | North Melbourne | 2015 |
CENTRE BOUNCE HITOUT | 1999 | 350 | Todd Goldstein | North Melbourne | 2013 |
BALL UP HITOUT | 1999 | 262 | Todd Goldstein | North Melbourne | 2015 |
TACKLE | 1999 | 183 | Andrew Swallow | North Melbourne | 2010 |
LONG KICK | 1999 | 214 | Adam Simpson | North Melbourne | 2002 |
LOOSEBALL GET | 1999 | 170 | Peter Bell | North Melbourne | 1999 |
BALL UP HITOUT SHARK | 2005 | 17 | Daniel Harris | North Melbourne | 2007 |
MARK ON LEAD | 2005 | 103 | Warren Tredrea | Port Adelaide | 2005 |
BALL UP HITOUT SHARK | 2005 | 17 | Dom Cassisi | Port Adelaide | 2010 |
INEFFECTIVE KICK | 1999 | 150 | Dustin Martin | Richmond | 2017 |
MARK PLAY ON | 2002 | 113 | Joel Bowden | Richmond | 2007 |
BROKEN TACKLE | 2011 | 68 | Dustin Martin | Richmond | 2017 |
CLANGER KICK | 1999 | 61 | Dustin Martin | Richmond | 2017 |
UNCONTESTED MARK FROM OPP | 1999 | 49 | Alex Rance | Richmond | 2017 |
GROUND KICK | 1999 | 48 | Dustin Martin | Richmond | 2017 |
HITOUT SHARK | 2005 | 50 | Trent Cotchin | Richmond | 2011 |
INEFFECTIVE GROUND KICK | 2013 | 32 | Dustin Martin | Richmond | 2017 |
KICK LONG ADVANTAGE | 2003 | 52 | Mark Chaffey | Richmond | 2003 |
CENTRE BOUNCE HITOUT SHARK | 2005 | 30 | Nathan Foley | Richmond | 2007 |
MARK | 1999 | 226 | Nick Riewoldt | St Kilda | 2004 |
UNCONTESTED MARK FROM TEAM | 1999 | 167 | Nick Riewoldt | St Kilda | 2004 |
REBOUND 50 | 1999 | 177 | Nick Malceski | Sydney | 2013 |
RUNNING BOUNCE | 1999 | 160 | Rhyce Shaw | Sydney | 2009 |
THROW IN FIRST POSSESSION | 2001 | 97 | Josh P. Kennedy | Sydney | 2015 |
CRUMB | 2014 | 51 | Josh P. Kennedy | Sydney | 2016 |
UNCONTESTED GATHER | 1999 | 93 | Daryn Cresswell | Sydney | 1999 |
UNCONTESTED GATHER | 1999 | 93 | Daryn Cresswell | Sydney | 1999 |
THROW IN HITOUT SHARK | 2005 | 22 | Josh P. Kennedy | Sydney | 2011 |
UNCONTESTED POSSESSION | 1999 | 502 | Andrew Gaff | West Coast | 2017 |
RECEIVE HANDBALL | 1999 | 359 | Andrew Gaff | West Coast | 2016 |
GATHER | 1999 | 121 | Matt Priddis | West Coast | 2015 |
CB HITOUT TO ADVANTAGE | 2002 | 121 | Nic Naitanui | West Coast | 2015 |
GATHER FROM HITOUT | 2002 | 103 | Matt Priddis | West Coast | 2015 |
MARK FROM OPP KICK | 1999 | 75 | Jeremy McGovern | West Coast | 2017 |
THROW IN HITOUT SHARKED | 2005 | 89 | Dean Cox | West Coast | 2011 |
BALL UP FIRST POSSESSION | 2001 | 63 | Matt Priddis | West Coast | 2016 |
BALL UP CLEARANCE | 1999 | 50 | Matt Priddis | West Coast | 2015 |
CONTESTED MARK FROM OPP | 1999 | 47 | Jeremy McGovern | West Coast | 2016 |
KICK IN | 1999 | 225 | Rohan Smith | Western Bulldogs | 2003 |
RUCK HARDBALL GET | 2002 | 87 | Luke Darcy | Western Bulldogs | 2002 |
CLANGER HANDBALL | 1999 | 34 | Scott West | Western Bulldogs | 2000 |
BLOCK | 1999 | 49 | Tony Liberatore | Western Bulldogs | 2000 |
Want more stats stories?
- Stats glossary: Every stat explained
- Stats leaders in every category in 2017
- Stats kings: Players who reached new heights