Player | Injury | Estimated Return |
---|---|---|
Tom Doedee | Knee | Available |
Curtly Hampton | Foot | 3-4 weeks |
Paul Hunter | Ankle | 4 weeks |
Updated: Monday, March 28
Player | Injury | Estimated Return |
---|---|---|
Dayne Beams | Knee | Indefinite |
Justin Clarke | Concussion | Indefinite |
Cian Hanley | Groin | Indefinite |
Rhys Mathieson | Cheekbone | 4-6 weeks |
Jaden McGrath | Shoulder | Test |
Mitch Robinson | Calf | 1-2 weeks |
Sam Skinner | Knee | 12 weeks |
Josh Watts | Groin | 6 weeks |
Updated: Wednesday, March 30
Player | Injury | Estimated Return |
---|---|---|
Dennis Armfield | Hamstring | 1 week |
Harry McKay | Back | 9 weeks |
Ciaran Sheehan | Hip | 3 weeks |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Tim Broomhead | Shoulder | Test |
Nathan Brown | Hamstring | Test |
Jamie Elliott | Back | Indefinite |
Matt Scharenberg | Knee | Season |
Steele Sidebottom | Suspended | Available round 4 |
Josh Smith | Ankle | Test |
Dane Swan | Broken leg/foot | 15-20 weeks |
Travis Varcoe | Hamstring | 2-3 weeks |
Marley Williams | Knee | Test |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Jason Ashby | Knee | 6-8 weeks |
Jayden Laverde | Ankle | Test |
James Polkinghorne | Calf | TBC |
Tom Wallis | Hamstring | TBC |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Michael Apeness | Knee | 3-4 weeks |
Harley Balic | Wrist | TBA |
Harley Bennell | Calf | TBA |
Hayden Crozier | Concussion | Test |
Michael Johnson | Calf | Test |
Sean Hurley | Hip | 11-13 weeks |
Anthony Morabito | Hamstring | Test |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Mitch Clark | Calf | 4-6 weeks |
Nakia Cockatoo | Suspended | Round three |
Cam Delaney | Knee | 2-4 weeks |
Sam Menegola | Knee | 2-4 weeks |
Tom Read | Knee | 4-6 weeks |
Scott Selwood | Foot | 4-6 weeks |
Billie Smedts | Shoulder | 2-4 weeks |
Jackson Thurlow* | Knee | Season |
Nathan Vardy | Foot | 6 weeks |
Updated: Wednesday, March 30
Player | Injury | Estimated Return |
---|---|---|
Mitch Hallahan | Foot | 8 weeks |
Kade Kolodjashnij | Abdominal | Test |
Touk Miller | Ankle | Test |
Jaeger O'Meara | Knee | Indefinite |
David Swallow * | Knee | Indefinite |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Paul Ahern | Knee | Season |
Jeremy Cameron | Suspended | Round five |
Jeremy Finlayson | Knee | 2 weeks |
Matthew Kennedy | Knee | Test |
Cam McCarthy | Personal leave | Indefinite |
Pat McKenna | Knee | 2-4 weeks |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Jon Ceglar | Back | Test |
Jack Fitzpatrick | Knee | 3-4 weeks |
Bradley Hill | Wrist | 3-5 weeks |
Luke Hodge | Arm | 6 weeks |
Jarryd Roughead | Knee | 10-12 weeks |
Liam Shiels | Wrist | Test |
Matt Spangher | Calf | 4 weeks |
Zac Webster | Quad | 2-3 weeks |
Alex Woodward | Knee | Indefinite |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Chris Dawes | Calf | 4 weeks |
Ben Newton | Ankle | 4 weeks |
Oscar McDonald | Ankle | TBC |
Jake Spencer | Foot | 4-6 |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Jed Anderson | Hamstring | 8-10 weeks |
Daniel Nielson | Knee | 3-4 weeks |
Kayne Turner | Hamstring | Test |
Ed Vickers-Willis* | Shoulder | 4 weeks |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Riley Bonner | Hamstring | Available |
Tom Clurey | Foot | 3 weeks |
Billy Frampton | Foot | 3 weeks |
Dan Houston | Hip/groin | 3 weeks |
Nathan Krakouer | Jaw | 2-4 weeks |
Will Snelling | Virus | Available |
Matt White | Pectoral | 12 weeks |
Updated: Wednesday, March 30
Player | Injury | Estimated Return |
---|---|---|
Reece Conca * | Hamstring | 5-7 weeks |
Brett Deledio | Quad | TBC |
Nathan Drummond | Knee | TBC |
Shane Edwards | Hand | 1 week |
Ivan Maric | Back | Test |
Chris Yarran | Foot | 5-7 weeks |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Nathan Freeman | Hamstring | Indefinite |
Nick O'Kearney | Broken arm | 4-6 weeks |
Brenton Payne | Leg stress reaction | 2-4 weeks |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Dan Hannebery | Concussion | Test |
Alex Johnson* | Knee | Season |
Jarrad McVeigh | Knee | 1-2 weeks |
Sam Naismith | Hand | 2-3 weeks |
Sam Reid | Hamstring | 1-2 weeks |
Gary Rohan* | Hamstring | 2-4 weeks |
Michael Talia | Foot | 8-12 weeks |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Mitch Brown * | Finger | 8 weeks |
Xavier Ellis | Achilles | 6-8 weeks |
Lewis Jetta | Calf | Test |
Jeremy McGovern | Shoulder | Test |
Chris Masten | Ankle | Test |
Kurt Mutimer | Hamstring | 4 weeks |
Dom Sheed | Pectoral | 8 weeks |
Simon Tunbridge | Back | 4 weeks |
Alec Waterman | Illness | Indefinite |
Sharrod Wellingham | Knee | 4 weeks |
Updated: Tuesday, March 29
Player | Injury | Estimated Return |
---|---|---|
Tom Campbell | Ankle | Available |
Tory Dickson | Quad | 2 weeks |
Will Minson | Hamstring | Available |
Clay Smith | Knee | TBC |
Roarke Smith | Knee | TBC |
Updated: Tuesday, March 29
* Placed on the club's long-term injury list