Vic Metro v Western Australia
June 27, 2014 at Simonds Stadium
VIC METRO
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | C.Petracca | 24 | 9 | 15 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 11 | 14 | 2 | 0 | 71% |
22 | A.Brayshaw | 23 | 17 | 6 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 1 | 8 | 16 | 6 | 0 | 74% |
6 | P.Ahern | 22 | 14 | 8 | 3 | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 7 | 14 | 6 | 1 | 68% |
11 | D.Cavka | 21 | 15 | 6 | 0 | 2 | 0 | 6 | 6 | 3 | 3 | 3 | 1 | 8 | 14 | 5 | 1 | 62% |
36 | D.Moore | 16 | 10 | 6 | 4 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 12 | 4 | 4 | 1 | 56% |
30 | B.Payne | 15 | 6 | 9 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 73% |
27 | J.Laverde | 14 | 9 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 4 | 10 | 4 | 0 | 79% |
8 | S.Switkowski | 14 | 6 | 8 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 71% |
29 | E.Vickers-Willis | 14 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 71% |
21 | J.De Goey | 13 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 11 | 2 | 2 | 0 | 54% |
28 | K.Langford | 13 | 8 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 12 | 3 | 0 | 92% |
7 | J.Castagna | 12 | 6 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 92% |
16 | C.Ellis | 12 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 8 | 1 | 1 | 58% |
1 | B.Allan | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 8 | 3 | 0 | 64% |
32 | D.Nielson | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 4 | 1 | 0 | 55% |
9 | L.Duggan | 10 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 80% |
40 | P.Wright | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 78% |
23 | B.Maynard | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 6 | 2 | 1 | 1 | 63% |
37 | H.Dear | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 67% |
35 | R.Tester | 6 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 50% |
15 | D.Viojo-Rainbow | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 80% |
26 | C.Menadue | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 75% |
TEAM TOTAL | 283 | 146 | 137 | 16 | 10 | 6 | 42 | 49 | 37 | 31 | 8 | 13 | 121 | 161 | 48 | 14 | 70% |
WESTERN AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | A.Waterman | 18 | 8 | 10 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 10 | 9 | 3 | 0 | 61% |
11 | R.Lim | 17 | 5 | 12 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 1 | 8 | 9 | 1 | 0 | 82% |
1 | B.Walsh | 17 | 9 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 9 | 9 | 1 | 0 | 47% |
31 | D.Winton | 15 | 11 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 53% |
30 | J.Hardisty | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 10 | 3 | 0 | 0 | 54% |
7 | T.Keitel | 13 | 5 | 8 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 8 | 2 | 0 | 92% |
2 | J.Garlett | 12 | 12 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 6 | 7 | 4 | 0 | 33% |
19 | A.Anderson | 10 | 9 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 6 | 3 | 4 | 0 | 60% |
20 | C.Blakely | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | 9 | 1 | 2 | 0 | 80% |
51 | T.Bennett | 9 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 56% |
33 | C.Firns | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 0 | 67% |
36 | B.Frampton | 9 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 67% |
8 | C.Smith | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | 4 | 1 | 0 | 67% |
21 | M.Ah Siu | 8 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 38% |
25 | C.Giblett | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 57% |
15 | F.Watson | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 43% |
43 | B.McPhail | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 100% |
17 | S.Bevan | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 40% |
38 | A.Creeper | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 80% |
3 | S.Hille | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 80% |
10 | J.Pickett | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 40% |
26 | B.Hancock | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 67% |
TEAM TOTAL | 212 | 113 | 99 | 7 | 6 | 4 | 29 | 61 | 25 | 33 | 13 | 8 | 105 | 106 | 30 | 6 | 62% |
Vic Country v South Australia
June 27, 2014 at Simonds Stadium
VIC COUNTRY
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | T.Miles | 19 | 7 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 95% |
14 | R.Mathieson | 17 | 9 | 8 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 3 | 0 | 8 | 9 | 3 | 0 | 59% |
28 | N.Drummond | 15 | 9 | 6 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 53% |
6 | J.Maishman | 15 | 12 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 3 | 0 | 73% |
17 | D.Capiron | 14 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 86% |
15 | L.Webb | 14 | 6 | 8 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 5 | 9 | 2 | 0 | 57% |
30 | C.Marchbank | 13 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 11 | 4 | 1 | 77% |
38 | H.Goddard | 12 | 11 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 6 | 1 | 0 | 58% |
18 | Z.Cordy | 11 | 8 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 73% |
3 | J.Cunico | 11 | 7 | 4 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 1 | 1 | 4 | 8 | 4 | 0 | 73% |
9 | D.Butler | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 5 | 3 | 0 | 40% |
26 | J.Dunkley | 10 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 7 | 1 | 0 | 50% |
16 | J.Nelson | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 90% |
25 | T.Lamb | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 6 | 4 | 1 | 0 | 0% |
33 | R.Marshall | 9 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 0 | 56% |
4 | D.Parish | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 44% |
13 | T.Cole | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 57% |
1 | J.Lonie | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 57% |
11 | N.Dixon | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 83% |
40 | P.McCartin | 6 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 50% |
21 | B.Evans | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 100% |
23 | G.Nyuon | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 75% |
TEAM TOTAL | 233 | 137 | 96 | 2 | 8 | 6 | 52 | 33 | 21 | 39 | 19 | 11 | 92 | 137 | 33 | 2 | 65% |
SOUTH AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Daniel | 27 | 12 | 15 | 3 | 0 | 0 | 4 | 8 | 1 | 2 | 1 | 1 | 7 | 18 | 4 | 0 | 96% |
9 | H.Wigg | 21 | 10 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 9 | 12 | 2 | 0 | 81% |
11 | B.Stretch | 18 | 11 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 1 | 83% |
15 | A.Neal-Bullen | 16 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 9 | 7 | 5 | 1 | 69% |
33 | C.Wilkie | 16 | 7 | 9 | 0 | 0 | 1 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 12 | 0 | 0 | 69% |
29 | J.Hayes | 15 | 6 | 9 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 2 | 0 | 8 | 6 | 1 | 1 | 73% |
2 | J.Johansen | 15 | 13 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 47% |
21 | D.Hamilton | 14 | 5 | 9 | 0 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 3 | 5 | 9 | 0 | 1 | 71% |
3 | J.Hone | 14 | 7 | 7 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 11 | 3 | 1 | 79% |
5 | C.Gregson | 13 | 6 | 7 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 9 | 4 | 4 | 1 | 69% |
19 | D.Gore | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | 73% |
31 | C.McLean | 11 | 6 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 73% |
22 | J.Rose | 11 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 3 | 0 | 82% |
17 | S.Tahana | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 73% |
18 | B.Coulson | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 3 | 3 | 7 | 1 | 1 | 80% |
36 | S.Durdin | 10 | 7 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 9 | 1 | 3 | 1 | 60% |
40 | J.Miller | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 0 | 60% |
32 | K.Ramsey | 9 | 7 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 78% |
12 | L.Partington | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 50% |
20 | H.Carey | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 57% |
39 | T.Read | 6 | 4 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 67% |
27 | M.Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
TEAM TOTAL | 273 | 153 | 120 | 12 | 11 | 11 | 44 | 56 | 26 | 44 | 11 | 19 | 100 | 169 | 42 | 12 | 73% |