Vic Metro v Vic Country
May 18, 2014 at Trevor Barker Oval
VIC METRO
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | A.Brayshaw | 32 | 22 | 10 | 0 | 1 | 0 | 6 | 4 | 4 | 4 | 1 | 1 | 6 | 26 | 9 | 0 | 63% |
14 | M.Goodyear | 23 | 18 | 5 | 0 | 2 | 0 | 7 | 3 | 5 | 5 | 1 | 1 | 9 | 17 | 7 | 1 | 57% |
27 | J.Laverde | 22 | 14 | 8 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 7 | 15 | 5 | 0 | 68% |
28 | K.Langford | 21 | 13 | 8 | 0 | 2 | 0 | 8 | 2 | 1 | 6 | 0 | 3 | 6 | 17 | 3 | 1 | 57% |
3 | T.Miller | 21 | 11 | 10 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 0 | 15 | 8 | 4 | 0 | 71% |
10 | D.McKenzie | 18 | 10 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 6 | 12 | 3 | 1 | 89% |
7 | J.Castagna | 17 | 3 | 14 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 82% |
9 | L.Duggan | 17 | 9 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 11 | 6 | 4 | 1 | 76% |
16 | C.Ellis | 17 | 7 | 10 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 12 | 3 | 0 | 88% |
19 | M.Manteit | 15 | 10 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 80% |
25 | J.Clayton | 14 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 71% |
5 | A.Urban | 14 | 8 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 5 | 9 | 2 | 0 | 71% |
6 | P.Ahern | 13 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 77% |
2 | E.Langdon | 13 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 69% |
15 | D.Viojo-Rainbow | 12 | 11 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 92% |
40 | P.Wright | 12 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 8 | 4 | 1 | 1 | 100% |
24 | R.Sheridan-Ferrie | 11 | 8 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 5 | 5 | 2 | 1 | 82% |
21 | J.De Goey | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 80% |
39 | M.Pittonet | 10 | 4 | 6 | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 90% |
34 | S.McLaren | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 6 | 2 | 0 | 0 | 63% |
36 | D.Moore | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 83% |
32 | D.Nielson | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 83% |
TEAM TOTAL | 332 | 192 | 140 | 11 | 8 | 5 | 69 | 51 | 45 | 41 | 17 | 15 | 135 | 202 | 55 | 14 | 75% |
VIC COUNTRY
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | D.Tucker | 21 | 11 | 10 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | 95% |
30 | C.Marchbank | 20 | 15 | 5 | 0 | 0 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 9 | 12 | 2 | 0 | 70% |
4 | D.Parish | 19 | 12 | 7 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 13 | 4 | 1 | 58% |
3 | J.Cunico | 18 | 11 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 3 | 0 | 83% |
14 | R.Mathieson | 18 | 3 | 15 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 78% |
2 | T.Miles | 16 | 11 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 81% |
15 | L.Webb | 16 | 11 | 5 | 1 | 1 | 0 | 4 | 1 | 6 | 3 | 1 | 1 | 8 | 9 | 3 | 0 | 75% |
17 | D.Capiron | 15 | 7 | 8 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 87% |
21 | B.Evans | 15 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 2 | 7 | 9 | 2 | 1 | 73% |
31 | N.Drummond | 14 | 8 | 6 | 2 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 50% |
26 | J.Dunkley | 13 | 7 | 6 | 1 | 0 | 0 | 3 | 6 | 6 | 1 | 1 | 1 | 8 | 6 | 3 | 0 | 77% |
33 | R.Marshall | 12 | 8 | 4 | 0 | 0 | 1 | 4 | 6 | 2 | 3 | 0 | 2 | 8 | 6 | 1 | 0 | 75% |
34 | S.Skinner | 12 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 67% |
9 | D.Butler | 11 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 6 | 5 | 3 | 0 | 73% |
38 | H.Goddard | 11 | 9 | 2 | 2 | 1 | 1 | 3 | 4 | 0 | 6 | 3 | 3 | 8 | 4 | 4 | 1 | 45% |
1 | J.Lonie | 11 | 9 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 4 | 0 | 10 | 1 | 5 | 2 | 82% |
16 | J.Nelson | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 55% |
25 | T.Lamb | 10 | 7 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 70% |
6 | J.Maishman | 10 | 9 | 1 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 3 | 9 | 3 | 2 | 70% |
40 | P.McCartin | 10 | 7 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 8 | 2 | 3 | 0 | 80% |
20 | A.Harnett | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 7 | 3 | 0 | 56% |
37 | K.Collins | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 80% |
TEAM TOTAL | 297 | 179 | 118 | 14 | 5 | 13 | 64 | 69 | 34 | 35 | 15 | 17 | 132 | 166 | 45 | 11 | 73% |
South Australia v Western Australia
May 24, 2014 at AAMI Stadium
SOUTH AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.Johansen | 30 | 20 | 10 | 1 | 1 | 0 | 8 | 3 | 3 | 1 | 1 | 0 | 10 | 19 | 6 | 2 | 70% |
21 | D.Hamilton | 23 | 11 | 12 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 1 | 0 | 9 | 13 | 6 | 5 | 83% |
9 | H.Wigg | 19 | 16 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 15 | 2 | 0 | 74% |
12 | L.Partington | 18 | 8 | 10 | 1 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 0 | 9 | 9 | 2 | 0 | 72% |
7 | J.Brown | 16 | 11 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 4 | 12 | 0 | 1 | 50% |
28 | R.Burton | 15 | 13 | 2 | 5 | 0 | 2 | 8 | 2 | 0 | 3 | 1 | 0 | 5 | 10 | 4 | 1 | 60% |
19 | D.Gore | 15 | 9 | 6 | 1 | 0 | 0 | 2 | 10 | 3 | 1 | 3 | 0 | 9 | 6 | 5 | 0 | 80% |
5 | C.Gregson | 15 | 9 | 6 | 1 | 1 | 0 | 4 | 6 | 1 | 2 | 3 | 1 | 8 | 8 | 2 | 0 | 60% |
11 | B.Stretch | 15 | 9 | 6 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 5 | 0 | 67% |
18 | B.Coulson | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 86% |
22 | J.Rose | 14 | 10 | 4 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 3 | 6 | 8 | 2 | 1 | 71% |
36 | S.Durdin | 13 | 7 | 6 | 0 | 2 | 0 | 6 | 1 | 0 | 3 | 2 | 3 | 6 | 7 | 4 | 0 | 46% |
26 | A.Francis | 13 | 8 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 62% |
15 | A.Neal-Bullen | 13 | 11 | 2 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 5 | 8 | 4 | 0 | 54% |
17 | S.Tahana | 12 | 9 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 8 | 1 | 0 | 75% |
29 | J.Hayes | 10 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 80% |
31 | C.McLean | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 75% |
40 | J.Miller | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 100% |
33 | C.Wilkie | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 86% |
32 | K.Ramsey | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 83% |
25 | B.Heaslip | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 60% |
39 | T.Read | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 67% |
TEAM TOTAL | 291 | 181 | 110 | 14 | 8 | 8 | 81 | 59 | 32 | 41 | 21 | 12 | 117 | 171 | 49 | 16 | 70% |
WESTERN AUSTRALIA
# | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | C.Blakely | 26 | 10 | 16 | 0 | 1 | 0 | 1 | 7 | 9 | 2 | 4 | 1 | 17 | 11 | 7 | 0 | 73% |
30 | J.Hardisty | 25 | 9 | 16 | 0 | 1 | 0 | 4 | 7 | 4 | 6 | 1 | 2 | 10 | 15 | 2 | 1 | 68% |
39 | A.Waterman | 24 | 14 | 10 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 11 | 13 | 4 | 2 | 58% |
8 | C.Smith | 23 | 17 | 6 | 0 | 1 | 0 | 3 | 2 | 4 | 6 | 2 | 4 | 9 | 14 | 7 | 0 | 61% |
21 | M.Ah Siu | 17 | 7 | 10 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 2 | 0 | 82% |
7 | T.Keitel | 16 | 13 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 3 | 1 | 63% |
11 | R.Lim | 15 | 6 | 9 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 67% |
10 | J.Pickett | 15 | 10 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 2 | 2 | 7 | 10 | 2 | 0 | 87% |
32 | B.Walsh | 15 | 8 | 7 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | 0 | 2 | 5 | 10 | 3 | 0 | 73% |
17 | S.Bevan | 14 | 13 | 1 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 9 | 5 | 0 | 64% |
24 | G.Clark | 14 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 5 | 9 | 1 | 0 | 71% |
2 | J.Garlett | 13 | 8 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 2 | 12 | 3 | 0 | 85% |
3 | S.Hille | 12 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 75% |
37 | D.Nelson | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 7 | 0 | 0 | 40% |
23 | H.Court | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 75% |
38 | A.Creeper | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 88% |
33 | C.Firns | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 75% |
25 | C.Giblett | 8 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 75% |
19 | A.Anderson | 7 | 5 | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 6 | 2 | 2 | 1 | 57% |
36 | B.Frampton | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 50% |
44 | S.Jones | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 83% |
31 | D.Winton | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 100% |
TEAM TOTAL | 294 | 157 | 137 | 8 | 13 | 7 | 62 | 56 | 29 | 49 | 12 | 21 | 115 | 180 | 46 | 12 | 70% |