• Cal Twomey's latest phantom form guide
BELOW is the final order of selection for the 2017 NAB AFL Draft following the trade period and the second delisted free agency period.
The draft will be held in Sydney on Friday night from 6:30pm AEDT.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
Note: Port Adelaide will not receive any compensation for the loss of Jackson Trengove, after later taking in Tom Rockliff and Steven Motlop as a free agents.
Final draft order
ROUND ONE | |
---|---|
BL | 1. Brisbane Lions |
FREM | 2. Fremantle (received from Gold Coast via Lachie Weller trade) |
CARL | 3. Carlton |
NMFC | 4. North Melbourne |
FRE | 5. Fremantle |
COLL | 6. Collingwood |
STK | 7. St Kilda (received from Hawthorn in 2016) |
STK | 8. St Kilda |
WB | 9. Western Bulldogs |
CARL | 10. Carlton (received from Adelaide via Bryce Gibbs trade, originally received from Melbourne via Jake Lever trade) |
GWS | 11. Greater Western Sydney (received from Essendon via Devon Smith trade) |
ADEL | 12. Adelaide (received from Brisbane Lions for Charlie Cameron, originally received from Port Adelaide in 2016) |
WCE | 13. West Coast |
SYD | 14. Sydney |
BL | 15. Brisbane Lions (received from Richmond via pick swap, originally received from Geelong in 2016, via Carlton and GWS on-trades) |
WB | 16. Western Bulldogs (received from Carlton via pick swap, originally received from Adelaide via Bryce Gibbs trade) |
RICH | 17. Richmond |
END OF ROUND ONE | |
---|---|
BL | 18. Brisbane Lions (received as compensation for free agent Tom Rockliff) |
GCFC | 19. Gold Coast (received from Geelong as part of Gary Ablett trade, originally received as compensation for free agent Steven Motlop) |
ROUND TWO | |
---|---|
RICH | 20. Richmond (received from Brisbane Lions via pick swap) |
WCE | 21. West Coast (received from Gold Coast via pick swap) |
GEEL | 22. Geelong (received from Carlton in 2016) |
NMFC | 23. North Melbourne |
GEEL | 24. Geelong (received from Gold Coast as part of Gary Ablett trade, originally received from Fremantle in 2016) |
RICH | 25. Richmond (received from Brisbane Lions via pick swap, received from Western Bulldogs via Josh Schache trade, received from Essendon via Jake Stringer strade; received from GWS as part via Devon Smith trade, originally received from Collingwood in 2016) |
WCE | 26. West Coast (received from Gold Coast via pick swap, originally received from Hawthorn in 2016) |
GWS | 27. Greater Western Sydney (received from St Kilda in 2016) |
GWS | 28. Greater Western Sydney (received from Carlton for Matthew Kennedy, originally received from Western Bulldogs via pick swap) |
MELB | 29. Melbourne |
CARL | 30. Carlton (received from Western Bulldogs via pick swap, originally received from Essendon via Jake Stringer strade) |
MELB | 31. Melbourne (received from Port Adelaide via Jack Watts trade) |
WCE | 32. West Coast |
SYD | 33. Sydney |
STK | 34. St Kilda (received from Port Adelaide via pick swap, received from Hawthorn as part of Jarman Impey trade, originally received from GWS in 2016) |
GEEL | 35. Geelong |
MELB | 36. Melbourne (received from Adelaide via Jake Lever trade) |
WCE | 37. West Coast (received from Gold Coast via pick swap, originally received from Richmond in 2016) |
ROUND THREE | |
---|---|
COLL | 38. Collingwood (received from the Brisbane Lions in 2016) |
ADEL | 39. Adelaide (received from Gold Coast via Harrison Wigg trade) |
BL | 40. Brisbane Lions (received from Westerm Bulldogs via Josh Schache trade, received from Carlton via pick swap) |
GCFC | 41. Gold Coast (received from Fremantle via Lachie Weller trade, received from Western Bulldogs trade for Hayden Crozier, originally from North Melbourne in 2016) |
FRE | 42. Fremantle |
HAW | 43. Hawthorn (received from Brisbane Lions via Luke Hodge trade) |
BL | 44. Brisbane Lions (received from Hawthorn via Luke Hodge trade, originally received from Collingwood in 2016) |
STK | 45. St Kilda |
PORT | 46. Port Adelaide (received from North Melbourne via pick swap; originally received from Western Bulldogs in 2016) |
MELB | 47. Melbourne |
ESS | 48. Essendon |
PORT | 49. Port Adelaide |
GCFC | 50. Gold Coast (received from West Coast via pick swap) |
SYD | 51. Sydney |
BL | 52. Brisbane Lions (received from Richmond via pick swap, originally received from Greater Western Sydney in 2016) |
RICH | 53. Richmond (received from Geelong for future third-round pick) |
GCFC | 54. Gold Coast (received from Adelaide via Harrison Wigg trade) |
RICH | 55. Richmond |
ROUND FOUR | |
---|---|
COLL | 56. Collingwood (received from the Brisbane Lions in 2016) |
GWS | 57. Greater Western Sydney (received from Fremantle as part of Nathan Wilson trade, originally received from Gold Coast in 2016) |
GEEL | 58. Geelong (received from Carlton via Darcy Lang trade) |
PORT | 59. Port Adelaide (received from St Kilda via pick swap, originally received from North Melbourne in 2016, via Western Bulldogs on-trade) |
FRE | 60. Fremantle |
COLL | 61. Collingwood |
PORT | 62. Port Adelaide (received from Hawthorn via Jarman Impey trade) |
PORT | 63. Port Adelaide (received from St Kilda via pick swap) |
NMFC | 64. North Melbourne (received from Western Bulldogs in 2016) |
GWS | 65. Greater Western Sydney* (original pick No.15 slides down after 1000-point penalty) |
FRE | 66. Fremantle (received from Melbourne via Harley Balic trade) |
ESS | 67. Essendon |
HAW | 68. Hawthorn (received from Port Adelaide via Jarman Impey trade) |
WCE | 69. West Coast |
FRE | 70. Fremantle (received from GWS via Nathan Wilson trade) |
GEEL | 71. Geelong |
CARL | 72. Carlton (received from Adelaide via Bryce Gibbs trade) |
* The Giants will lose their first pick as a result of the 1000-point penalty placed on them due to the Lachie Whitfield affair.
ROUND FIVE | |
---|---|
HAW | 73. Hawthorn (received from Brisbane Lions via Luke Hodge trade) |
GCFC | 74. Gold Coast |
ADEL | 75. Adelaide (received from Carlton via Bryce Gibbs trade) |
NMFC | 76. North Melbourne |
FRE | 77. Fremantle |
HAW | 78. Hawthorn |
WB | 79. Western Bulldogs (received from St Kilda in 2016) |
FRE | 80. Fremantle (received from Western Bulldogs via Hayden Crozier trade) |
ESS | 81. Essendon |
PORT | 82. Port Adelaide |
WCE | 83. West Coast |
SYD | 84. Sydney |
GWS | 85. Greater Western Sydney |
GEEL | 86. Geelong |
NMFC | 87. North Melbourne (received from Adelaide via Sam Gibson trade) |
ROUND SIX | |
---|---|
GCFC | 88. Gold Coast |
PORT | 89. Port Adelaide (received from Carlton via Matthew Lobbe trade) |
FRE | 90. Fremantle |
HAW | 91. Hawthorn |
SYD | 92. Sydney |
GWS | 93. Greater Western Sydney |
ADEL | 94. Adelaide |
ROUND SEVEN | |
---|---|
CARL | 95. Carlton |
ROUND EIGHT | |
---|---|
CARL | 96. Carlton |
Future picks
Clubs may trade future draft selections. Clubs must only trade selections from the following year's draft.
AFL DRAFT VALUE INDEX
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |