Football: It took the Suns 10 weeks to play a true home game in 2011 but they get straight down to business in 2012 with Adelaide visiting for a Saturday twilight clash in round 1. The Suns play fellow expansion club Greater Western Sydney on two occasions, but only play Port Adelaide once. The only 2011 finalist they play a return game against is St Kilda and have seven six-day breaks over the course of the season.
Business: The Suns play 10 home games at Metricon Stadium and among the big clubs to pay a visit will be Essendon, St Kilda, Geelong and Carlton. The home game against the Brisbane Lions, the second QClash for the season will be at the Gabba in round 17. Following a request to the AFL, the Suns will also feature heavily in the new Saturday twilight timeslots, with 4.40pm starts in nine games including five at home. The Suns will visit Darwin for the first time to meet the Western Bulldogs in round 8 and will again play away to Richmond in Cairns in round 16.
Big game: Wins in season two will still be few and far between for the Suns, so they'll be anxious to ensure they don't slip up against the Giants in Canberra in round 7.
To download a pdf version of the 2012 fixture, click here.
RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
---|---|---|---|---|---|
1 | Saturday, March 31 | Adelaide Crows | Metricon Stadium | Home | 3:40pm |
2 | Sunday, April 8 | St. Kilda | Etihad Stadium | Away | 4:40pm |
3 | Saturday, April 14 | Essendon | Metricon Stadium | Home | 7:40pm |
4 | Saturday, April 21 | Brisbane Lions | Gabba | Away | 7:40pm |
5 | Saturday, April 28 | North Melbourne | Etihad Stadium | Away | 4:40pm |
6 | Saturday, May 5 | Fremantle | Metricon Stadium | Home | 4:40pm |
7 | Saturday, May 12 | GWS GIANTS | Manuka Oval | Away | 1:40pm |
8 | Saturday, May 19 | Western Bulldogs | TIO Stadium | Away | 7:10pm |
9 | Saturday, May 26 | Port Adelaide | Metricon Stadium | Home | 2:10pm |
10 | Sunday, June 3 | Collingwood | MCG | Away | 4:40pm |
11 | Saturday, June 9 | St. Kilda | Metricon Stadium | Home | 4:40pm |
12 | Saturday, June 16 | North Melbourne | Metricon Stadium | Home | 7:40pm |
13 | Bye | ||||
14 | Saturday, June 30 | West Coast Eagles | Patersons Stadium | Away | 2:40pm |
15 | Sunday, July 8 | Geelong Cats | Metricon Stadium | Home | 3:15pm |
16 | Saturday, July 14 | Richmond | Cazaly's Stadium | Away | 4:40pm |
17 | Saturday, July 21 | Brisbane Lions | Gabba | Home | 4:40pm |
18 | Saturday, July 28 | Sydney Swans | Metricon Stadium | Home | 7:40pm |
19 | Sunday, August 5 | Melbourne | MCG | Away | 1:10pm |
20 | Saturday, August 11 | GWS GIANTS | Metricon Stadium | Home | 4:40pm |
21 | Sunday, August 19 | Hawthorn | MCG | Away | 4:40pm |
22 | Saturday, August 25 | Carlton | Metricon Stadium | Home | 7:40pm |
23 | TBC | Adelaide Crows | AAMI Stadium | Away | TBC |
The views in this article are those of the author and not necessarily those of the AFL or its clubs