Year Club Gms Kicks H-B Marks Poss Goals Beh Conv H-O Tack FF FA B'low B & F
1998 GEEL 1 5 1 2 6 0 0 0.00% 0 1 0 0 0 32nd
1999 GEEL 5 15 2 9 17 1 1 50.00% 0 3 3 1 0 x
2000 GEEL 21 142 43 73 185 2 0 100.00% 2 22 6 19 0 18th
2001 GEEL 20 189 87 112 276 2 2 50.00% 5 33 16 11 0 2nd
2002 GEEL 22 171 106 85 277 2 3 40.00% 0 27 12 11 2 4th
2003 GEEL 22 206 105 134 311 0 2 0.00% 3 29 18 17 5 1st
2004 GEEL 25 238 96 132 334 3 3 50.00% 2 42 17 29 5 2nd
2005 GEEL 24 251 111 146 362 1 2 33.30% 1 40 12 12 6 2nd
2006 GEEL 20 237 87 109 324 4 2 66.70% 0 22 6 15 2 7th
Totals 160 1454 638 802 2092 15 15 13 219 90 115 20
Ave 9.1 4.0 5.1 13.1 0.1 0.1 0.1 1.4 0.6 0.7
Best 24 11 15 34 2 2 4 6 2 4
Matthew Scarlett history vs. opponents 1998-2006
Opponent Gms Kicks H-B Marks Poss Goals Beh H-O Tack FF FA
Adelaide 10 95 44 54 139 1 1 0 19 5 6
Brisbane 11 95 48 56 143 0 0 0 25 7 7
Carlton 9 77 36 35 113 2 0 0 8 7 7
Collingwood 8 71 41 39 112 1 0 0 10 6 11
Essendon 12 96 31 51 127 0 0 1 18 4 14
Fremantle 10 101 32 47 133 1 1 1 14 4 9
Hawthorn 9 101 38 51 139 1 1 1 11 7 4
Kangaroos 12 126 60 66 186 1 0 1 17 4 5
Melbourne 14 103 44 52 147 2 3 5 15 8 15
Port Adelaide 10 89 47 54 136 0 0 0 9 6 7
Richmond 9 80 37 49 117 0 2 0 10 5 7
St Kilda 14 128 49 73 177 2 1 2 18 8 5
Sydney 11 90 33 52 123 0 2 2 16 6 7
West Coast 11 93 52 54 145 1 1 0 18 7 6
Western Bulldogs 10 109 46 69 155 3 3 0 11 6 5
Milestone games
Milestone versus round venue result
AFL debut Essendon rd 22, 1998 MCG W 10
Finals debut Hawthorn EF, 2000 Telstra L 9
50th game Kangaroos rd 3, 2002 Telstra W 8
100th game Essendon rd 9, 2004 Telstra W 23
150th game Fremantle rd 12, 2006 Subiaco W 66
Additional playing record
NAB Cup
Geelong: 21 games, 0 goals
AFL reserves/VFL
Geelong: 37 games, 0 goals
TAC Cup
Geelong Falcons: 10 games, 10 goals
Draft history