SYDNEY SWANS K H P M HO T FF FA G B
Luke Ablett 13 4 17 1 0 6 0 2 0 1
Leo Barry 10 6 16 7 0 2 1 1 0 0
Paul Bevan 4 7 11 2 0 1 0 1 0 0
Craig Bolton 6 5 11 2 0 4 0 0 0 0
Jude Bolton 11 6 17 3 0 8 1 0 1 1
Nick Davis 7 8 15 3 0 1 0 0 0 0
Sean Dempster 4 5 9 4 0 4 1 3 0 1
Peter Everitt 4 2 6 3 18 0 0 1 0 0
Nic Fosdike 16 10 26 4 0 1 1 0 0 0
Adam Goodes 13 7 20 1 1 4 1 2 0 1
Barry Hall 6 2 8 5 0 0 1 2 3 1
Darren Jolly 4 1 5 0 21 4 0 0 0 0
Tadhg Kennelly 11 7 18 3 0 3 2 0 0 0
Brett Kirk 12 12 24 2 0 5 2 0 1 0
Nick Malceski 16 6 22 5 0 2 1 1 0 1
Ben Mathews 5 4 9 2 0 5 0 3 0 2
Jarrad McVeigh 12 3 15 3 0 1 0 1 0 2
Ryan O'Keefe 12 6 18 4 0 5 1 1 2 3
Michael K. O'Loughlin 9 8 17 3 0 3 3 0 2 2
Ted Richards 6 3 9 4 0 2 0 0 0 1
Tim Schmidt 6 7 13 4 0 2 0 1 1 1
Adam Schneider 14 8 22 6 0 4 1 1 1 4
Total 201 127 328 71 40 67 16 20 11 21






FREMANTLE K H P M HO T FF FA G B
Peter F. Bell 9 5 14 2 0 5 3 1 0 1
Heath Black 11 4 15 6 0 5 2 2 0 0
Josh Carr 8 5 13 1 0 10 0 1 0 0
Matthew Carr 9 2 11 3 0 6 1 1 0 0
Steven Dodd 7 5 12 6 0 3 2 1 0 0
Jeff Farmer 7 2 9 2 0 1 1 0 2 1
Antoni Grover 6 4 10 3 0 1 0 1 0 0
Paul Hasleby 7 1 8 0 0 10 1 1 0 0
Roger Hayden 11 3 14 8 0 5 0 1 0 0
Des Headland 14 4 18 1 0 2 2 1 1 0
Michael Johnson 9 4 13 5 1 2 0 0 0 0
Shaun McManus 9 5 14 5 0 5 1 1 2 0
Luke McPharlin 4 4 8 2 0 1 1 2 0 0
David Mundy 5 0 5 1 0 2 0 0 0 0
Shane Parker 4 4 8 2 0 3 0 0 0 0
Matthew Pavlich 10 3 13 4 0 3 0 1 2 1
Aaron Sandilands 6 6 12 3 39 1 0 0 0 1
Byron Schammer 7 2 9 2 0 4 0 1 0 0
Dean Solomon 13 4 17 2 0 8 3 0 0 0
Chris Tarrant 7 4 11 6 1 1 1 1 1 0
Scott Thornton 4 0 4 2 0 4 1 0 1 1
Robert Warnock 3 2 5 3 7 2 1 0 0 0
Total 170 73 243 69 48 84 20 16 9 5



k - kicks | h - handballs | p - disposals | m - marks | ho - hitouts | t - tackles | ff - frees for | fa - frees against | g - goals | b - behinds