THE 2019 JLT Community Series has finished, and the numbers are in for AFL Fantasy's ultimate pre-season showcase.
So who notched up the biggest numbers over their two games, and who went from unknown quantity to AFL Fantasy lock?
Melbourne's Angus Brayshaw averaged the highest of any player after two games with a whopping 144.5, while Greater Western Sydney star Stephen Coniglio also impressed with 137.5.
Check out the Fantasy scores for every player from this year's JLT games.
App/mobile users: Flip your device to landscape for all the numbers
PLAYER | POSITION | PRICE | JLT1 v PA | TOG% v PA | JLT2 v GWS | TOG% v GWS | JLT AVE |
Matt Crouch | MID | $761,000 | 104 | 77 | 139 | 73 | 121.5 |
Brad Crouch | MID | $524,000 | 114 | 75 | 118 | 79 | 116 |
Rory Sloane | MID | $653,000 | 110 | 67 | 114 | 69 | 112 |
Bryce Gibbs | MID | $753,000 |
|
| 106 | 74 | 106 |
Wayne Milera | DEF | $546,000 | 85 | 74 | 108 | 79 | 96.5 |
Rory Laird | DEF | $782,000 | 114 | 80 | 77 | 84 | 95.5 |
Brodie Smith | DEF | $439,000 | 89 | 70 | 99 | 73 | 94 |
Tom Lynch | FWD | $579,000 | 101 | 76 | 80 | 81 | 90.5 |
Paul Seedsman | MID | $577,000 | 70 | 74 | 110 | 82 | 90 |
Rory Atkins | MID | $578,000 | 93 | 79 | 73 | 76 | 83 |
Jake Kelly | DEF | $464,000 | 91 | 86 | 60 | 76 | 75.5 |
Sam Jacobs | RUC | $591,000 | 34 | 48 | 107 | 77 | 70.5 |
Taylor Walker | FWD | $449,000 | 60 | 69 | 78 | 77 | 69 |
Eddie Betts | FWD | $452,000 | 79 | 66 | 50 | 81 | 64.5 |
Riley Knight | MID/FWD | $461,000 | 51 | 60 | 78 | 79 | 64.5 |
Tom Doedee | DEF | $526,000 | 64 | 74 | 63 | 76 | 63.5 |
Kyle Hartigan | DEF | $361,000 | 56 | 77 | 68 | 71 | 62 |
Andy Otten | DEF | $454,000 | 60 | 74 |
|
| 60 |
Josh Jenkins | FWD | $561,000 | 48 | 77 | 63 | 75 | 55.5 |
Richard Douglas | MID/FWD | $536,000 | 62 | 78 | 45 | 82 | 53.5 |
Chayce Jones | MID | $254,000 | 46 | 35 | 60 | 70 | 53 |
Daniel Talia | DEF | $418,000 |
|
| 46 | 77 | 46 |
Lachlan Murphy | FWD | $358,000 | 55 | 77 | 36 | 78 | 45.5 |
Myles Poholke | FWD | $338,000 | 42 | 53 |
|
| 42 |
Darcy Fogarty | FWD | $305,000 | 51 | 64 | 21 | 17 | 36 |
Cameron Ellis-Yolmen | MID | $592,000 | 52 | 62 | 19 | 16 | 35.5 |
Reilly O'Brien | RUC | $232,000 | 33 | 46 |
|
| 33 |
Alex Keath | DEF | $359,000 | 33 | 75 | 31 | 76 | 32 |
PLAYER | POSITION | PRICE | JLT1 v HAW | TOG% v HAW | JLT2 v MELB | TOG% v MELB | JLT AVE |
Jarryd Lyons | MID | $689,000 | 99 | 82 | 113 | 85 | 106 |
Stefan Martin | RUC | $735,000 |
|
| 100 | 73 | 100 |
Lachie Neale | MID | $727,000 | 97 | 82 | 83 | 85 | 90 |
Mitch Robinson | MID/FWD | $640,000 | 89 | 68 | 85 | 80 | 87 |
Rhys Mathieson | MID/FWD | $447,000 | 83 | 69 | 90 | 83 | 86.5 |
Daniel Rich | DEF | $519,000 | 93 | 67 | 79 | 79 | 86 |
Lincoln McCarthy | FWD | $305,000 | 97 | 77 | 70 | 77 | 83.5 |
Hugh McCluggage | MID | $563,000 | 93 | 90 | 71 | 72 | 82 |
Dayne Zorko | MID | $701,000 | 80 | 77 |
|
| 80 |
Alex Witherden | DEF | $639,000 | 78 | 63 | 79 | 88 | 78.5 |
Harris Andrews | DEF | $487,000 | 68 | 89 | 84 | 98 | 76 |
Zac Bailey | MID/FWD | $376,000 | 70 | 84 | 78 | 77 | 74 |
Oscar McInerney | FWD | $387,000 | 72 | 80 |
|
| 72 |
Cameron Rayner | FWD | $426,000 | 85 | 82 | 49 | 71 | 67 |
Allen Christensen | FWD | $530,000 |
|
| 67 | 74 | 67 |
Daniel McStay | FWD | $380,000 | 54 | 87 | 78 | 86 | 66 |
Ryan Bastinac | MID | $432,000 | 75 | 32 | 56 | 59 | 65.5 |
Jarrod Berry | MID | $559,000 | 73 | 74 | 55 | 67 | 64 |
Ryan Lester | DEF | $461,000 | 84 | 75 | 34 | 33 | 59 |
Josh Walker | DEF | $461,000 | 41 | 82 | 59 | 91 | 50 |
Archie Smith | RUC | $217,000 | 74 | 86 | 18 | 16 | 46 |
Brandon Starcevich | MID/FWD | $202,000 | 46 | 38 |
|
| 46 |
Lewis Taylor | FWD | $524,000 | 29 | 47 | 56 | 36 | 42.5 |
Luke Hodge | DEF | $563,000 | 42 | 72 | 36 | 59 | 39 |
Eric Hipwood | FWD | $408,000 | 33 | 85 | 44 | 84 | 38.5 |
Charlie Cameron | FWD | $472,000 | 24 | 48 | 44 | 84 | 34 |
Connor Ballenden | FWD | $170,000 | 17 | 23 | 47 | 70 | 32 |
Ely Smith | MID | $230,000 | 24 | 23 |
|
| 24 |
Ben Keays | MID | $350,000 |
|
| 11 | 35 | 11 |
Thomas Berry | MID | $200,000 |
|
| 6 | 36 | 6 |
PLAYER | POSITION | PRICE | JLT1 v ESS | TOG% v ESS | JLT2 v COLL | TOG% v COLL | JLT AVE |
Patrick Cripps | MID | $793,000 | 115 | 86 | 87 | 91 | 101 |
Sam Walsh | MID | $270,000 | 100 | 80 | 82 | 84 | 91 |
Marc Murphy | MID | $705,000 | 73 | 72 | 101 | 88 | 87 |
Zac Fisher | MID/FWD | $504,000 | 96 | 77 | 61 | 72 | 78.5 |
Will Setterfield | MID/FWD | $251,000 | 95 | 73 | 57 | 71 | 76 |
Dale Thomas | DEF | $622,000 | 81 | 74 | 65 | 75 | 73 |
Kade Simpson | DEF | $692,000 | 55 | 87 | 90 | 87 | 72.5 |
Ed Curnow | MID | $728,000 | 72 | 80 | 71 | 84 | 71.5 |
Sam Petrevski-Seton | FWD | $508,000 | 68 | 78 | 70 | 82 | 69 |
David Cuningham | DEF | $391,000 | 71 | 74 | 66 | 80 | 68.5 |
Nic Newman | DEF | $552,000 | 97 | 87 | 29 | 76 | 63 |
Harry McKay | FWD | $452,000 | 45 | 89 | 72 | 84 | 58.5 |
Andrew Phillips | RUC | $355,000 | 71 | 60 | 45 | 76 | 58 |
Jacob Weitering | DEF | $403,000 | 55 | 89 | 60 | 95 | 57.5 |
Paddy Dow | MID/FWD | $403,000 | 58 | 70 | 51 | 70 | 54.5 |
Michael Gibbons | MID | $170,000 | 60 | 81 | 41 | 83 | 50.5 |
Charlie Curnow | FWD | $536,000 | 35 | 36 | 61 | 91 | 48 |
Jarrod Garlett | FWD | $394,000 | 47 | 77 | 48 | 71 | 47.5 |
Liam Jones | DEF | $378,000 | 32 | 86 | 61 | 98 | 46.5 |
Jack Silvagni | DEF/FWD | $353,000 | 46 | 73 |
|
| 46 |
Lachie Plowman | DEF | $351,000 | 29 | 89 | 53 | 83 | 41 |
Matthew Lobbe | RUC | $548,000 | 40 | 38 |
|
| 40 |
Cameron Polson | FWD | $242,000 | 36 | 74 | 37 | 75 | 36.5 |
Mitch McGovern | FWD | $516,000 | 20 | 59 | 38 | 82 | 29 |
Angus Schumacher | DEF | $170,000 | 8 | 13 |
|
| 8 |
PLAYER | POSITION | PRICE | JLT1 v FRE | TOG% v FRE | JLT2 v CARL | TOG% v CARL | JLT AVE |
Adam Treloar | MID | $787,000 |
|
| 140 | 75 | 140 |
Steele Sidebottom | MID | $750,000 | 113 | 81 | 120 | 88 | 116.5 |
Jack Crisp | DEF | $635,000 | 95 | 69 | 135 | 78 | 115 |
Scott Pendlebury | MID | $738,000 | 117 | 73 | 91 | 77 | 104 |
Tom Phillips | MID | $693,000 | 103 | 85 | 93 | 86 | 98 |
Josh Thomas | FWD | $526,000 | 95 | 74 | 101 | 77 | 98 |
Dayne Beams | MID | $768,000 | 98 | 73 | 85 | 72 | 91.5 |
Brodie Grundy | RUC | $871,000 | 101 | 84 | 75 | 88 | 88 |
Chris Mayne | MID | $522,000 |
|
| 86 | 87 | 86 |
Brayden Maynard | DEF | $541,000 |
|
| 82 | 79 | 82 |
Tom Langdon | DEF | $537,000 | 72 | 80 | 90 | 80 | 81 |
James Aish | MID/DEF | $501,000 | 86 | 84 | 75 | 78 | 80.5 |
Travis Varcoe | FWD | $363,000 | 102 | 68 | 45 | 81 | 73.5 |
Ben Crocker | FWD | $350,000 | 74 | 75 | 72 | 64 | 73 |
Jaidyn Stephenson | FWD | $477,000 | 69 | 78 |
|
| 69 |
Brody Mihocek | FWD | $462,000 | 77 | 84 | 58 | 88 | 67.5 |
Darcy Moore | DEF/FWD | $410,000 | 63 | 69 | 69 | 84 | 66 |
Jordan Roughead | RUC/FWD | $489,000 | 62 | 83 | 70 | 92 | 66 |
Levi Greenwood | DEF | $416,000 | 94 | 68 | 35 | 72 | 64.5 |
Callum L. Brown | FWD | $411,000 | 60 | 73 | 64 | 71 | 62 |
Jamie Elliott | FWD | $385,000 | 66 | 64 | 57 | 55 | 61.5 |
Josh Daicos | FWD | $496,000 | 61 | 67 |
|
| 61 |
Nathan Murphy | DEF | $232,000 | 59 | 69 |
|
| 59 |
Rupert Wills | MID | $325,000 | 51 | 82 |
|
| 51 |
Isaac Quaynor | DEF | $246,000 | 48 | 66 |
|
| 48 |
Mason Cox | FWD | $423,000 |
|
| 45 | 83 | 45 |
Jeremy Howe | DEF | $597,000 |
|
| 42 | 41 | 42 |
Tyson Goldsack | DEF | $272,000 |
|
| 38 | 74 | 38 |
Ben Reid | FWD | $443,000 | 33 | 76 |
|
| 33 |
Tyler Brown | DEF | $170,000 | 28 | 67 | 28 | 33 | 28 |
PLAYER | POSITION | PRICE | JLT1 v CARL | TOG% v CARL | JLT2 v GEEL | TOG% v GEEL | JLT AVE |
Zac Clarke | RUC | $270,000 | 104 | 88 |
|
| 104 |
Andrew McGrath | MID/DEF | $518,000 | 104 | 77 | 65 | 76 | 84.5 |
Jordan Ridley | DEF | $310,000 | 92 | 77 | 70 | 80 | 81 |
Michael Hartley | DEF | $318,000 | 77 | 84 |
|
| 77 |
Dylan Shiel | MID | $647,000 | 61 | 51 | 89 | 80 | 75 |
Adam Saad | DEF | $429,000 | 61 | 85 | 89 | 85 | 75 |
David Zaharakis | MID | $704,000 | 56 | 86 | 88 | 90 | 72 |
Dyson Heppell | MID | $738,000 | 50 | 39 | 91 | 67 | 70.5 |
Mitch Brown | FWD | $488,000 | 77 | 87 | 63 | 92 | 70 |
Anthony McDonald-Tipungwuti | FWD | $476,000 | 75 | 78 | 65 | 85 | 70 |
Jake Stringer | FWD | $503,000 | 75 | 72 | 58 | 83 | 66.5 |
Tom Bellchambers | RUC | $577,000 |
|
| 65 | 89 | 65 |
Michael Hurley | DEF | $608,000 | 58 | 85 | 70 | 92 | 64 |
Matt Guelfi | MID | $458,000 | 64 | 75 | 53 | 87 | 58.5 |
Kyle Langford | MID/FWD | $582,000 | 54 | 77 | 62 | 53 | 58 |
Aaron Francis | DEF | $401,000 | 53 | 73 | 53 | 82 | 53 |
Conor McKenna | DEF | $472,000 | 52 | 60 | 53 | 73 | 52.5 |
Jayden Laverde | FWD | $390,000 | 51 | 46 |
|
| 51 |
Devon Smith | MID/FWD | $774,000 | 43 | 48 | 55 | 72 | 49 |
Orazio Fantasia | FWD | $577,000 |
|
| 48 | 62 | 48 |
David Myers | MID | $567,000 |
|
| 48 | 62 | 48 |
Zach Merrett | MID | $736,000 | 17 | 36 | 70 | 60 | 43.5 |
Patrick Ambrose | DEF | $331,000 | 51 | 80 | 35 | 96 | 43 |
Jake Long | MID | $342,000 | 42 | 76 |
|
| 42 |
Darcy Parish | MID/FWD | $542,000 | 34 | 70 | 47 | 45 | 40.5 |
Joe Daniher | FWD | $560,000 | 32 | 56 | 42 | 74 | 37 |
Mark Baguley | FWD | $456,000 | 24 | 86 | 48 | 87 | 36 |
Shaun McKernan | FWD | $538,000 | 28 | 46 |
|
| 28 |
Tom Jok | MID | $170,000 | 24 | 59 |
|
| 24 |
Dylan Clarke | MID | $250,000 |
|
| 12 | 7 | 12 |
Brayden Ham | FWD | $170,000 |
|
| 3 | 10 | 3 |
Sam Draper | RUC | $170,000 |
|
| 2 | 11 | 2 |
PLAYER | POSITION | PRICE | JLT1 v COLL | TOG% v COLL | JLT2 v WCE | TOG% v WCE | JLT AVE |
Andrew Brayshaw | MID | $485,000 | 89 | 73 | 94 | 78 | 91.5 |
Darcy Tucker | MID | $431,000 | 103 | 79 | 79 | 82 | 91 |
Reece Conca | MID | $538,000 |
|
| 84 | 61 | 84 |
Rory Lobb | RUC/FWD | $485,000 | 97 | 83 | 70 | 89 | 83.5 |
David Mundy | MID/FWD | $652,000 | 62 | 70 | 91 | 79 | 76.5 |
Ed Langdon | MID | $645,000 | 71 | 82 | 81 | 86 | 76 |
Ethan Hughes | DEF | $381,000 | 68 | 81 | 83 | 82 | 75.5 |
Michael Walters | MID/FWD | $581,000 | 72 | 55 | 76 | 68 | 74 |
Bradley Hill | MID | $587,000 | 102 | 67 | 16 | 67 | 59 |
Sean Darcy | RUC | $552,000 |
|
| 58 | 73 | 58 |
Brandon Matera | FWD | $464,000 | 67 | 70 | 47 | 77 | 57 |
Luke Ryan | DEF | $558,000 | 68 | 64 | 44 | 86 | 56 |
Adam Cerra | FWD | $432,000 | 47 | 78 | 60 | 77 | 53.5 |
Jesse Hogan | FWD | $646,000 | 29 | 57 | 78 | 87 | 53.5 |
Nathan Wilson | DEF | $519,000 | 34 | 75 | 69 | 88 | 51.5 |
Hayden Ballantyne | FWD | $387,000 | 44 | 75 | 54 | 78 | 49 |
Stefan Giro | FWD | $416,000 | 44 | 59 | 46 | 71 | 45 |
Bailey Banfield | MID/FWD | $466,000 | 42 | 72 | 46 | 72 | 44 |
Brennan Cox | FWD | $434,000 | 67 | 84 | 19 | 16 | 43 |
Brett Bewley | MID | $170,000 | 57 | 39 | 26 | 41 | 41.5 |
Alex Pearce | DEF | $303,000 | 63 | 82 | 18 | 88 | 40.5 |
Travis Colyer | MID/FWD | $464,000 | 42 | 76 | 39 | 83 | 40.5 |
Matt Taberner | FWD | $485,000 | 35 | 87 |
|
| 35 |
Taylin Duman | DEF | $459,000 | 38 | 70 | 28 | 62 | 33 |
Griffin Logue | DEF | $216,000 | 32 | 66 |
|
| 32 |
Joel Hamling | DEF | $404,000 | 27 | 85 | 33 | 96 | 30 |
Scott Jones | RUC/FWD | $320,000 | 22 | 45 | 13 | 19 | 17.5 |
Sam Switkowski | FWD | $350,000 | 6 | 15 |
|
| 6 |
PLAYER | POSITION | PRICE | JLT1 v WCE | TOG% v WCE | JLT2 v ESS | TOG% v ESS | JLT AVE |
Patrick Dangerfield | MID/FWD | $771,000 | 108 | 85 | 105 | 69 | 106.5 |
Joel Selwood | MID | $732,000 | 60 | 52 | 136 | 79 | 98 |
Mitch Duncan | MID | $739,000 | 111 | 83 | 79 | 85 | 95 |
Luke Dahlhaus | MID/FWD | $570,000 | 71 | 86 | 104 | 67 | 87.5 |
Sam Menegola | MID/FWD | $716,000 | 85 | 50 | 76 | 80 | 80.5 |
Tim Kelly | MID/FWD | $630,000 | 53 | 83 | 108 | 77 | 80.5 |
Tom Hawkins | FWD | $639,000 |
|
| 78 | 84 | 78 |
Tom Stewart | DEF | $579,000 | 94 | 76 | 52 | 42 | 73 |
Jordan Clark | DEF | $242,000 | 78 | 81 | 60 | 74 | 69 |
Brandan Parfitt | FWD | $550,000 | 92 | 76 | 44 | 71 | 68 |
Charlie Constable | MID | $170,000 | 90 | 71 | 46 | 49 | 68 |
Jack Henry | DEF | $392,000 | 27 | 66 | 99 | 87 | 63 |
Cameron Guthrie | DEF | $441,000 | 61 | 73 | 64 | 70 | 62.5 |
Gryan Miers | FWD | $170,000 | 73 | 87 | 51 | 44 | 62 |
Rhys Stanley | RUC | $590,000 | 52 | 78 | 63 | 75 | 57.5 |
Tom Atkins | MID | $170,000 | 61 | 88 | 46 | 69 | 53.5 |
Gary Rohan | FWD | $315,000 | 45 | 84 | 62 | 72 | 53.5 |
Gary Ablett | MID | $754,000 |
|
| 51 | 70 | 51 |
Harry Taylor | DEF | $432,000 | 14 | 12 | 84 | 78 | 49 |
Mark Blicavs | DEF | $453,000 | 49 | 85 | 43 | 82 | 46 |
Esava Ratugolea | FWD | $336,000 | 40 | 72 | 47 | 81 | 43.5 |
Zach Guthrie | DEF | $303,000 | 67 | 74 | 12 | 44 | 39.5 |
Mark O'Connor | DEF | $292,000 | 27 | 82 | 49 | 95 | 38 |
Quinton Narkle | FWD | $320,000 | 42 | 74 | 25 | 38 | 33.5 |
Lachie Henderson | DEF | $448,000 | 26 | 61 | 39 | 90 | 32.5 |
Darcy Fort | RUC | $170,000 | 39 | 61 | 18 | 28 | 28.5 |
Jake Kolodjashnij | DEF | $361,000 | 20 | 55 |
|
| 20 |
PLAYER | POSITION | PRICE | JLT1 v WB | TOG% v WB | JLT2 v SYD | TOG% v SYD | JLT AVE |
Brayden Fiorini | MID | $665,000 | 92 | 73 | 112 | 76 | 102 |
Jarrod Witts | RUC | $681,000 | 86 | 77 | 95 | 83 | 90.5 |
Peter Wright | FWD | $459,000 | 66 | 74 | 114 | 78 | 90 |
Jack Martin | MID/FWD | $608,000 | 79 | 66 | 73 | 77 | 76 |
Touk Miller | MID | $624,000 | 49 | 58 | 101 | 73 | 75 |
Lachie Weller | MID/DEF | $543,000 | 73 | 67 | 70 | 82 | 71.5 |
Jack Bowes | MID | $463,000 | 63 | 65 | 72 | 77 | 67.5 |
Charlie Ballard | DEF | $315,000 | 60 | 83 | 75 | 81 | 67.5 |
Sean Lemmens | FWD | $337,000 | 66 | 64 |
|
| 66 |
Ben Ainsworth | FWD | $442,000 | 74 | 57 | 56 | 69 | 65 |
David Swallow | MID | $614,000 | 53 | 66 | 74 | 79 | 63.5 |
Darcy MacPherson | FWD | $440,000 | 71 | 60 | 52 | 47 | 61.5 |
Jordan Murdoch | MID | $510,000 | 58 | 84 |
|
| 58 |
Wil Powell | FWD | $267,000 | 68 | 70 | 47 | 79 | 57.5 |
Anthony Miles | MID | $425,000 | 62 | 55 | 46 | 77 | 54 |
Pearce Hanley | DEF | $414,000 |
|
| 54 | 54 | 54 |
Jarrod Harbrow | DEF | $567,000 | 68 | 81 | 38 | 74 | 53 |
Sam Collins | DEF | $246,000 | 65 | 91 | 37 | 82 | 51 |
Chris Burgess | DEF/FWD | $170,000 | 61 | 68 | 33 | 86 | 47 |
Alex Sexton | FWD | $447,000 | 54 | 73 | 40 | 84 | 47 |
Jack Lukosius | FWD | $268,000 | 33 | 66 | 61 | 76 | 47 |
Rory Thompson | DEF | $228,000 | 41 | 80 |
|
| 41 |
Jack Hombsch | DEF | $302,000 |
|
| 26 | 80 | 26 |
George Horlin-Smith | MID | $438,000 | 25 | 71 |
|
| 25 |
Callum Ah Chee | DEF/FWD | $426,000 | 29 | 69 | 18 | 53 | 23.5 |
Jesse Joyce | DEF | $401,000 | 22 | 71 | 21 | 83 | 21.5 |
Izak Rankine | FWD | $266,000 | 22 | 63 | 19 | 38 | 20.5 |
Jacob Heron | DEF/FWD | $246,000 |
|
| 17 | 31 | 17 |
Ben King | FWD | $260,000 | 10 | 49 | 24 | 65 | 17 |
Aaron Young | FWD | $475,000 |
|
| 8 | 17 | 8 |
PLAYER | POSITION | PRICE | JLT1 v SYD | TOG% v SYD | JLT2 v ADEL | TOG% v ADEL | JLT AVE |
Stephen Coniglio | MID | $801,000 | 147 | 82 | 128 | 76 | 137.5 |
Tim Taranto | MID | $660,000 | 140 | 82 | 105 | 83 | 122.5 |
Heath Shaw | DEF | $627,000 | 119 | 78 | 80 | 88 | 99.5 |
Jeremy Cameron | FWD | $566,000 | 112 | 73 | 83 | 83 | 97.5 |
Lachie Whitfield | DEF | $726,000 | 85 | 86 | 106 | 83 | 95.5 |
Harry Perryman | DEF | $379,000 | 80 | 84 | 88 | 81 | 84 |
Zac Williams | DEF | $421,000 | 80 | 53 |
|
| 80 |
Daniel Lloyd | FWD | $423,000 | 80 | 71 | 74 | 66 | 77 |
Brett Deledio | MID | $559,000 | 71 | 41 | 77 | 63 | 74 |
Callan Ward | MID | $703,000 | 62 | 47 |
|
| 62 |
Phil Davis | DEF | $443,000 | 41 | 73 | 82 | 84 | 61.5 |
Adam Kennedy | DEF | $466,000 | 69 | 67 | 51 | 80 | 60 |
Jackson Hately | MID | $244,000 | 76 | 66 | 43 | 66 | 59.5 |
Brent Daniels | FWD | $276,000 | 60 | 75 | 59 | 77 | 59.5 |
Jye Caldwell | MID | $250,000 | 81 | 62 | 32 | 42 | 56.5 |
Adam Tomlinson | MID | $539,000 |
|
| 56 | 56 | 56 |
Isaac Cumming | DEF | $204,000 | 55 | 39 | 51 | 65 | 53 |
Sam Taylor | DEF | $262,000 | 57 | 72 | 48 | 80 | 52.5 |
Toby Greene | FWD | $604,000 |
|
| 42 | 32 | 42 |
Dawson Simpson | RUC | $553,000 | 48 | 71 | 34 | 67 | 41 |
Matt de Boer | FWD | $569,000 | 37 | 82 | 45 | 75 | 41 |
Matt Buntine | DEF | $300,000 | 44 | 59 | 32 | 52 | 38 |
Aiden Bonar | MID/FWD | $351,000 | 33 | 65 | 40 | 67 | 36.5 |
Sam J. Reid | DEF/FWD | $337,000 | 66 | 77 | 3 | 19 | 34.5 |
Jeremy Finlayson | DEF | $419,000 | 44 | 72 | 25 | 72 | 34.5 |
Harry Himmelberg | FWD | $421,000 | 25 | 83 | 42 | 80 | 33.5 |
Matthew Flynn | RUC | $170,000 | 35 | 65 | 30 | 53 | 32.5 |
Lachlan Keeffe | DEF | $267,000 | 25 | 75 | 35 | 87 | 30 |
PLAYER | POSITION | PRICE | JLT1 v BL | TOG% v BL | JLT2 v RICH | TOG% v RICH | JLT AVE |
Jaeger O'Meara | MID | $695,000 |
|
| 106 | 73 | 106 |
Liam Shiels | MID | $704,000 |
|
| 101 | 80 | 101 |
Luke Breust | FWD | $613,000 |
|
| 97 | 82 | 97 |
James Cousins | MID | $329,000 | 111 | 85 | 81 | 76 | 96 |
Shaun Burgoyne | MID | $571,000 |
|
| 92 | 70 | 92 |
Jarryd Roughead | FWD | $532,000 |
|
| 89 | 77 | 89 |
Ricky Henderson | MID | $610,000 |
|
| 88 | 81 | 88 |
James Worpel | MID/FWD | $480,000 | 84 | 76 | 92 | 60 | 88 |
Isaac Smith | MID | $647,000 |
|
| 87 | 88 | 87 |
Ben McEvoy | RUC | $628,000 |
|
| 80 | 71 | 80 |
Harrison Jones | DEF | $170,000 | 79 | 79 |
|
| 79 |
Blake Hardwick | DEF | $469,000 |
|
| 78 | 85 | 78 |
James Sicily | DEF | $694,000 | 72 | 82 | 64 | 54 | 68 |
Will Golds | MID | $170,000 | 67 | 80 |
|
| 67 |
Jack Scrimshaw | DEF | $203,000 | 56 | 83 | 75 | 79 | 65.5 |
James Frawley | DEF | $394,000 |
|
| 65 | 85 | 65 |
Teia Miles | DEF | $456,000 | 65 | 90 |
|
| 65 |
Paul Puopolo | FWD | $430,000 |
|
| 63 | 76 | 63 |
Conor Glass | DEF | $315,000 | 61 | 91 |
|
| 61 |
Jonathon Ceglar | RUC/FWD | $456,000 | 83 | 68 | 38 | 44 | 60.5 |
Tim Mohr | DEF | $234,000 | 60 | 92 |
|
| 60 |
Jarman Impey | DEF/FWD | $508,000 | 38 | 38 | 76 | 71 | 57 |
Harry Morrison | MID/FWD | $481,000 | 47 | 77 | 65 | 76 | 56 |
Tim O'Brien | FWD | $352,000 | 87 | 87 | 22 | 48 | 54.5 |
Mitch Lewis | FWD | $170,000 | 57 | 89 | 43 | 64 | 50 |
Ben Stratton | DEF | $362,000 |
|
| 49 | 92 | 49 |
Oliver Hanrahan | FWD | $170,000 | 64 | 75 | 33 | 44 | 48.5 |
Marc Pittonet | RUC | $290,000 | 47 | 83 |
|
| 47 |
Kaiden Brand | DEF | $361,000 | 62 | 87 | 31 | 37 | 46.5 |
Changkuoth Jiath | DEF | $170,000 | 46 | 48 |
|
| 46 |
Dylan Moore | FWD | $170,000 | 51 | 83 | 39 | 60 | 45 |
David Mirra | DEF | $384,000 | 44 | 37 | 41 | 48 | 42.5 |
Mathew Walker | MID/FWD | $170,000 | 41 | 42 |
|
| 41 |
Jackson Ross | FWD | $170,000 | 38 | 71 |
|
| 38 |
Conor Nash | FWD | $346,000 | 62 | 83 | 13 | 78 | 37.5 |
Damon Greaves | MID/DEF | $170,000 | 30 | 73 |
|
| 30 |
PLAYER | POSITION | PRICE | JLT1 v RICH | TOG% v RICH | JLT2 v BL | TOG% v BL | JLT AVE |
Angus Brayshaw | MID | $763,000 | 150 | 69 | 139 | 74 | 144.5 |
Aaron vandenBerg | MID/FWD | $405,000 |
|
| 113 | 79 | 113 |
Clayton Oliver | MID | $792,000 | 120 | 68 | 100 | 82 | 110 |
Max Gawn | RUC | $808,000 |
|
| 109 | 86 | 109 |
Christian Salem | DEF | $576,000 | 108 | 72 | 74 | 87 | 91 |
Christian Petracca | MID/FWD | $585,000 | 93 | 82 | 83 | 80 | 88 |
Michael Hibberd | DEF | $499,000 |
|
| 74 | 83 | 74 |
Jordan Lewis | DEF | $575,000 |
|
| 72 | 90 | 72 |
Bayley Fritsch | MID | $540,000 | 101 | 70 | 40 | 75 | 70.5 |
Neville Jetta | DEF | $368,000 |
|
| 66 | 83 | 66 |
Alex Neal-Bullen | FWD | $565,000 | 60 | 80 | 72 | 88 | 66 |
Braydon Preuss | RUC | $342,000 | 66 | 63 |
|
| 66 |
Sam Weideman | FWD | $348,000 | 63 | 85 | 68 | 93 | 65.5 |
Joel Smith | DEF | $365,000 | 49 | 72 | 79 | 75 | 64 |
Billy Stretch | MID | $416,000 | 41 | 69 | 87 | 76 | 64 |
James Harmes | MID | $603,000 | 97 | 66 | 30 | 31 | 63.5 |
Tom McDonald | FWD | $654,000 | 55 | 83 | 63 | 89 | 59 |
Jayden Hunt | DEF | $463,000 | 49 | 80 | 68 | 88 | 58.5 |
Charlie Spargo | FWD | $428,000 | 42 | 72 | 72 | 83 | 57 |
Steven May | DEF | $548,000 |
|
| 55 | 89 | 55 |
Marty Hore | DEF | $170,000 | 53 | 81 | 44 | 92 | 48.5 |
Oscar McDonald | DEF | $318,000 | 45 | 89 | 51 | 94 | 48 |
Josh Wagner | DEF | $356,000 | 48 | 65 |
|
| 48 |
Corey Wagner | MID | $170,000 | 47 | 80 |
|
| 47 |
Harrison Petty | DEF | $239,000 | 40 | 75 |
|
| 40 |
Sam Frost | DEF | $353,000 | 39 | 84 |
|
| 39 |
James Jordon | MID/DEF | $206,000 | 33 | 71 |
|
| 33 |
Declan Keilty | DEF | $170,000 | 37 | 28 | 27 | 65 | 32 |
Corey Maynard | MID | $425,000 | 28 | 31 |
|
| 28 |
Jay Kennedy Harris | MID | $407,000 | 52 | 66 | 0 | 20 | 26 |
Jeff Garlett | FWD | $428,000 | 24 | 53 |
|
| 24 |
Tom Sparrow | MID | $218,000 | 14 | 34 |
|
| 14 |
PLAYER | POSITION | PRICE | JLT1 v STK | TOG% v STK | JLT2 v PA | TOG% v PA | JLT AVE |
Jamie Macmillan | DEF | $530,000 | 145 | 88 |
|
| 145 |
Jared Polec | MID | $669,000 | 108 | 78 | 95 | 74 | 101.5 |
Todd Goldstein | RUC | $678,000 | 100 | 62 |
|
| 100 |
Shaun Higgins | MID | $681,000 | 81 | 55 | 99 | 89 | 90 |
Paul Ahern | MID | $497,000 | 87 | 56 | 75 | 63 | 81 |
